Join the NSFL | Contact Us | League Forum

NSFL Rosters

2020 season
February 14, 2021 
End of Season


Teams

          Port City
          Beast Inn
          Ancaster
          Sugarloaf
          Whiteland
          Wisconsin
          Montgomery
          Oakland

          Free Agent Draft Pool


Team Roster: Port City

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1  15  Matt Flynn            OK   5   6-1  197  70 73 76 88 82 92 91 90 
A  QB2  12  Jarrett Lee           OK   1   6-3  207  73 66 77 89 74 77 79 76 
A  HB1  30  John Cappelletti      OK   9  5-10  181  96 93 91 92 92 92 90 89 
A  HB2  32  Jamaal Charles        OK   6   6-1  185  93 91 89 93 93 93 87 89 
O  HB3  29  Sandy Johnson         OK   R  5-10  194  74 77 81 77 76 83 72 73 
A  FB1  20  Fale Poumele          OK   6  5-11  179  90 92 91 86 92 93 83 85 
O  FB2  34  Byron DeCopua         OK   3   6-2  182  86 84 86 88 85 91 79 83 
O  FB3  26  Darby Martin          OK   2   6-3  181  84 84 85 86 79 89 77 80 
A  WR1  81  Darrin Bragg          OK   5  5-10  206  94 92 90 71 94 92 74 70 
A  WR2  82  Dante Lavelli         OK   4  5-11  197  95 92 91 66 92 90 80 80 
A  WR3  87  Vince Cake            OK   9   6-6  207  96 92 88 66 91 90 79 81 
A  WR4  88  Dez Bryant            OK   1  5-11  212  93 88 88 70 86 84 72 72 
O  WR5  80  Ron Perlot            OK   2   6-2  200  85 85 85 65 86 90 75 77 
I  WR   83  Darryl Herrmann       OK   R  5-11  198  80 83 81 65 83 84 76 80 
A  TE1  85  Joe Domingeaux        OK   1   6-6  258  78 82 82 76 92 89 65 65 
O  TE2  84  Renaldo Clubb         OK   R   6-3  247  76 80 78 81 79 79 79 80 
A  C1   63  Jeff Ross             OK   8   6-3  315  70 84 84 95 79 93 86 84 
O  C2   55  T-Bob Hebert          OK   1   6-3  320  66 81 86 91 65 86 65 71 
A  G1   62  Gerald Trimble        OK   8   6-3  308  75 96 96 95 81 95 85 83 
A  G2   58  Norris Evans          OK   2   6-0  319  71 88 88 93 73 92 74 75 
A  G3   56  Gomer Jones           OK   4   6-3  317  70 82 84 95 82 94 86 87 
A  T1   69  Al Johnson            OK   7   6-3  315  71 87 86 93 86 96 81 83 
A  T2   59  Shawn Jurkovic        OK   2   6-2  315  70 88 87 93 76 90 73 74 
O  T3   57  Johnny Brooks         OK   R   6-3  313  65 86 86 90 65 83 72 75 
I  T    60  Gary Garner           OK   1   6-3  291  66 76 76 88 65 79 65 66 
A  K1    1  Marcus Sharp          OK   2   6-2  179  70 71 73 93 76 84 84 89 
A  P1    3  Herman Weaver         OK   4   6-0  194  72 77 84 92 70 90 94 96 
A  DE1  95  Tim Grant             OK   8   6-7  300  79 91 86 94 82 94 85 88 
A  DE2  93  Herb Orbis            OK   8   6-1  306  79 91 84 93 81 92 86 87 
O  DE3  99  Chase Pittman         OK   6   6-1  318  80 86 74 94 71 94 73 80 
O  DE4  96  Willie Jones Jr.      OK   6   6-1  322  82 74 82 94 78 95 76 83 
A  DT1  94  Mathu Travis          OK   6   6-1  309  78 91 76 92 70 94 72 80 
A  DT2  98  David Hull            OK   6   6-0  318  84 74 81 94 75 94 74 82 
O  DT3  64  Len Zyzda             OK   4   6-2  304  77 78 76 92 82 94 86 86 
I  DT   65  Gino Marchetti        OK   4   6-1  323  78 76 75 92 82 92 86 86 
I  DT   61  Marion Cox            OK   R   6-1  302  62 76 76 84 71 80 68 70 
A  LB1  50  Jeff Siemon           OK   8   6-3  225  95 88 84 92 95 94 86 86 
A  LB2  54  Mike Greene           OK   8   6-3  225  90 89 88 95 88 92 84 86 
A  LB3  52  Ken Norton Jr         OK   9   6-3  225  89 90 86 92 84 94 85 89 
A  LB4  53  Tony Harrington       OK   7   6-0  236  92 80 83 93 86 94 90 89 
A  LB5  51  Christian Blackmon    OK   2   6-0  255  80 80 84 84 80 88 78 78 
I  LB   70  Eddie Oglesby         OK   R   6-2  236  79 78 78 86 78 85 74 77 
I  S    35  Tripp Musgrave        OK   2   6-1  211  87 76 84 65 78 87 77 67 
I  S    36  Scott Gregg           OK   R   6-0  214  81 76 77 65 81 82 70 70 
A  CB1  21  Louis Youngblood      OK   5   6-2  214  92 94 92 65 94 94 75 75 
A  CB2  27  Tommy Anderson        OK   9   6-3  204  93 90 92 80 94 94 90 89 
A  CB3  22  Jesse Whittenton      OK   4   6-3  199  90 94 92 66 92 94 80 81 
A  CB4  23  LaRon Landry          OK   5   6-2  197  90 93 90 66 92 93 80 76 
A  CB5  28  Dat Whittington       OK   8   6-1  213  90 90 90 76 92 94 88 87 
A  CB6  24  Isaac Mitchell        OK   8  5-10  199  90 90 90 78 91 94 87 89 
A  CB7  25  Jimbo Davidson        OK   8  5-10  212  90 88 92 75 90 94 82 84 
O  CB8  33  Austin Gonsoulin      OK   4   6-3  200  90 90 89 66 90 94 80 80 
O  CB9  31  Stacey Phillips       OK   2   6-1  213  86 85 84 65 84 90 72 72 
Back to top

Team Roster: Beast Inn

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1  18  Andre Hall            OK   7   6-3  195  80 85 78 88 83 94 92 91 
A  QB2  16  Larry Collins         OK   R  5-11  204  66 69 66 82 71 81 82 81 
A  HB1  44  Peter Peterbilt       OK   9   6-3  193  93 92 91 89 90 92 92 91 
A  HB2  46  Tank Abrams           OK   8   6-2  186  91 92 91 95 89 94 88 86 
A  FB1  42  Tuffy Leemans         OK   4  5-11  185  86 91 93 90 82 92 82 81 
O  FB2  26  Scotty Daugrida       OK   2  5-11  193  83 84 84 87 73 89 75 77 
O  FB3  27  Ron Mays              OK   3   6-2  194  89 86 88 82 86 88 77 80 
O  FB4  23  Duncan Warner         OK   R   6-2  177  86 83 82 83 74 82 76 76 
A  WR1  88  Mike Siani            OK   8   6-1  203  90 86 85 79 95 91 87 90 
A  WR2  82  Haywood Jeffries      OK   9   6-1  212  92 89 87 81 89 90 88 90 
A  WR3  81  Rufus Whalen          OK   1  5-10  212  91 72 83 78 73 79 66 69 
O  WR4  80  Cornelius Willis      OK   2  5-11  206  91 78 73 66 73 80 66 66 
O  WR5  85  D.J. Hord             OK   5   6-0  206  97 87 87 65 89 92 70 70 
A  TE1  84  David Jones           OK   6   6-0  249  94 88 86 80 91 93 71 71 
A  TE2  89  Joey Hiben            OK   5  5-10  226  84 87 85 94 85 93 79 79 
O  TE3  87  Arnold Guyton         OK   2  5-10  234  78 81 82 90 80 89 81 82 
I  TE   83  Mark Plotts           OK   1  5-11  243  74 85 83 91 75 81 65 65 
A  C1   55  Max Stark             OK   7   6-0  322  74 83 78 97 76 95 82 83 
A  C2   66  Patrick Justman       OK   5   6-1  321  88 80 80 90 82 92 82 81 
A  G1   61  Conrad Massey         OK  11   6-2  323  78 85 83 90 85 91 84 85 
O  G2   62  J.C. Wetsel           OK   4   6-1  319  71 78 80 96 82 92 87 87 
O  G3   73  Baldwin Lewis         OK   2   6-2  321  72 86 86 92 70 93 71 73 
A  T1   70  Jason Baldwin         OK  11   6-2  319  79 83 85 88 84 89 86 86 
A  T2   60  Elvin Sayre           OK   4   6-1  317  72 81 80 95 87 93 85 85 
A  T3   65  Niels Larsen          OK   4   6-2  293  75 81 81 94 82 93 86 86 
I  T    74  Tim Davey             OK   2   6-0  299  72 86 86 92 66 91 71 71 
I  T    71  Vaughn McCants        OK   1   6-1  308  75 79 74 89 65 86 70 65 
A  K1    9  Gerald Circo          OK   4   6-1  193  72 75 77 93 70 86 95 95 
A  P1    5  B.J. Sander           OK   7  5-10  187  94 90 90 88 79 90 92 90 
A  DE1  76  Walt Patulski         OK   8   6-3  306  84 92 91 96 84 96 79 81 
A  DE2  68  Ian Scott             OK   7   6-2  313  87 87 90 93 77 93 86 87 
A  DE3  91  Alex Boston           OK   6   6-1  292  83 88 78 94 70 94 70 81 
A  DT1  75  Jon Hand              OK   9   6-0  303  81 86 87 96 86 94 86 90 
O  DT2  64  Curtis Rahill         OK   1   6-2  291  67 70 72 92 72 94 65 84 
O  DT3  67  Charlie Johnson       OK   3   6-1  304  70 71 72 90 69 91 72 71 
I  DT   63  Thurston Chadwick     OK   R   6-0  297  65 76 76 84 77 89 71 63 
A  LB1  54  George Connor         OK   4  5-11  250  89 86 84 94 80 93 86 87 
A  LB2  94  Bradie James          OK   7   6-3  226  90 85 83 93 82 93 88 87 
A  LB3  51  Mike Conlon           OK   9   6-2  248  87 87 87 94 79 89 85 88 
A  LB4  52  Chip Cartwright       OK   5   6-1  235  86 81 83 91 83 93 83 82 
A  LB5  93  Mike Junkin           OK   9  5-10  226  90 85 86 91 80 92 87 86 
O  LB6  59  Daryl Kramer          OK   1   6-2  223  83 88 71 94 65 96 90 80 
O  LB7  90  Pete Oland            OK   2   6-2  251  82 80 87 91 80 90 77 77 
I  LB   57  Fuad Feasel           OK   2  5-11  259  80 78 81 91 77 90 73 73 
I  LB   53  Rodney Clarke         OK   R  5-11  236  85 86 79 85 77 85 72 77 
A  S1   30  Junior Odom           OK   8  5-10  199  93 87 88 86 86 93 88 88 
A  S2   21  Willis Barringer      OK   5   6-1  195  93 87 84 74 84 93 83 80 
A  S3   24  Jerry Overton         OK   3  5-11  205  92 83 83 65 82 94 72 72 
I  S    20  Mitch Cofer           OK   R  5-11  214  88 86 82 65 81 88 67 69 
A  CB1  25  Tom Landry            OK   4   6-3  195  94 90 89 74 85 94 88 88 
A  CB2  37  Tregg Duerson         OK   5  5-11  198  94 90 88 76 88 94 84 80 
A  CB3  28  Craig Clemons         OK   8   6-3  214  94 83 83 83 87 91 88 85 
A  CB4  22  Mel Renfro            OK   3  5-11  200  94 84 83 65 78 93 73 73 
Back to top

Team Roster: Ancaster

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   4  Jim Everett           OK   9   6-3  209  82 80 81 94 81 91 95 95 
A  QB2   2  Ken Stabler           OK  11  5-11  206  77 83 81 90 82 87 93 93 
O  QB3   5  Matt Dlugolecki       OK   6   6-3  210  74 76 77 90 88 89 91 91 
A  HB1  22  Mercury Morris        OK   9   6-3  189  95 91 91 95 88 91 93 92 
A  HB2  32  Ray Evans             OK   4   6-3  187  95 90 90 91 86 90 82 84 
A  FB1  23  John L Williams       OK   9   6-2  205  80 88 90 87 91 94 88 89 
O  FB2  20  Roger Allison         OK   5   6-2  181  90 89 88 86 85 91 86 85 
O  FB3  33  Oliver Williams       OK   2   6-2  195  82 80 83 88 75 86 80 77 
A  WR1  81  Irvan Fryar           OK  10   0-0    0  91 89 87 84 93 89 90 92 
A  WR2  84  Tom Fears             OK   4   6-0  207  92 89 89 66 93 90 85 83 
A  WR3  83  Greg Holts            OK   8  5-11  198  88 86 87 77 90 91 88 87 
A  WR4  87  Ramal Porter          OK   6   6-0  208  91 87 87 66 90 93 80 77 
I  WR   80  Tommy Grant           OK   R  5-10  207  81 80 81 65 86 75 76 75 
I  WR   82  Hal Patterson         OK   R   6-1  207  81 79 81 65 81 81 86 82 
A  TE1  86  Tim Massaquoi         OK   6  5-11  234  90 85 86 94 91 93 80 80 
O  TE2  85  Blake Scearse         OK   3  5-11  232  80 81 80 90 82 88 82 83 
A  C1   57  Josh Dicharry         OK   5   6-0  297  82 76 81 95 81 92 91 86 
A  C2   75  Dedrick Triple        OK  11   6-2  316  71 74 85 90 84 88 88 90 
A  G1   55  Sean Mahan            OK   7   6-2  313  78 80 81 96 79 95 89 88 
A  G2   62  Doug Wilkerson        OK  14   6-3  301  74 80 85 90 80 88 91 89 
A  G3   65  Reggie Bussey         OK   2   6-2  308  73 86 89 91 66 87 79 78 
O  G4   69  Ray Horning           OK   2   6-3  322  72 86 86 90 68 89 80 79 
I  G    61  Ed Jontos             OK   4   6-1  297  74 79 81 96 80 93 89 87 
A  T1   56  Chad Belschner        OK   3   6-1  295  74 84 85 92 69 93 83 84 
O  T2   66  Ellison Kelly         OK   R   6-3  292  69 86 86 89 66 84 72 81 
O  T3   59  Jeff Stanley          OK   2   6-3  321  72 86 87 93 68 88 81 84 
O  T4   51  Chet Miksza           OK   1   6-2  309  74 93 92 94 74 90 48 96 
O  T5   53  Terrell Heller        OK   2   6-0  318  74 86 89 92 68 86 79 78 
A  K1    1  Chuck Nelson          OK  10   6-0  189  74 69 69 95 68 80 95 97 
A  P1    3  Steve O'Neal          OK   4   6-0  178  70 75 76 95 80 85 94 93 
A  DE1  76  Gregory Sampson       OK   8   6-0  314  77 81 89 88 82 93 88 89 
A  DE2  64  Kenny Peterson        OK   7   6-2  298  80 83 81 88 72 94 87 86 
O  DE3  60  Jeremy Van Alstyne    OK   6   6-3  315  83 73 80 94 74 93 77 85 
O  DE4  63  Adam Huevner          OK   5   6-0  307  82 76 76 93 74 92 77 83 
I  DE   71  Mark Trapilo          OK   2   6-2  303  65 65 74 90 71 86 76 71 
I  DE   70  Greg Perriman         OK   2   6-2  309  65 65 73 89 68 86 78 72 
A  DT1  67  Art Donovan           OK   4   6-2  323  76 75 77 95 82 94 88 86 
A  DT2  68  Leo Nomellini         OK   4   6-3  304  75 74 76 96 81 93 89 87 
A  LB1  50  Mark Arneson          OK   8   6-1  254  90 86 90 93 80 92 90 90 
A  LB2  52  Scott McClintock      OK   5   6-1  239  88 90 85 92 83 92 88 88 
A  LB3  58  David Wyman           OK   9  5-11  227  85 84 85 93 80 92 91 86 
A  LB4  72  Carl Banks            OK  10   6-2  223  82 84 85 84 85 90 94 90 
A  LB5  73  Mike Curtis           OK   R   6-0  231  85 87 86 85 80 85 82 82 
I  LB   54  Bill Phillips         OK   8   6-3  253  90 87 87 93 80 94 91 90 
A  S1   34  Scott Ware            OK   5   6-1  207  91 89 89 75 88 90 85 75 
A  S2   31  Blair Ryan            OK   2   6-1  200  85 88 80 65 79 84 84 82 
A  S3   24  Don Sutheran          OK   1   6-3  212  86 80 81 65 84 87 88 86 
O  S4   26  Yale Larry            OK   R   6-2  207  86 87 83 65 81 82 77 73 
I  S    29  Herb Adderly          OK   R   6-3  214  87 82 81 65 76 86 81 63 
A  CB1  27  Quinten Jones         OK   9  5-11  200  91 89 89 78 87 90 90 90 
A  CB2  21  Pete Krause           OK   3   6-0  204  90 84 85 65 84 92 84 74 
A  CB3  28  Erik Burpee           OK   2  5-10  199  83 86 85 65 86 91 76 75 
A  CB4  25  Ken Houston           OK   R   6-1  196  83 81 84 65 85 85 72 71 
Back to top

Team Roster: Sugarloaf

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   6  JP Losman             OK   7   6-0  195  76 85 80 88 86 93 93 93 
A  QB2   1  Tony Eason            OK  10   6-0  197  73 83 84 89 83 90 93 90 
I  QB    4  Felix Mann            OK   2   6-2  203  70 73 71 87 72 75 85 90 
A  HB1  22  Tony Canadeo          OK   4  5-11  188  94 93 91 82 82 90 81 80 
A  HB2  21  Rashon Powers-Neal    OK   5   6-3  182  92 92 91 85 80 91 78 80 
I  HB   20  Norm Harris           OK   R   6-3  175  84 83 78 78 80 76 69 75 
A  FB1  23  Damian Hobbs          OK   3   6-0  186  92 86 87 88 79 87 79 80 
O  FB2  25  Robert Weathers       OK  10   6-0  250  83 83 83 86 84 82 82 85 
O  FB3  28  Todd Goldsbury        OK   1   6-1  181  78 90 90 77 84 90 65 66 
A  WR1  81  Mark Ingram           OK   9   6-1  212  90 93 89 76 90 89 84 87 
A  WR2  82  Jerricho Cotchery     OK   7   6-3  210  89 89 79 65 93 95 84 85 
A  WR3  87  Dennis Mastin         OK   R   6-0  204  91 89 86 65 86 86 76 79 
A  WR4  80  Vincent Cisco         OK   1   6-1  202  90 89 89 65 75 84 65 65 
O  WR5  84  Dean Ashbaugh         OK   2   6-0  211  83 81 83 66 87 89 77 75 
O  WR6  83  Tony Ritterspauch     OK   2   6-1  196  93 83 65 65 93 87 79 66 
A  TE1  89  Marv Fleming          OK   4   6-3  246  80 94 86 84 85 91 80 80 
O  TE2  86  Shawn Anderson        OK   1   6-3  232  92 90 72 80 81 68 66 65 
O  TE3  85  Pete Retzlaff         OK   4   6-2  230  79 89 90 85 83 92 81 80 
A  C1   56  Vance Green           OK   8   6-3  314  79 86 87 95 81 94 89 88 
A  C2   68  Taylor Whitley        OK   7   6-2  302  70 80 86 93 66 96 83 86 
A  G1   57  Taylor Schmidt        OK   5   6-1  304  85 82 82 95 84 94 86 84 
A  G2   58  Mark Brandes          OK   2   6-2  301  80 89 89 88 78 87 78 78 
O  G3   50  Walter Oates          OK   R   6-2  303  76 86 86 86 67 84 75 76 
A  T1   52  Phil Flanagan         OK   4   6-3  321  74 80 82 94 85 93 86 87 
A  T2   63  Matt Darwin           OK   9   6-3  308  78 81 82 93 81 92 87 86 
O  T3   67  Ricky Martin          OK   R   6-3  323  72 86 86 86 70 83 71 72 
I  T    61  Lyle Culver           OK   1   6-1  295  82 94 79 66 66 81 65 66 
A  K1    3  Chris Jackson         OK   5   6-1  175  71 71 71 97 83 93 89 91 
A  P1    2  Rocky Wright          OK   1  5-10  187  65 65 65 92 78 75 84 85 
A  DE1  66  Mike Pitts            OK  10   6-3  315  76 83 88 91 81 89 83 87 
A  DE2  76  Anthony Spencer       OK   6   6-0  293  86 77 80 91 76 95 77 85 
A  DE3  72  Antwan Applewhite     OK   5   6-2  302  80 77 77 94 70 93 70 80 
O  DE4  60  Horace Allert         OK   4   6-2  292  77 77 74 94 81 93 86 86 
I  DE   62  Boyd Jones            OK   2   6-3  297  70 70 76 77 76 92 75 77 
A  DT1  64  Kyle Sheehan          OK   6   6-0  302  87 73 82 93 78 91 79 85 
O  DT2  65  Buck Buchanan         OK   3   6-0  307  71 77 78 88 71 84 73 72 
I  DT   69  Broderick Levell      OK   R   6-3  296  63 76 76 82 69 82 68 69 
A  LB1  51  Bill Romanowski       OK   9   6-0  225  88 90 89 91 81 91 92 87 
A  LB2  53  Tony Sardisco         OK   4  5-11  244  88 88 86 94 85 89 89 86 
A  LB3  54  Neil Dresko           OK   8   6-2  234  85 85 86 93 77 90 86 84 
A  LB4  73  Mario Haggan          OK   7   6-0  241  84 87 80 84 68 95 92 89 
A  LB5  70  Tomaso Stinson        OK   2   6-0  250  80 76 80 93 78 92 72 73 
O  LB6  59  Jim Worden            OK   3   6-3  259  84 82 79 88 77 85 78 86 
I  LB   55  Jesse Walker          OK   R   6-1  221  82 77 79 83 76 79 71 77 
A  S1   26  Eddie Phillips        OK   8   6-2  196  91 83 90 84 91 94 91 88 
A  S2   27  Roderick Babers       OK   7   6-1  198  88 90 89 70 87 95 89 90 
A  S3   30  Rhett Hinnant         OK   2  5-10  206  90 90 86 65 85 87 66 66 
O  S4   35  Bill Redell           OK   3   6-3  212  86 86 84 65 84 91 75 76 
I  S    32  Marion Rucker         OK   1   6-2  203  89 88 85 65 76 85 66 67 
A  CB1  31  Bobby Majors          OK   8   6-1  204  95 95 95 79 91 93 88 85 
A  CB2  33  Mario Stevenson       OK   5   6-1  195  92 93 91 70 85 87 82 76 
A  CB3  29  Bennie Blades         OK   9  5-11  197  94 87 90 80 86 89 90 90 
A  CB4  24  Jeremiah Swayne       OK   1  5-11  208  94 93 82 65 92 88 65 71 
Back to top

Team Roster: Whiteland

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   3  Boomer Esiason        OK  10   6-3  202  72 78 80 92 90 92 92 92 
A  QB2   1  K.E. Painter          OK   6   6-2  196  74 70 74 92 85 92 92 92 
A  HB1  23  Lars Tate             OK   9   6-1  192  94 93 90 94 92 94 90 90 
A  HB2  21  Andre Knopf           OK   1  5-10  181  93 94 94 96 92 84 65 70 
A  HB3  24  Vernon Harris         OK   2   6-3  191  88 87 86 90 84 88 78 78 
O  FB1  32  Peter Dupree          OK   3   6-1  190  87 86 86 90 86 88 79 79 
O  FB2  33  Kerry West            OK  12   6-0  210  84 84 88 88 86 88 85 84 
O  FB3  27  Stacey Crockett       OK   1   6-3  181  83 90 86 84 73 85 77 65 
A  WR1  83  Jimmy Gold            OK   8   6-3  213  94 94 93 80 98 96 81 80 
A  WR2  80  Tyrell Gatewood       OK   6   6-0  212  91 91 90 65 96 94 71 70 
A  WR3  87  Flipper Anderson      OK   9  5-10  212  90 90 88 80 95 90 84 84 
A  WR4  84  Selwyn Lymon          OK   6   6-0  199  90 90 90 65 94 94 71 74 
O  WR5  89  Andre Rison           OK   9   6-1  195  87 87 86 80 96 91 84 86 
I  WR   81  Todd Snyder           OK   1   6-1  209  83 83 83 66 90 89 75 65 
I  WR   82  Tommy Grant           OK   1  5-11  200  86 82 81 81 89 83 68 65 
A  TE1  86  Matt Henshaw          OK   6  5-11  229  90 92 92 76 98 93 70 70 
O  TE2  88  Gary Jones            OK   1  5-11  225  91 90 88 88 84 88 65 70 
O  TE3  89  Bob Christiansen      OK   8  5-10  244  80 90 90 92 90 94 86 86 
O  TE4  85  Chi'kin Chow          OK   3  5-10  243  84 84 84 92 86 84 84 84 
A  C1   69  William Fifer         OK  13   6-1  313  80 84 84 89 82 88 88 88 
O  C2   66  Mallory Collins       OK   R   6-3  317  65 86 86 88 72 82 70 71 
A  G1   52  Tim Pretence          OK   R   6-0  315  68 86 86 89 68 80 69 77 
A  G2   56  Mark Jones            OK   R   6-0  324  67 86 86 90 71 84 69 70 
O  G3   59  Nolan Emtman          OK   R   6-0  293  65 86 86 90 70 80 72 75 
I  G    68  Keith Guy             OK   R   6-2  315  67 86 86 86 67 82 69 68 
A  T1   57  George Collins        OK  13   6-0  319  82 80 86 92 85 90 88 90 
A  T2   58  Dan McGee             OK   2   6-2  306  76 86 86 94 77 90 77 78 
A  T3   67  Freddie Ambrose       OK   R   6-3  316  69 86 86 89 66 81 70 81 
A  K1    5  D.J. Fitzpatrick      OK   6   6-0  180  70 70 70 98 86 90 80 94 
A  P1    4  Gerald Circo          OK   3  5-11  180  70 70 70 92 80 81 86 96 
A  DE1  73  Trae Ross             OK   8   6-3  320  80 88 88 94 86 94 84 89 
A  DE2  61  Mike Bell             OK  12   6-1  245  78 83 90 92 84 90 86 88 
A  DE3  62  Reginald Duffy        OK   R   6-2  305  70 76 76 82 76 85 76 76 
A  DE4  65  Wolf Jacoby           OK   R   6-3  315  64 76 76 86 68 82 70 70 
O  DE5  64  Monte Slaven          OK   1   6-2  304  67 69 72 92 72 96 51 85 
O  DE6  60  Britt Walter          OK   2   6-0  304  66 68 72 90 71 89 72 72 
I  DE   63  Werner Hauck          OK   2   6-3  315  64 66 70 90 72 82 73 72 
A  LB1  50  Ward Ellison          OK   R  5-10  232  86 86 86 84 76 81 71 71 
A  LB2  70  Brad Fiddler          OK  13  5-10  242  84 85 86 84 86 87 90 90 
A  LB3  53  Rex Riesenberg        OK   R   6-1  245  86 84 82 82 76 82 70 90 
A  LB4  55  Kevin Morgan          OK   R   6-3  246  83 86 80 84 80 83 76 77 
A  LB5  71  Holmes Keck           OK   R  5-11  247  79 86 86 84 78 80 67 80 
O  LB6  54  Nigel Pendell         OK   R  5-11  222  86 80 80 88 76 82 71 81 
I  LB   51  Danny Johnson         OK  13  5-10  256  80 80 80 86 80 88 86 86 
A  CB1  35  Terrance Newman       OK   7  5-10  207  94 92 94 82 94 96 86 85 
A  CB2  20  Roderick Lenz         OK   9   6-1  210  95 93 92 76 92 88 86 84 
A  CB3  31  Yale Lary             OK   4   6-3  211  92 92 92 66 94 94 80 80 
A  CB4  29  Reggie Grigsby        OK   6  5-10  197  91 90 90 68 94 96 81 75 
A  CB5  25  Richard Briggs        OK   8   6-1  212  90 90 90 78 94 94 87 85 
A  CB6  30  Angelo Crowell        OK   7   6-1  211  90 92 83 72 86 94 83 83 
A  CB7  34  James Rowland Jr.     OK   3   6-0  198  88 88 88 65 90 88 74 73 
I  CB   36  Lonnie Sanders        OK   3  5-11  199  86 86 86 65 90 88 70 72 
I  CB   22  Bob Yaksick           OK   3   6-0  204  86 86 86 65 90 86 71 69 
Back to top

Team Roster: Wisconsin

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1  10  Jack Trudeau          OK   9   6-3  197  81 80 84 95 91 90 90 90 
A  QB2   3  Kevin O'Connell       OK   5   6-0  205  75 79 77 87 86 86 90 89 
A  HB1  20  Cleveland Gary        OK   9   6-3  179  95 94 93 90 93 90 90 90 
O  HB2  29  Butch Kooper          OK   2   6-3  189  86 83 85 87 86 80 76 78 
A  FB1  42  Dalton Hilliard       OK   9   6-3  177  94 89 95 94 90 87 90 86 
A  FB2  22  Dwight Washington     OK   1   6-0  182  93 93 94 96 92 84 65 72 
I  FB   24  Zach Cobb             OK   2   6-1  184  80 81 80 90 85 88 75 77 
A  WR1  28  Bobby Moore           OK   8  5-10  195  95 92 96 79 95 90 85 85 
A  WR2  80  Larry Fitzgerald      OK   7   6-0  201  94 88 93 80 94 90 90 91 
A  WR3  82  Nate Jones            OK   5   6-0  205  91 84 89 70 90 90 76 78 
O  WR4  84  Kerwin Gunn           OK   2  5-11  197  91 81 89 65 86 82 77 75 
O  WR5  81  Mario Sypers          OK   1  5-10  195  83 95 83 83 90 88 70 65 
O  WR6  83  Chuck Owens           OK   3   6-3  202  88 85 86 65 88 87 76 77 
A  TE1  89  Mike Ditka            OK   4   6-0  231  83 92 95 92 91 90 82 83 
A  TE2  86  Jackie Smith          OK   4  5-10  232  83 90 92 86 87 86 83 80 
A  C1   59  Dale Rennebohn        OK   4   6-0  319  70 77 81 95 90 89 86 86 
A  C2   58  Wes Muller            OK   4   6-1  292  72 81 83 87 82 90 86 86 
I  C    69  Ric Irwin             OK   R   6-2  312  76 86 86 90 76 83 76 76 
I  C    62  Fred Laux             OK   3   6-2  305  66 84 85 91 80 84 78 76 
A  G1   54  Jonathan Richert      OK   5   6-2  322  81 78 82 96 83 92 85 88 
A  G2   50  Hugo Brown            OK   2   6-2  318  76 86 89 93 82 90 79 79 
A  G3   61  Dave Huffman          OK  12   6-3  320  72 78 82 88 87 88 87 87 
O  G4   56  Anthony Belpuli       OK   3   6-0  317  69 86 88 91 80 87 79 80 
A  T1   65  Greg Naron            OK   9   6-2  325  78 82 85 93 80 90 83 85 
O  T2   68  Marcel Saunders       OK   4   6-2  312  70 80 81 95 80 94 88 86 
O  T3   63  Benji Ratzlaff        OK   2   6-3  308  71 86 89 91 75 86 78 81 
O  T4   60  Brett DeBusk          OK   3   6-3  312  70 85 86 90 76 86 77 78 
A  K1    1  Jan Stenerud          OK   4   6-2  189  70 75 83 97 70 88 95 93 
A  P1    2  Doug Butler           OK   2   6-5  182  70 72 73 85 85 86 86 86 
A  DE1  91  P.J. Fletcher         OK   9   6-3  310  81 85 88 87 84 90 86 86 
A  DE2  67  Dick Modzelewski      OK   4   6-2  319  76 80 77 95 82 92 86 86 
A  DE3  66  Fred Amano            OK   6   6-0  315  79 86 77 94 72 90 72 82 
A  DT1  98  Ted Vincent           OK  13   6-2  314  72 76 79 90 74 88 86 86 
O  DT2  70  Kenny Cahill          OK   R   6-3  294  67 76 76 83 72 80 86 87 
O  DT3  73  Errol Risor           OK   R   6-3  292  64 76 76 80 71 78 71 71 
I  DT   64  Ken Graham            OK   1   6-0  308  75 77 66 72 65 81 66 77 
A  LB1  57  Duane Bickett         OK   9   6-2  237  86 87 86 92 87 90 92 90 
