Join the NSFL | Contact Us | League Forum

ROSTERS

NSFL Rosters

2018 season
October 14, 2018 
Week 7


Teams

          Detroit
          New York
          Sugarloaf
          Beast Inn
          Whiteland
          Mexia
          Montgomery
          Ancaster
          Port City
          Arkansas
          Shanghai
          Green Bay

          Free Agent Draft Pool


Team Roster: Detroit

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   7  John Elway            OK   8   6-5  225  79 90 90 93 91 95 95 94 
A  QB2  10  Jack Trudeau          OK   7   6-3  197  82 82 87 95 92 90 90 90 
A  HB1  20  Cleveland Gary        OK   7   6-3  179  97 95 94 92 94 91 90 90 
O  HB2  22  DeShaun Foster        OK   9   6-3  190  92 91 90 84 90 85 80 80 
A  FB1  42  Dalton Hilliard       OK   7   6-3  177  94 92 97 97 92 90 89 86 
A  FB2  24  Russell Leslie        OK   6   6-2  181  90 91 93 94 87 90 90 86 
I  FB   29  Butch Kooper          OK   R   6-3  189  78 80 82 84 80 75 74 76 
A  WR1  28  Bobby Moore           OK   6  5-10  195  95 94 94 80 96 90 85 85 
A  WR2  83  Kenny Jackson         OK   8   0-0    0  93 90 92 90 95 86 83 82 
A  WR3  80  Larry Fitzgerald      OK   5   6-0  201  93 88 92 80 94 90 86 87 
O  WR4  84  Kerwin Gunn           OK   R  5-11  197  88 78 81 51 84 80 75 73 
O  WR5  82  Nate Jones            OK   3   6-0  205  85 82 83 67 90 89 76 78 
I  WR   81  Karl Carter           OK   R  5-10  214  84 71 88 48 83 69 74 64 
A  TE1  89  Mike Ditka            OK   2   6-0  231  83 91 91 88 90 87 80 81 
A  TE2  86  Jackie Smith          OK   2  5-10  232  82 89 88 84 86 83 81 80 
A  C1   59  Dale Rennebohn        OK   2   6-0  319  70 76 78 94 88 85 86 86 
O  C2   58  Wes Muller            OK   2   6-1  292  72 80 80 87 80 85 86 86 
I  C    62  Fred Laux             OK   1   6-2  305  64 82 82 86 74 75 75 74 
A  G1   50  Hugo Brown            OK   R   6-2  318  76 86 86 91 76 80 77 77 
A  G2   54  Jonathan Richert      OK   3   6-2  322  79 76 80 94 81 86 83 86 
O  G3   61  Dave Huffman          OK  10   6-3  320  74 80 87 91 91 88 87 87 
O  G4   56  Anthony Belpuli       OK   1   6-0  317  67 82 83 91 74 80 75 76 
A  T1   65  Greg Naron            OK   7   6-2  325  79 85 87 96 80 89 83 83 
A  T2   64  Courtney Kirkland     OK  10   6-3  294  70 89 86 92 82 84 89 89 
A  T3   70  Kendall Long          OK  13   6-2  201  71 83 83 90 83 86 87 89 
O  T4   63  Benji Ratzlaff        OK   R   6-3  308  69 86 86 89 71 80 72 74 
I  T    60  Brett DeBusk          OK   1   6-3  312  66 82 82 87 73 80 74 76 
A  K1    1  Jan Stenerud          OK   2   6-2  189  70 73 73 96 70 83 93 92 
A  P1    2  Doug Butler           OK   R   6-5  182  70 72 68 80 83 84 81 83 
A  DE1  91  P.J. Fletcher         OK   7   6-3  310  81 88 88 90 87 88 84 86 
A  DE2  92  Otey Buckweat         OK   6   6-3  301  81 86 90 95 83 90 84 86 
A  DE3  99  Aj Johnson            OK   6   6-1  311  80 94 95 97 85 90 83 84 
O  DE4  93  Dalton Geddes         OK  12   0-0    0  75 74 88 86 82 85 93 90 
A  DT1  98  Ted Vincent           OK  11   6-2  314  72 79 81 93 77 88 86 86 
O  DT2  66  Fred Amano            OK   4   6-0  315  76 84 77 94 71 85 70 80 
O  DT3  67  Dick Modzelewski      OK   2   6-2  319  75 80 76 91 78 87 86 86 
I  DT   68  Pete Nagle            OK   R   6-3  306  63 63 71 82 68 75 72 72 
A  LB1  57  Duane Bickett         OK   7   6-2  237  89 87 88 94 87 90 92 90 
A  LB2  55  Sawyer Riddick        OK   R   6-3  224  78 78 79 81 80 81 78 77 
A  LB3  72  Mickey Bitsko         OK   1  5-11  259  78 78 79 82 80 79 78 77 
A  LB4  51  Buster Davis          OK   4  5-11  243  80 79 82 88 86 87 88 88 
A  LB5  53  Drew Myers            OK   1  5-11  242  77 80 80 86 81 80 77 79 
O  LB6  52  Mike Mahar            OK   R  5-11  233  80 75 77 79 76 76 73 84 
I  LB   71  John Jefferson        OK   R   6-2  233  77 79 78 81 76 80 74 73 
A  S1   23  Don McNeal            OK  10   6-2  210  93 92 89 76 90 86 86 86 
A  S2   25  Junior Jabbie         OK   4   0-0    0  87 88 88 74 90 87 83 79 
A  S3   34  Myron Rolle           OK   3   6-2  207  87 86 85 74 90 80 81 80 
A  S4   30  Don Fleming           OK   2  5-10  211  88 88 83 65 88 85 80 78 
A  CB1  21  Jax James             OK   9   6-1  195  93 93 92 80 92 90 92 90 
A  CB2  26  Brett Sturm           OK   4   6-1  212  88 88 92 72 90 86 81 79 
A  CB3  27  Tory Williams         OK   4   6-2  201  90 88 88 72 90 87 82 78 
O  CB4  32  Curt Toner            OK   R   6-3  212  76 78 81 52 81 80 72 70 
I  CB   31  Mike Jackson          OK   R  5-11  214  81 83 80 52 82 80 68 70 
Back to top

Team Roster: New York

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   5  Jay Schroeder         OK   8  5-10  203  80 85 87 91 87 89 93 92 
A  QB2   2  Aaron Barroso         OK   1   6-2  206  66 67 67 85 77 77 86 85 
A  HB1  20  Bo Jackson            OK   7   6-3  215  96 95 94 95 95 96 90 90 
A  HB2  21  Craig Heyward         OK   7  5-11  178  94 94 94 96 93 93 91 91 
O  HB3  33  James Coleman         OK   4   6-3  179  91 89 85 86 86 91 85 84 
A  FB1  29  Lee Suggs             OK   5  5-11  189  92 91 88 87 86 94 86 86 
O  FB2  32  Brian Thompson        OK   3   6-0  192  87 86 84 86 84 91 81 84 
O  FB3  36  David Dougherty       OK   1   6-1  184  79 80 81 85 83 86 72 76 
A  WR1  81  Al Toon               OK   8   0-0    0  92 91 92 86 91 89 90 86 
A  WR2  83  Louis Lipps           OK   8   0-0    0  92 91 90 88 90 89 88 89 
A  WR3  84  Mark Nichols          OK   8   0-0    0  91 91 91 86 90 87 87 87 
O  WR4  87  Pete Pihos            OK   2   6-0  208  91 94 88 62 85 83 79 78 
O  WR5  80  Jeff Webb             OK   4   6-3  203  90 89 89 65 84 88 78 78 
I  WR   85  Elvis Block           OK   3   6-1  210  78 77 78 77 77 77 75 75 
I  WR   89  Bart Seals            OK   R  5-10  211  86 80 83 43 76 79 39 43 
I  WR   88  Thomas Davis          OK   1   6-3  205  86 82 80 52 83 86 80 81 
A  TE1  89  Garfield Dickerson    OK  11   0-0    0  87 88 88 90 91 91 82 94 
A  TE2  86  Tony Hunter           OK   8   6-1  229  87 86 84 92 86 87 90 85 
O  TE3  82  Chazeray Schilens     OK   3   6-1  254  82 90 92 88 88 91 76 77 
A  C1   52  Trevor Matich         OK   7   6-2  316  75 84 84 96 84 94 89 89 
O  C2   51  Klaus Debat           OK   R   6-0  318  67 86 86 90 76 87 70 69 
I  C    50  Matt Croel            OK   R   6-2  311  76 86 86 89 66 86 76 75 
A  G1   67  Lon Mangum            OK   9   6-0  300  76 87 88 89 84 88 88 88 
A  G2   65  Brian Mattes          OK   4   6-1  309  80 78 79 94 81 90 87 87 
O  G3   53  John Zandofsky        OK   R   6-0  293  69 85 86 89 66 85 76 76 
I  G    55  Bryan Perkins         OK   R   6-2  319  68 86 86 88 66 85 72 74 
A  T1   59  Chris McIntosh        OK   9   6-2  322  73 87 90 91 85 89 91 93 
A  T2   54  Kendall Simmons       OK   9   6-3  298  82 81 91 87 87 87 85 88 
A  T3   60  Matt Turner           OK   3   6-0  304  78 74 81 95 78 89 85 86 
A  K1    3  Jack Mojsiejenko      OK   7   6-2  195  74 79 86 96 68 74 90 93 
A  P1    4  Bucky Scribner        OK   8  5-11  191  72 72 69 93 70 86 91 89 
A  DE1  63  Courtney Browne       OK   9   6-0  318  79 84 90 90 82 88 85 89 
A  DE2  61  Chris Kelay           OK   5   6-2  318  74 91 80 85 62 92 84 84 
O  DE3  64  Rashaad Goodrum       OK   3   6-1  294  83 77 76 87 76 88 74 78 
I  DE   71  Carlton Oats          OK   1   6-3  300  68 70 70 84 70 84 78 71 
A  DT1  66  Keith Gary            OK   8   6-0  275  73 83 92 92 83 91 85 88 
A  DT2  68  Coleman Rigdon        OK   9   6-0  308  75 80 85 90 80 91 86 86 
O  DT3  69  Brandon Washington    OK   4   6-3  313  82 78 79 89 76 91 78 81 
A  LB1  76  Brian Bosworth        OK   7   6-0  226  90 90 90 93 85 93 90 90 
A  LB2  72  Alonzo Johnson        OK   7   6-1  256  90 90 88 92 83 90 86 90 
A  LB3  75  Terry Speron          OK   6   6-2  231  83 85 84 90 82 88 86 85 
A  LB4  70  Brian Cushing         OK   3   6-2  244  86 87 79 86 83 89 86 80 
A  LB5  77  Antwan Peek           OK   5  5-11  255  81 83 80 88 79 94 87 88 
I  LB   74  Nick Harris           OK   9   6-1  245  81 80 82 83 84 82 83 84 
A  S1   28  Tyrone Smoker         OK   6   6-1  211  94 94 93 80 93 94 88 89 
A  S2   26  Sean Taylor           OK   5  5-10  212  88 90 92 81 82 91 87 87 
A  S3   30  Deandre McKinnis      OK   6   6-1  213  86 85 87 82 89 92 82 83 
O  S4   23  Otis Egger            OK   R   6-3  201  83 77 79 50 79 86 68 70 
A  CB1  24  Don Shula             OK   2   6-2  195  93 92 89 56 85 90 83 83 
A  CB2  31  Jamaine Allen         OK   6   6-2  198  92 86 89 78 84 90 82 83 
A  CB3  35  Dick LeBeau           OK   2  5-10  205  92 92 88 54 89 83 78 78 
A  CB4  22  Sammy Joseph          OK   3  5-10  200  91 91 84 72 86 85 79 78 
O  CB5  25  Dennis Harmon         OK   1  5-10  204  84 83 79 48 81 81 67 70 
Back to top

Team Roster: Sugarloaf

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   3  Bart Starr            OK   7   6-1  202  84 80 80 95 84 93 93 96 
A  QB2   4  Michael Williams      OK   R   6-3  201  63 63 63 85 71 73 81 84 
A  HB1  24  Lorenzo White         OK   7  5-11  178  97 96 89 93 96 92 88 88 
A  HB2  27  Quentin Griffin       OK   5  5-11  178  88 92 84 91 86 93 81 86 
O  HB3  28  Frank Gifford         OK   2   6-0  194  96 93 85 85 86 85 78 79 
O  HB4  22  LenDale White         OK   3   6-1  193  91 91 84 78 89 83 78 80 
A  FB1  23  Larry Johnson         OK   5  5-11  194  94 92 84 90 85 92 86 86 
O  FB2  25  Britt Smith           OK   7   6-0  187  88 92 86 87 86 92 84 80 
O  FB3  33  Lionel Dees           OK  10  5-10  175  89 89 84 80 90 87 84 84 
A  WR1  84  Glenn Doughty         OK   6   6-2  198  94 91 88 80 94 90 86 86 
A  WR2  81  Brett Perriman        OK   7   6-1  205  93 92 88 76 93 91 84 84 
A  WR3  86  Travis Cobb           OK   6   6-0  207  93 93 86 75 95 88 84 84 
A  WR4  83  Chris Taylor          OK   6   6-2  199  93 93 86 77 94 88 84 82 
A  WR5  82  Gary Hammomd          OK   6   6-2  214  95 93 85 76 89 87 84 82 
O  WR6  80  Brian Spinks          OK   3  5-10  212  92 90 83 58 92 88 70 70 
O  TE1  88  John Mackey           OK   2   6-3  231  81 88 88 84 90 85 78 76 
O  TE2  87  Tim Euhus             OK   5   6-2  239  85 82 82 84 82 87 77 77 
A  C1   68  Webster Kessler       OK   9   6-0  310  75 81 88 93 89 89 88 89 
A  C2   64  Kenneth Tofflemire    OK  10   6-2  313  70 86 90 90 87 91 86 86 
O  C3   59  Wagner Jorgenson      OK   2   6-0  317  76 83 79 88 78 85 86 86 
A  G1   60  Buford Bizzell        OK  10   6-1  295  79 86 87 93 84 89 84 86 
A  G2   69  Byron Brostek         OK   6   6-1  298  78 84 84 94 78 90 76 78 
I  G    69  Jay Shepard           OK   R   6-1  296  65 87 87 87 66 79 69 71 
I  G    58  Thaddeus McClurg      OK   R   6-1  306  68 87 87 87 66 81 73 74 
A  T1   53  Steve August          OK  12   6-0  322  88 86 84 93 84 89 91 90 
A  T2   54  Rick Fipps            OK   R   6-2  318  70 87 87 88 67 82 75 76 
I  T    62  Wildon Meats          OK   R   6-3  307  68 87 87 87 65 80 69 68 
A  K1    2  Gary Andersen         OK  13   6-2  178  69 71 76 89 69 79 93 88 
A  P1    1  Mike Deutsch          OK  11  5-10  187  70 69 66 90 71 86 92 93 
A  DE1  63  Lyle Alzado           OK   7   6-1  296  80 82 86 94 87 93 86 87 
A  DE2  74  Roosevelt Manning     OK   6   6-2  315  82 87 87 88 87 92 84 86 
O  DE3  65  Glen Dorsey           OK   3   6-3  318  88 79 78 88 76 91 76 80 
O  DE4  70  George Toner          OK   4   6-1  321  86 81 75 88 79 91 74 79 
A  DT1  67  Chris Doleman         OK   7   6-3  310  79 82 88 95 84 92 82 86 
A  DT2  66  Jonathan Bailes       OK   4   6-1  324  86 83 77 90 76 91 76 81 
O  DT3  71  Bob Gain              OK   2   6-1  303  76 72 76 92 78 85 86 86 
I  DT   61  Shawn Philcox         OK   R   6-1  309  70 70 76 76 75 80 75 75 
A  LB1  56  Anthony Bell          OK   7  5-10  225  91 89 84 94 82 92 81 84 
A  LB2  72  Robert Watts          OK  12  5-11  243  88 86 87 84 83 88 88 86 
A  LB3  52  Ronnie Falls          OK   2   6-2  240  86 83 85 93 81 85 86 86 
A  LB4  55  Sam Williams          OK   5   6-2  223  88 80 76 91 79 93 78 78 
A  LB5  51  D.J. Williams         OK   5  5-10  242  84 87 75 84 64 94 86 86 
I  LB   50  Lowell Kinchen        OK   R   6-3  237  78 76 80 83 82 82 81 82 
I  LB   57  David Childress       OK   R  5-11  239  77 76 75 76 76 80 75 80 
A  S1   20  Terrail Lambert       OK   3  5-10  201  94 95 88 64 90 90 80 75 
A  S2   35  Asante Samuel         OK   5   6-2  199  89 91 85 66 87 92 86 86 
A  S3   36  Carl Lockhart         OK   1  5-10  202  82 83 78 56 85 79 82 82 
A  S4   26  Woodson Marv          OK   1   6-3  211  86 82 81 52 89 82 71 71 
O  S5   32  Lindy Infante         OK   1   6-2  196  86 79 79 53 88 80 71 71 
I  S    21  Jim Osterman          OK   R  5-11  211  80 69 82 56 78 83 46 47 
A  CB1  29  Timmy Anderson        OK   6   6-2  206  95 95 94 80 93 95 82 82 
A  CB2  30  Russell Carter        OK   8  5-11  205  95 93 90 81 93 92 91 91 
A  CB3  34  Clyde Griffin         OK   9   6-0  209  94 92 88 77 92 90 88 89 
Back to top

Team Roster: Beast Inn

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1  18  Andre Hall            OK   5   6-3  195  80 85 75 87 82 92 92 91 
A  QB2   7  K.E. Painter          OK   4   6-2  196  70 70 74 90 81 90 92 90 
A  HB1  44  Peter Peterbilt       OK   7   6-3  193  96 91 91 93 91 93 91 90 
A  HB2  27  Ron Mays              OK   1   6-2  194  88 81 83 80 79 85 75 77 
A  FB1  42  Tuffy Leemans         OK   2  5-11  185  84 91 88 90 80 90 82 79 
O  FB2  26  Scotty Daugrida       OK   R  5-11  193  81 77 80 81 71 85 73 75 
O  FB3  46  Tank Abrams           OK   6   6-2  186  91 93 92 97 89 93 85 84 
O  FB4  29  Zach Cobb             OK   R   6-1  184  80 77 78 78 80 85 69 75 
A  WR1  88  Mike Siani            OK   6   6-1  203  92 88 83 80 95 91 86 90 
A  WR2  82  Haywood Jeffries      OK   7   6-1  212  95 92 91 81 91 92 87 87 
A  WR3  86  Jerry Porter          OK   9  5-11  195  91 87 85 83 89 86 88 90 
O  WR4  80  Cornelius Willis      OK   R  5-11  206  87 76 52 57 71 63 50 49 
O  WR5  85  D.J. Hord             OK   3   6-0  206  96 82 81 55 84 91 70 70 
A  TE1  84  David Jones           OK   4   6-0  249  92 82 81 80 90 91 71 71 
A  TE2  89  Joey Hiben            OK   3  5-10  226  82 83 81 93 83 91 78 78 
O  TE3  83  Mick Copple           OK  11  5-10  251  85 85 85 88 85 91 90 90 
I  TE   87  Arnold Guyton         OK   R  5-10  234  76 78 76 83 77 84 79 80 
A  C1   55  Max Stark             OK   5   6-0  322  74 82 77 97 76 93 78 79 
O  C2   66  Patrick Justman       OK   3   6-1  321  84 78 78 90 79 90 80 81 
A  G1   61  Conrad Massey         OK   9   6-2  323  79 88 86 92 86 91 84 84 
A  G2   62  J.C. Wetsel           OK   2   6-1  319  71 75 78 95 78 90 87 87 
O  G3   60  Elvin Sayre           OK   2   6-1  317  71 79 79 93 85 91 85 85 
I  G    74  Tim Davey             OK   R   6-0  299  64 86 86 88 64 82 69 68 
A  T1   70  Jason Baldwin         OK   9   6-2  319  80 85 87 92 86 91 86 86 
A  T2   72  Randy Cross           OK  13   6-2  310  73 81 85 92 88 90 85 89 
A  T3   65  Niels Larsen          OK   2   6-2  293  71 80 80 92 78 92 86 86 
I  T    73  Baldwin Lewis         OK   R   6-2  321  65 86 86 89 66 84 69 71 
A  K1    9  Gerald Circo          OK   2   6-1  193  71 73 73 91 70 83 94 93 
A  P1    5  B.J. Sander           OK   5  5-10  187  93 88 87 85 79 89 92 90 
A  DE1  76  Walt Patulski         OK   6   6-3  306  85 94 93 96 84 96 76 79 
A  DE2  68  Ian Scott             OK   5   6-2  313  87 85 89 91 73 92 86 86 
O  DE3  91  Alex Boston           OK   4   6-1  292  82 82 75 94 70 94 70 79 
A  DT1  75  Jon Hand              OK   7   6-0  303  82 87 87 97 85 94 86 88 
A  DT2  63  Gabriel Rivera        OK   8   6-2  324  71 82 91 95 87 94 86 89 
O  DT3  67  Charlie Johnson       OK   1   6-1  304  65 68 68 86 67 89 70 69 
I  DT   64  Chris Gottshall       OK   R   6-2  324  65 62 63 81 68 82 71 68 
A  LB1  51  Mike Conlon           OK   7   6-2  248  88 88 88 94 81 91 85 86 
A  LB2  94  Mike Junkin           OK   7  5-10  226  91 88 88 94 80 92 84 84 
A  LB3  56  Larry Foote           OK  11   0-0    0  85 88 85 90 85 89 90 90 
A  LB4  54  George Connor         OK   2  5-11  250  85 83 83 91 78 91 86 87 
A  LB5  93  Bradie James          OK   5   6-3  226  89 84 82 93 81 92 87 87 
O  LB6  52  Chip Cartwright       OK   3   6-1  235  81 78 79 91 83 93 80 80 
O  LB7  90  Pete Oland            OK   R   6-2  251  82 78 79 86 78 86 75 75 
I  LB   57  Fuad Feasel           OK   R  5-11  259  76 78 77 84 75 86 71 71 
A  S1   30  Junior Odom           OK   6  5-10  199  93 89 87 86 86 94 86 88 
A  S2   20  Nicky Bailey          OK   9  5-11  198  91 89 87 80 86 90 88 87 
A  S3   21  Willis Barringer      OK   3   6-1  195  92 85 82 65 83 91 81 78 
I  S    24  Jerry Overton         OK   1  5-11  205  88 79 80 51 80 89 70 69 
A  CB1  23  Nate Odems            OK   7   6-0  197  94 87 86 87 87 93 82 88 
A  CB2  28  Craig Clemons         OK   6   6-3  214  95 84 84 85 88 92 86 82 
A  CB3  99  Tregg Duerson         OK   3  5-11  198  94 88 88 70 88 92 82 78 
A  CB4  25  Tom Landry            OK   2   6-3  195  94 88 87 63 83 93 86 85 
I  CB   22  Mel Renfro            OK   1  5-11  200  87 80 79 51 76 91 71 71 
Back to top

Team Roster: Whiteland

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1   3  Boomer Esiason        OK   8   6-3  202  75 80 82 94 92 94 92 92 
A  QB2   1  Donnell Ellard        OK   R   6-0  195  69 63 64 81 80 80 82 80 
A  HB1  23  Lars Tate             OK   7   6-1  192  94 94 93 96 94 94 90 90 
A  HB2  33  Kerry West            OK  10   6-0  210  88 88 88 92 86 91 83 84 
O  HB3  26  Tyrone Boyst          OK  10   6-3  179  86 87 87 92 88 90 86 85 
A  FB1  38  Terry Miller          OK  11  5-11  187  88 88 85 84 88 90 90 88 
O  FB2  24  Vernon Harris         OK   R   6-3  191  86 81 80 83 81 80 76 76 
O  FB3  21  Peter Dupree          OK   1   6-1  190  82 82 82 82 84 81 77 77 
O  FB4  37  Stephen Farrar        OK   1   6-1  188  79 81 81 86 82 81 74 76 
A  WR1  83  Jimmy Gold            OK   6   6-3  213  94 94 94 80 98 95 80 80 
A  WR2  87  Flipper Anderson      OK   7  5-10  212  92 92 90 82 96 91 82 84 
A  WR3  89  Andre Rison           OK   7   6-1  195  90 90 87 82 98 93 84 86 
O  WR4  80  Tyrell Gatewood       OK   4   6-0  212  88 88 88 62 93 91 71 70 
O  WR5  84  Selwyn Lymon          OK   4   6-0  199  88 88 88 56 92 89 71 74 
A  TE1  86  Matt Henshaw          OK   4  5-11  229  88 88 88 76 96 92 70 70 
A  TE2  81  Gerald Washington     OK   4   6-0  254  88 88 88 76 88 94 70 70 
O  TE3  85  Chi'kin Chow          OK   1  5-10  243  82 82 80 82 83 80 81 82 
I  TE   82  Lance Vail            OK   R   6-1  230  76 76 76 80 87 80 80 81 
A  C1   69  Rod Walter            OK  13   6-0  196  80 85 86 92 84 92 90 85 
A  C2   67  Leotis Harris         OK  11   6-0  294  80 80 80 90 81 88 85 86 
A  G1   65  Tom Lynch             OK  12   6-3  301  84 88 88 90 81 92 90 88 
A  G2   69  William Fifer         OK  11   6-1  313  84 88 88 90 82 92 86 86 
O  G3   52  Derrick Rouzpy        OK   R   6-1  323  70 86 86 90 68 82 71 81 
A  T1   57  George Collins        OK  11   6-0  319  85 84 88 94 86 92 88 90 
A  T2   66  George Reihner        OK  12   6-3  320  85 85 86 92 81 90 88 90 
O  T3   58  Dan McGee             OK   R   6-2  306  70 86 86 90 69 84 75 76 
A  K1    5  D.J. Fitzpatrick      OK   4   0-0    0  70 70 70 96 83 89 76 94 
A  P1    4  Gerald Circo          OK   1  5-11  180  70 70 70 90 78 77 76 90 
A  DE1  61  Mike Bell             OK  10   6-1  245  78 86 92 94 85 94 86 88 
A  DE2  73  Trae Ross             OK   6   6-3  320  80 88 88 94 84 92 84 87 
A  DE3  64  Larry Bethea          OK  11   6-7  300  78 86 84 92 80 95 89 90 
A  DT1  62  Marty Lyons           OK  10   6-2  233  74 80 89 90 79 88 82 86 
O  DT2  68  Dan Gary              OK  11   6-3  316  76 76 81 90 78 91 87 86 
O  DT3  60  Britt Walter          OK   R   6-0  304  62 65 66 86 69 82 70 70 
I  DT   63  Werner Hauck          OK   R   6-3  315  60 62 62 86 70 80 68 70 
A  LB1  50  Addison Dellenbach    OK  12   6-3  238  88 83 90 88 86 90 84 78 
A  LB2  59  Jay Bell              OK  11   6-3  259  86 93 84 88 80 88 90 68 
A  LB3  51  Danny Johnson         OK  11  5-10  256  85 85 86 90 80 88 86 85 
A  LB4  56  Whip Walton           OK  11   6-2  234  84 86 84 88 82 88 86 86 
A  LB5  54  Cody Lord             OK  11   6-1  222  84 86 84 88 80 87 86 86 
O  LB6  70  Brad Fiddler         P-1  11  5-10  242  88 88 88 88 88 90 90 90 
I  LB   53  Bobby Widell          OK   R   6-2  242  76 76 79 84 76 84 71 71 
A  CB1  20  Roderick Lenz         OK   7   6-1  210  96 95 94 80 94 90 86 83 
A  CB2  35  Terrance Newman       OK   5  5-10  207  92 91 92 80 94 94 86 83 
A  CB3  31  Yale Lary             OK   2   6-3  211  90 90 90 55 90 90 78 78 
A  CB4  30  Angelo Crowell        OK   5   6-1  211  90 90 83 71 84 90 79 81 
A  CB5  28  Dick Johnson          OK   7   6-0  180  88 88 88 84 90 97 86 88 
A  CB6  29  Reggie Grigsby        OK   4  5-10  197  86 88 88 66 91 95 79 74 
A  CB7  34  James Rowland Jr.     OK   1   6-0  198  84 82 82 50 86 85 71 71 
I  CB   25  Rick Lyles            OK   R   6-2  198  80 80 80 53 82 80 70 69 
I  CB   32  George Saimes         OK   1   6-0  205  82 82 84 49 81 82 67 71 
I  CB   22  Bob Yaksick           OK   1   6-0  204  82 82 82 50 85 81 69 67 
I  CB   36  Lonnie Sanders        OK   1  5-11  199  82 82 82 50 85 82 68 70 
Back to top

Team Roster: Mexia

Pos Num  Name                 Inj  Yr    Ht   Wt  SP AC AG ST HA EN IN DI

A  QB1  10  Joe Ferguson          OK   7   6-3  205  78 80 82 96 91 95 96 94 
A  QB2  11  Danny White           OK   1  5-10  195  66 65 65 83 73 81 90 87 
I  QB    3  Kent Smith            OK   R   6-2  213  66 64 66 82 71 81 85 81 
A  HB1  30  Curtis Dickey         OK   8   6-0  210  95 94 94 89 93 93 82 85 
O  HB2  31  Clinton Portis        OK   9  5-10  175  90 90 89 83 88 88 89 90 
O  HB3  22  Reggie Bush           OK   4  5-11  194  90 89 88 82 88 89 80 82 
O  HB4  28  Travis Thomas         OK   3   6-0  185  91 90 87 82 87 89 77 81 
A  FB1  48  Matt Suhey            OK   8   6-3  235  88 90 89 94 89 94 86 88 
A  FB2  20  Jake Green            OK   1  5-11  191  82 81 81 85 82 79 74 81 
A  WR1  83  Art Monk              OK  10   6-3  206  90 92 90 80 91 86 90 90 
A  WR2  88  Jim Bells             OK   5   6-2  203  89 87 83 76 85 89 84 81 
A  WR3  80  Elroy Hirsch          OK   2  5-10  211  90 89 88 58 84 87 82 83 
A  WR4  82  Ray Williams          OK   3   6-1  196  91 89 88 59 89 88 70 70 
A  WR5  87  Jason Avant           OK   3   6-2  212  90 90 85 55 85 90 70 74 
O  WR6  81  James Fagam           OK   R  5-10  195  86 85 79 53 81 81 76 79 
O  TE1  85  Junior Miller         OK   8  5-11  246  85 82 84 90 82 87 88 84 
O  TE2  86  Jeff Bennett          OK   4  5-11  234  87 87 87 81 84 92 70 70 
A  C1   55  Bob Peeples           OK   2   6-1  305  71 82 81 92 79 90 86 86 
O  C2   50  Charlie Tanner        OK   3   6-3  318  78 76 80 92 81 89 86 85 
A  G1   54  Ken Ruettgers         OK   7   6-2  309  76 82 88 98 80 95 87 88 
A  G2   69  Josh Brandenburg      OK   6   6-1  299  77 81 86 94 77 93 82 79 
O  G3   51  John Omlid            OK   3   6-0  318  78 78 79 91 79 89 86 85 
O  G4   69  Sammy Joseph          OK   R   6-3  324  67 86 86 88 80 85 73 74 
I  G    58  Pete Greenleaf        OK   R   6-2  292  67 86 86 90 71 77 75 70 
A  T1   68  Walt Downing          OK  11   6-0  324  82 89 90 90 84 90 94 93 
A  T2   65  Pete Pallara          OK  11   6-2  299  80 86 86 93 85 92 92 92 
A  T3   59  Guss Durner           OK   2   6-3  324  70 82 80 92 79 91 86 86 
I  T    60  Bruce Patterson       OK   R   6-1  321  66 86 86 90 70 81 67 76 
A  K1    1  Gary Anderson         OK   8  5-10  188  74 71 71 94 70 93 92 96 
A  P1    2  Mike Horan            OK   8   6-3  185  72 67 72 91 72 94 94 90 
A  DE1  66  Freddie Joe Nunn      OK   8   6-0  301  77 85 93 92 89 91 84 84 
A  DE2  71  Pete Koch             OK   8   6-0  302  78 83 89 92 82 89 86 91 
O  DE3  62  Randy Beisler         OK   1   6-2  320  66 72 69 87 70 76 69 70 
I  DE   67  Jeff Saxon            OK   R   6-3  323  64 66 66 84 68 81 70 69 
A  DT1  61  Casey Cullen          OK   4   6-1  320  81 86 75 90 74 90 70 78 
A  DT2  72  Nicholas Eason        OK   5   6-3  310  84 75 69 88 75 95 92 91 
O  DT3  63  Ernie Stautner        OK   2   6-3  300  76 74 74 92 79 91 86 86 
I  DT   64  Arnie Weinmeister     OK   2   6-0  291  76 73 76 90 79 91 86 86 
A  LB1  57  Pat Lyman             OK   6   6-0  227  89 89 85 93 87 94 86 89 
A  LB2  52  Robin Cole            OK  12   6-1  227  90 84 81 90 83 93 93 91 
A  LB3  56  Matt Wilhelm          OK   5   6-3  239  84 88 76 86 71 91 88 86 
A  LB4  53  John Abraham          OK   9   6-1  220  82 83 82 84 83 82 85 86 
