Join the NSFL | Contact Us | League Forum

SEASON STATS

NSFL Season Stats

2018 Season
October 14, 2018 
Week Week 7

Table of Contents

          Team                Team Opponent              Individual
         Passing                  Passing                  Passing
         Rushing                  Rushing                  Rushing
                                                          Receiving
      Interceptions            Interceptions            Interceptions
       Punt Returns             Punt Returns             Punt Returns
     Kickoff Returns          Kickoff Returns          Kickoff Returns
         Fumbles                  Fumbles                  Fumbles
    Fumble Recoveries        Fumble Recoveries        Fumble Recoveries
          Sacks                    Sacks                    Sacks
         Tackles                  Tackles                  Tackles
         Punting                  Punting                  Punting
       Extra Points             Extra Points             Extra Points
       Field Goals              Field Goals              Field Goals
       First Downs              First Downs
         Scoring                  Scoring             Scoring - Offense
                                                      Scoring - Defense
         Quarter Scores                  Quarter Scores
       Total Yards              Total Yards           All-Purpose Yards
   Takeaways/Giveaways
        Penalties                Penalties
   Time of Possession


Team Passing

Team                  Att  Com   Pct    Yds  Avg  Lg  TD Int   Rtg Sks-Yds
1 Sugarloaf           243  174  71.6  1,692  7.0  76  13   2 105.2  38-227
2 Port City           160  103  64.4  1,187  7.4  62   8   0 103.3  15-58
3 Ancaster            202  131  64.9  1,617  8.0  59   6   4  91.1  53-268
4 Beast Inn           213  122  57.3  1,250  5.9  64  10   3  84.0  14-85
5 Montgomery          229  124  54.1  1,331  5.8  52   6   1  78.3  44-305
6 Detroit             189  102  54.0  1,171  6.2  56   4   2  75.5  42-314
7 Whiteland           207  114  55.1  1,250  6.0  61   5   4  73.1  38-243
8 Shanghai            218  120  55.0  1,406  6.4  42   4   5  71.4  33-226
9 New York            224  118  52.7  1,276  5.7  38   1   4  63.8  37-239
10 Arkansas           174   79  45.4    895  5.1  80   2   4  55.6  33-237
11 Green Bay          193   95  49.2    977  5.1  38   0   6  51.2  45-334
12 Mexia              235  115  48.9  1,194  5.1  52   0   9  48.1  54-376
Back to top


Team Passing - Opponents

Team                  Att  Com   Pct    Yds  Avg  Lg  TD Int   Rtg Sks-Yds
1 Port City           197  104  52.8    962  4.9  44   4   6  60.5  55-378
2 Sugarloaf           231  125  54.1    989  4.3  30   4   5  61.8  37-213
3 Ancaster            238  123  51.7  1,347  5.7  52   3   4  65.9  41-308
4 Arkansas            205  113  55.1  1,346  6.6  56   5   8  67.2  25-160
5 Mexia               155   79  51.0    997  6.4  76   5   3  74.0  29-212
6 Detroit             194  101  52.1  1,205  6.2  80   5   2  75.6  23-157
7 Whiteland           142   82  57.7    882  6.2  43   3   2  77.3  53-339
8 Green Bay           168   94  56.0  1,242  7.4  62   3   3  78.0  19-115
9 Shanghai            216  120  55.6  1,323  6.1  64   7   2  80.8  31-234
10 Beast Inn          288  171  59.4  2,027  7.0  41   7   4  83.2  62-358
11 New York           226  140  61.9  1,348  6.0  51   5   1  84.1  24-167
12 Montgomery         227  145  63.9  1,578  7.0  57   8   4  88.7  47-271
Back to top


Team Rushing

Team                  Att     Yds   Avg   Lg   TD
1 Port City           244     861   3.5   59    4
2 Whiteland           163     410   2.5   22    3
3 Sugarloaf           128     332   2.6   31    0
4 Montgomery          133     284   2.1   33    0
5 Beast Inn           166     277   1.7   20    1
6 New York            140     258   1.8   14    4
7 Shanghai            152     178   1.2   10    1
8 Mexia               113     168   1.5   27    1
9 Ancaster            132     148   1.1   16    2
10 Arkansas           137     109   0.8   12    1
11 Detroit            120      91   0.8   24    0
12 Green Bay          114      55   0.5   10    0
Back to top


Team Rushing - Opponents

Team                  Att     Yds   Avg   Lg   TD
1 New York            140      92   0.7   31    0
2 Shanghai            113     132   1.2   25    2
3 Beast Inn            99     149   1.5   15    2
4 Mexia               183     161   0.9   18    3
5 Ancaster            134     215   1.6   13    1
6 Montgomery          135     268   2.0   28    1
7 Port City           112     270   2.4   18    0
8 Arkansas            183     311   1.7   25    1
9 Detroit             185     320   1.7   19    1
10 Sugarloaf          105     335   3.2   33    1
11 Green Bay          208     426   2.0   22    2
12 Whiteland          145     492   3.4   59    3
Back to top


Team Interceptions

Team                  Int  RtYds   Avg   Lg   TD
1 Arkansas              8    66    8.3   15    0
2 Port City             6   104   17.3   41    0
3 Sugarloaf             5    45    9.0   22    0
4 Beast Inn             4    70   17.5   34    0
5 Montgomery            4    59   14.8   22    0
6 Ancaster              4    39    9.8   15    0
7 Mexia                 3   120   40.0   82    1
8 Green Bay             3    32   10.7   23    0
9 Detroit               2    11    5.5   11    0
10 Whiteland            2    24   12.0   19    1
11 Shanghai             2    21   10.5   14    0
12 New York             1    12   12.0   12    0
Back to top


Team Interceptions - Opponents

Team                  Int  RtYds   Avg   Lg   TD
1 Montgomery            1     6    6.0    6    0
2 Detroit               2    18    9.0   12    0
3 Sugarloaf             2    44   22.0   41    0
4 Beast Inn             3    41   13.7   22    0
5 New York              4    47   11.8   34    0
6 Whiteland             4    66   16.5   24    0
7 Ancaster              4   125   31.3   82    1
8 Arkansas              4    64   16.0   24    0
9 Shanghai              5    23    4.6    8    0
10 Green Bay            6    82   13.7   19    1
11 Mexia                9    87    9.7   15    0
Back to top


Team Punt Returns

Team                  Ret    FC    Yds    Avg   Lg   TD
1 Port City            13     5    265   20.4   78    1
2 New York             33     8    430   13.0   38    0
3 Beast Inn            21    15    269   12.8   25    0
4 Shanghai             19    11    243   12.8   43    0
5 Ancaster             23    13    266   11.6   30    0
6 Whiteland            14    17    152   10.9   23    0
7 Sugarloaf            24     9    246   10.3   41    0
8 Mexia                24     4    184    7.7   28    0
9 Detroit              21     6    150    7.1   26    0
10 Arkansas            24     5    153    6.4   26    0
11 Montgomery          20    12    126    6.3   18    0
12 Green Bay           18    14     98    5.4   28    0
Back to top


Team Punt Returns - Opponents

Team                  Ret    FC    Yds    Avg   Lg   TD
1 Port City            19     9     85    4.5    9    0
2 Detroit              22    20    178    8.1   25    0
3 Ancaster             13    13    110    8.5   28    0
4 Beast Inn            20     7    177    8.9   27    0
5 New York             31    11    299    9.6   41    0
6 Shanghai             18     7    194   10.8   30    0
7 Whiteland            18     9    196   10.9   27    0
8 Mexia                28     7    308   11.0   43    0
9 Green Bay            24     9    271   11.3   78    1
10 Montgomery          14    15    164   11.7   28    0
11 Arkansas            22     7    280   12.7   38    0
12 Sugarloaf           25     5    320   12.8   63    0
Back to top


Team Kickoff returns

Team                  Ret     Yds    Avg   Lg   TD
1 Port City            11     252   22.9   41    0
2 Whiteland            24     510   21.3   48    0
3 Shanghai             22     446   20.3   49    0
4 Sugarloaf            15     294   19.6   43    0
5 Detroit              22     429   19.5   46    0
6 Ancaster             18     345   19.2   49    0
7 Montgomery           23     434   18.9   29    0
8 Beast Inn            23     427   18.6   43    0
9 New York             19     341   17.9   35    0
10 Green Bay           31     553   17.8   60    0
11 Mexia               25     423   16.9   41    0
12 Arkansas            25     419   16.8   30    0
Back to top


Team Kickoff Returns - Opponents

Team                  Ret     Yds    Avg   Lg   TD
1 New York             17     261   15.4   28    0
2 Green Bay             9     146   16.2   30    0
3 Port City            29     499   17.2   48    0
4 Ancaster             28     487   17.4   43    0
5 Sugarloaf            28     493   17.6   49    0
6 Montgomery           23     417   18.1   31    0
7 Detroit              15     283   18.9   49    0
8 Beast Inn            28     538   19.2   29    0
9 Whiteland            22     431   19.6   53    0
10 Arkansas            22     458   20.8   60    0
11 Mexia               14     320   22.9   49    0
12 Shanghai            23     540   23.5   46    0
Back to top


Team Fumbles

Team                  Fumbles   Fum Lost
1 New York              14          6
2 Mexia                 10          8
3 Beast Inn              9          2
4 Detroit                7          6
5 Arkansas               7          3
6 Green Bay              7          4
7 Ancaster               6          3
8 Shanghai               6          1
9 Whiteland              5          2
10 Port City             5          4
11 Sugarloaf             4          2
12 Montgomery            4          3
Back to top


Team Fumbles - Opponents

Team                  Fumbles   Fum Lost
1 Detroit                3          3
2 Green Bay              3          1
3 New York               4          3
4 Port City              4          3
5 Mexia                  6          2
6 Arkansas               6          3
7 Beast Inn              8          5
8 Ancaster               8          5
9 Sugarloaf              9          4
10 Whiteland            11          6
11 Montgomery           11          4
12 Shanghai             11          5
Back to top


Team Fumble recoveries

Team                  Rec   TD
1 Beast Inn            12     1
2 New York             11     0
3 Shanghai             10     0
4 Whiteland             9     0
5 Ancaster              8     1
6 Arkansas              7     0
7 Sugarloaf             6     0
8 Montgomery            5     0
9 Detroit               4     0
10 Mexia                4     0
11 Green Bay            4     0
12 Port City            3     2
Back to top


Team Fumble Recoveries - Opponents

Team                  Rec   TD
1 Beast Inn             5     0
2 Port City             5     0
3 Arkansas              5     1
4 Detroit               6     0
5 Ancaster              6     1
6 Green Bay             6     0
7 New York              7     0
8 Sugarloaf             7     0
9 Whiteland             7     1
10 Shanghai             7     0
11 Montgomery          10     0
12 Mexia               12     1
Back to top


Team Sacks

Team                  Sacks  Safeties
1 Beast Inn             62        0
2 Port City             55        0
3 Whiteland             53        2
4 Montgomery            47        0
5 Ancaster              41        0
6 Sugarloaf             37        0
7 Shanghai              31        1
8 Mexia                 29        1
9 Arkansas              25        0
10 New York             24        0
11 Detroit              23        0
12 Green Bay            19        1
Back to top


Team Sacks - Opponents

Team                  Sacks  Safeties
1 Beast Inn             14        0
2 Port City             15        0
3 Arkansas              33        1
4 Shanghai              33        0
5 New York              37        0
6 Sugarloaf             38        0
7 Whiteland             38        0
8 Detroit               42        0
9 Montgomery            44        0
10 Green Bay            45        0
11 Ancaster             53        2
12 Mexia                54        2
Back to top


Team Tackles

Team                  Tackles
1 Beast Inn              376    
2 Arkansas               358    
3 Montgomery             357    
4 Green Bay              351    
5 New York               348    
6 Detroit                341    
7 Ancaster               337    
8 Mexia                  332    
9 Whiteland              317    
10 Sugarloaf             316    
11 Port City             315    
12 Shanghai              296    
Back to top


Team Tackles - Opponents

Team                  Tackles
1 Arkansas               300    
2 Detroit                301    
3 Green Bay              303    
4 Mexia                  330    
5 New York               341    
6 Montgomery             341    
7 Beast Inn              344    
8 Whiteland              344    
9 Shanghai               346    
10 Ancaster              352    
11 Sugarloaf             369    
12 Port City             373    
Back to top


Team Punting

Team                  Num   Yards  GAvg  LG  TB Blk  #Ret Ryds  Navg
1 Sugarloaf            42   2,041  48.6  64  12   0    25  320  35.3
2 Green Bay            63   2,950  46.8  72  13   2    24  271  38.4
3 Arkansas             61   2,844  46.6  64  17   2    22  280  36.5
4 New York             64   2,881  45.0  62  17   0    31  299  35.0
5 Mexia                56   2,507  44.8  60  12   2    28  308  35.0
6 Detroit              62   2,740  44.2  65  13   1    22  178  37.1
7 Montgomery           57   2,489  43.7  62  22   0    14  164  33.1
8 Beast Inn            56   2,442  43.6  62  21   0    20  177  32.9
9 Shanghai             50   2,127  42.5  62  20   2    18  194  30.7
10 Whiteland           49   2,047  41.8  60  15   0    18  196  31.7
11 Ancaster            50   2,045  40.9  61  18   0    13  110  31.5
12 Port City           44   1,781  40.5  58  11   0    19   85  33.5
Back to top


Team Punting - Opponents

Team                  Num   Yards  GAvg  LG  TB Blk  #Ret Ryds  Navg
1 Beast Inn            57   2,334  40.9  60  13   3    21  269  31.7
2 Green Bay            49   2,007  41.0  61  12   0    18   98  34.1
3 Ancaster             59   2,540  43.1  62  12   3    23  266  34.5
4 New York             69   3,031  43.9  62  23   2    33  430  31.0
5 Sugarloaf            58   2,569  44.3  62  21   0    24  246  32.8
6 Detroit              55   2,438  44.3  62  18   0    21  150  35.1
7 Shanghai             50   2,221  44.4  62  18   1    19  243  32.4
8 Arkansas             48   2,143  44.6  63  14   0    24  153  35.6
9 Mexia                55   2,467  44.9  61  23   0    24  184  33.1
10 Whiteland           46   2,067  44.9  60   8   0    14  152  38.2
11 Montgomery          53   2,387  45.0  64  16   0    20  126  36.6
12 Port City           55   2,690  48.9  72  13   0    13  265  39.4
Back to top


Team Extra Points

Team                  XPm   XPa     XP%     2ptm  2pta    2pt%
1 Port City            15    15   100.0        0     0     0.0
2 Beast Inn            12    12   100.0        0     0     0.0
3 Whiteland             9     9   100.0        0     0     0.0
4 Ancaster              8     8   100.0        0     1     0.0
5 Montgomery            6     6   100.0        0     0     0.0
6 New York              4     4   100.0        0     1     0.0
7 Shanghai              4     4   100.0        1     1   100.0
8 Detroit               3     3   100.0        0     1     0.0
9 Arkansas              3     3   100.0        0     0     0.0
10 Mexia                2     2   100.0        0     0     0.0
11 Sugarloaf           11    13    84.6        0     0     0.0
12 Green Bay            0     0     0.0        0     0     0.0
Back to top


Team Extra Points - Opponents

Team                  XPm   XPa     XP%     2ptm  2pta    2pt%
1 Montgomery            8     9    88.9        0     0     0.0
2 Shanghai              8     9    88.9        0     0     0.0
3 Sugarloaf             3     3   100.0        1     2    50.0
4 Port City             4     4   100.0        0     0     0.0
5 New York              5     5   100.0        0     0     0.0
6 Detroit               6     6   100.0        0     0     0.0
7 Ancaster              6     6   100.0        0     0     0.0
8 Beast Inn             7     7   100.0        0     2     0.0
9 Whiteland             7     7   100.0        0     0     0.0
10 Arkansas             7     7   100.0        0     0     0.0
11 Green Bay            7     7   100.0        0     0     0.0
12 Mexia                9     9   100.0        0     0     0.0
Back to top


Team Field Goals

20    30    40
Team                  FGM/ATT  FG%  LG  <20    -29   -39   -49   50+
1 Arkansas             12/13  92.3  49    -    1/1   5/5   6/7    -  
2 Detroit               4/5   80.0  49    -    1/1    -    3/3   0/1 
3 Beast Inn            11/15  73.3  47    -    3/3   3/4   5/6   0/2 
4 Montgomery           11/15  73.3  49    -    1/1   6/7   4/7    -  
5 Shanghai             11/15  73.3  51   2/2   2/2   2/4   3/4   2/3 
6 Whiteland             8/11  72.7  52    -    4/4   2/2   1/2   1/3 
7 New York              5/8   62.5  51    -     -    2/2   2/5   1/1 
8 Ancaster             11/18  61.1  47    -    4/5   4/5   3/6   0/2 
9 Port City             7/12  58.3  48   0/1   1/1   1/1   5/8   0/1 
10 Sugarloaf            8/14  57.1  47    -    2/2   0/2   6/10   -  
11 Mexia                3/6   50.0  33    -     -    3/4   0/1   0/1 
12 Green Bay            2/4   50.0  32   0/1    -    2/2   0/1    -  
Back to top


Team Field Goals - Opponents

20    30    40
Team                  FGM/ATT  FG%  LG  <20    -29   -39   -49   50+
1 Port City             2/4   50.0  40    -     -    1/1   1/3    -  
2 Shanghai              5/10  50.0  49    -    1/1   2/3   2/4   0/2 
3 Montgomery            7/13  53.8  42    -    3/3   0/1   4/7   0/2 
4 Ancaster              5/9   55.6  52    -     -    4/5   0/2   1/2 
5 Mexia                10/17  58.8  49   1/1   2/2   3/5   4/8   0/1 
6 Sugarloaf             3/5   60.0  48    -     -    2/2   1/2   0/1 
7 Arkansas             11/16  68.8  51   0/1   1/1   4/4   4/7   2/3 
8 Detroit              10/13  76.9  48   1/1   1/1   2/5   6/6    -  
9 Beast Inn             7/9   77.8  48    -    3/3   1/1   3/4   0/1 
10 Green Bay           16/20  80.0  51   0/1   5/5   7/7   3/6   1/1 
11 Whiteland           10/12  83.3  46    -    1/2   2/2   7/7   0/1 
12 New York             7/8   87.5  47    -    2/2   2/2   3/4    -  
Back to top


Team First Downs

Team                  Total   Run Pass Pen      3rd Down Conv     4th Down Conv
1 Port City             109    43   63   3    47/104 45.2  [1]    1/4  25.0  [6]
2 Sugarloaf             105    20   78   7    28/94  29.8  [3]    0/5   0.0  [8]
3 Whiteland             102    26   70   6    38/104 36.5  [2]    1/4  25.0  [5]
4 Ancaster               88    11   70   7    23/97  23.7  [8]    0/2   0.0 [10]
5 Beast Inn              86    19   56  11    30/111 27.0  [4]    3/3 100.0  [1]
6 Shanghai               84     9   73   2    26/100 26.0  [6]    2/6  33.3  [4]
7 Montgomery             83    16   64   3    28/104 26.9  [5]    0/3   0.0  [9]
8 New York               80    20   59   1    27/105 25.7  [7]    4/5  80.0  [2]
9 Mexia                  73    15   57   1    20/104 19.2 [11]    5/14 35.7  [3]
10 Detroit               65     8   54   3    17/89  19.1 [12]    1/5  20.0  [7]
11 Green Bay             55     8   44   3    22/96  22.9  [9]    0/4   0.0 [12]
12 Arkansas              49    13   34   2    20/98  20.4 [10]    0/3   0.0 [11]
Back to top


Team First Downs - Opponents

Team                  Total   Run Pass Pen      3rd Down Conv     4th Down Conv
1 Mexia                  65    15   46   4    23/98  23.5  [4]    0/0   0.0  [1]
2 New York               70     9   58   3    23/105 21.9  [3]    1/3  33.3  [8]
3 Port City              71    20   49   2    17/89  19.1  [1]    1/8  12.5  [4]
4 Shanghai               71    13   57   1    25/94  26.6  [6]    0/4   0.0  [2]
5 Whiteland              72    27   40   5    22/89  24.7  [5]    1/6  16.7  [5]
6 Sugarloaf              73    17   54   2    20/94  21.3  [2]    6/10 60.0 [12]
7 Detroit                79    19   57   3    34/108 31.5 [10]    2/5  40.0 [11]
8 Ancaster               84    14   66   4    31/109 28.4  [8]    1/5  20.0  [6]
9 Green Bay              86    26   59   1    36/104 34.6 [12]    0/2   0.0  [3]
10 Arkansas              88    17   69   2    32/105 30.5  [9]    1/3  33.3  [9]
11 Montgomery           108    16   74  18    33/103 32.0 [11]    1/4  25.0  [7]
12 Beast Inn            112    15   93   4    30/108 27.8  [7]    3/8  37.5 [10]
Back to top


Team Scoring

Touchdowns        
Team                  Rsh  Rcv Msc  Tot   2XP  XP  FG Sft   Pts
1 Port City             4    8   3   15     0  15   7   0   126
2 Beast Inn             1   10   1   12     0  12  11   0   117
3 Sugarloaf             0   13   0   13     0  11   8   0   113
4 Ancaster              2    6   1    9     0   8  11   0    95
5 Whiteland             3    5   1    9     0   9   8   2    91
6 Montgomery            0    6   0    6     0   6  11   0    75
7 Shanghai              1    4   0    5     1   4  11   1    71
8 Arkansas              1    2   0    3     0   3  12   0    57
9 New York              4    1   0    5     0   4   5   0    49
10 Detroit              0    4   0    4     0   3   4   0    39
11 Mexia                1    0   1    2     0   2   3   1    25
12 Green Bay            0    0   0    0     0   0   2   1     8
Back to top


Team Scoring - Opponents

Touchdowns        
Team                  Rsh  Rcv Msc  Tot   2XP  XP  FG Sft   Pts
1 Port City             0    4   0    4     0   4   2   0    34
2 Sugarloaf             1    4   0    5     1   3   3   0    44
3 New York              0    5   0    5     0   5   7   0    56
4 Ancaster              1    3   2    6     0   6   5   2    61
5 Detroit               1    5   0    6     0   6  10   0    72
6 Shanghai              2    7   0    9     0   8   5   0    77
7 Whiteland             3    3   1    7     0   7  10   0    79
8 Beast Inn             2    7   0    9     0   7   7   0    82
9 Montgomery            1    8   0    9     0   8   7   0    83
10 Arkansas             1    5   1    7     0   7  11   1    84
11 Mexia                3    5   1    9     0   9  10   2    97
12 Green Bay            2    3   2    7     0   7  16   0    97
Back to top


Team Total Yards

Team                     Rushing       Passing      Total
1 Port City               861 [1]     1,129 [5]     1,990
2 Sugarloaf               332 [3]     1,465 [1]     1,797
3 Ancaster                148 [9]     1,349 [2]     1,497
4 Beast Inn               277 [5]     1,165 [4]     1,442
5 Whiteland               410 [2]     1,007 [8]     1,417
6 Shanghai                178 [7]     1,180 [3]     1,358
7 Montgomery              284 [4]     1,026 [7]     1,310
8 New York                258 [6]     1,037 [6]     1,295
9 Mexia                   168 [8]       818 [10]      986
10 Detroit                 91 [11]      857 [9]       948
11 Arkansas               109 [10]      658 [11]      767
12 Green Bay               55 [12]      643 [12]      698
Back to top


Team Total Yards - Opponents

Team                     Rushing       Passing      Total
1 Port City               270 [7]       584 [2]       854
2 Mexia                   161 [4]       785 [4]       946
3 Whiteland               492 [12]      543 [1]     1,035
4 Sugarloaf               335 [10]      776 [3]     1,111
5 Shanghai                132 [2]     1,089 [7]     1,221
6 Ancaster                215 [5]     1,039 [5]     1,254
7 New York                 92 [1]     1,181 [9]     1,273
8 Detroit                 320 [9]     1,048 [6]     1,368
9 Arkansas                311 [8]     1,186 [10]    1,497
10 Green Bay              426 [11]    1,127 [8]     1,553
11 Montgomery             268 [6]     1,307 [11]    1,575
12 Beast Inn              149 [3]     1,669 [12]    1,818
Back to top


Team Takeaways/Giveaways

Takeaways          Giveaways
Team                   Int   Fum   Tot    Int   Fum   Tot   Net
1 Sugarloaf              5     4     9      2     2     4     5
2 Port City              6     3     9      0     4     4     5
3 Beast Inn              4     5     9      3     2     5     4
4 Montgomery             4     4     8      1     3     4     4
5 Arkansas               8     3    11      4     3     7     4
6 Whiteland              2     6     8      4     2     6     2
7 Ancaster               4     5     9      4     3     7     2
8 Shanghai               2     5     7      5     1     6     1
9 Detroit                2     3     5      2     6     8    -3
10 New York              1     3     4      4     6    10    -6
11 Green Bay             3     1     4      6     4    10    -6
12 Mexia                 3     2     5      9     8    17   -12
Back to top


Team Penalties

Team                  Pen  Yards
1 Montgomery           22    111
2 Port City            16    113
3 Mexia                14    104
4 Whiteland            13     91
5 Beast Inn            11     87
6 Arkansas              9     62
7 Detroit               8     88
8 New York              8     65
9 Sugarloaf             8     68
10 Ancaster             8     63
11 Green Bay            7     40
12 Shanghai             5     40
Back to top


Team Penalties - Opponents

Team                  Pen  Yards
1 Mexia                 3     25
2 New York              4     25
3 Green Bay             7     67
4 Shanghai              9     67
5 Arkansas             10     94
6 Port City            11     64
7 Detroit              12     95
8 Sugarloaf            12     76
9 Montgomery           13     92
10 Ancaster            13     72
11 Whiteland           14     89
12 Beast Inn           21    166
Back to top


Team Time of Possession

Team                  Avg Time
1 Whiteland             27:18
2 Sugarloaf             26:34
3 Port City             26:33
4 Shanghai              25:19
5 New York              24:30
6 Ancaster              24:00
7 Beast Inn             23:48
8 Montgomery            23:26
9 Mexia                 23:01
10 Arkansas             22:15
11 Detroit              22:04
12 Green Bay            21:27
Back to top


Individual Passing

Minimum 78 attempts
Name                 Yr  Att  Com   Pct    Yds  Avg  Lg  TD Int   Rtg Sks-Yds
1 Starr, Bart    SUG  7  243  174  71.6  1,692  7.0  76  13   2 105.2  38-227
2 Russell, JaMarcPOR  4  160  103  64.4  1,187  7.4  62   8   0 103.3  15-58
3 Everett, Jim   ANC  7  202  131  64.9  1,617  8.0  59   6   4  91.1  53-268
4 Hall, Andre    B.I  5  209  120  57.4  1,176  5.6  57  10   2  85.3  14-85
5 Mrvich, Darryl MON  4  229  124  54.1  1,331  5.8  52   6   1  78.3  43-298
6 Elway, John    DET  8  189  102  54.0  1,171  6.2  56   4   2  75.5  42-314
7 Esiason, BoomerWTL  8  203  112  55.2  1,225  6.0  61   5   4  73.2  38-243
8 Eason, Tony    SH   8  204  112  54.9  1,319  6.5  42   4   5  71.1  33-226
9 Schroeder, Jay NY   8  220  115  52.3  1,251  5.7  38   1   4  63.3  37-239
10 Manning, Eli  ARK  7  174   79  45.4    895  5.1  80   2   4  55.6  33-237
11 Rivers, PhilliGB   5  193   95  49.2    977  5.1  38   0   6  51.2  45-334
12 Ferguson, Joe MX   7  235  115  48.9  1,194  5.1  52   0   9  48.1  53-367
Back to top


Non Qualifiers
Name                 Yr  Att  Com   Pct    Yds  Avg  Lg  TD Int   Rtg Sks-Yds
Losman, JP       SH   5   14    8  57.1     87  6.2  26   0   0  75.6   0-0
Back to top


Less than 10 attempts
Name                 Yr  Att  Com   Pct    Yds  Avg  Lg  TD Int   Rtg Sks-Yds
Barroso, Aaron   NY   1    4    3  75.0     25  6.3  10   0   0  90.6   0-0
Ellard, Donnell  WTL  R    4    2  50.0     25  6.3  20   0   0  69.8   0-0
Horan, Mike      MX   8    0    0   0.0      0  0.0   0   0   0   0.0   1-9
O'Connell, Kevin MON  3    0    0   0.0      0  0.0   0   0   0   0.0   1-7
Painter, K.E.    B.I  4    4    2  50.0     74 18.5  64   0   1  56.3   0-0
Back to top


Individual Rushing

Name                            Yr Pos     Att     Yds   Avg   Lg   TD
1 Cappelletti, John        PORT  7  HB     176     667   3.8   59    3
2 Jackson, Bo              NY    7  HB      96     194   2.0   14    3
3 Tate, Lars               WTLD  7  HB      66     186   2.8   18    2
4 Peterbilt, Peter         B.I.  7  HB      98     183   1.9   20    1
5 White, Lorenzo           SUG   7  HB      70     165   2.4   15    0
6 Bowser, Cody             MON   8  HB      75     143   1.9   13    0
7 Griffin, Quentin         SUG   5  HB      30     134   4.5   31    0
8 Holmes, Priest           SH    9  HB      97     117   1.2   10    0
9 Morris, Mercury          ANC   7  HB      78     113   1.4   16    0
10 Prescott, Dwayne        MON   4  FB      43     110   2.6   12    0
11 West, Kerry             WTLD 10  HB      44     103   2.3   12    0
12 Jones, Brandon          ARK   4  FB      30      92   3.1    8    1
13 Dickey, Curtis          MX    8  HB      71      87   1.2   14    0
14 Gary, Cleveland         DET   7  HB      64      80   1.3   24    0
15 Boyst, Tyrone           WTLD 10  HB      32      80   2.5    9    1
16 Bowden, Greg            GB    6  FB      25      74   3.0   10    0
17 Charles, Jamaal         PORT  4  HB      21      72   3.4   26    1
18 Thomas, Thurman         ARK   7  HB      83      61   0.7   12    0
19 Suggs, Lee              NY    5  FB      16      58   3.6   13    1
20 Weathers, Robert        SH    8  FB      26      54   2.1   10    0
21 Perry, Joe              GB   10  HB      75      52   0.7    8    0
22 Abrams, Tank            B.I.  6  FB      26      50   1.9    6    0
23 Esiason, Boomer         WTLD  8  QB      14      49   3.5   22    0
24 Bush, Reggie            MX    4  HB       6      46   7.7   27    0
25 Hilliard, Dalton        DET   7  FB      26      42   1.6   11    0
26 Suhey, Matt             MX    8  FB      14      42   3.0   11    1
27 Martin, Darby           PORT  R  HB      10      37   3.7    9    0
28 Williams, John L        ANC   7  FB      21      36   1.7   10    1
29 Russell, JaMarcus       PORT  4  QB       9      34   3.8   14    0
30 DeCopua, Byron          PORT  1  FB      10      34   3.4   13    0
31 Johnson, Larry          SUG   5  FB      12      31   2.6   11    0
32 Mrvich, Darryl          MON   4  QB      11      28   2.5   33    0
33 Leemans, Tuffy          B.I.  2  FB      18      23   1.3    6    0
34 Powers-Neal, Rashon     SH    3  HB       9      22   2.4    7    0
35 Gifford, Frank          SUG   2  HB       3      20   6.7   14    0
36 Thomas, Travis          MX    3  HB       3      20   6.7    8    0
37 Thompson, Brian         NY    3  FB       4      19   4.8   13    0
38 Green, Jake             MX    1  FB       4      19   4.8   10    0
39 Mays, Ron               B.I.  1  HB      13      17   1.3    6    0
40 Allison, Roger          ANC   3  FB       5      17   3.4    9    1
41 Goodmen, Les            ARK   6  HB       6      14   2.3    5    0
42 Losman, JP              SH    5  QB       2      13   6.5    8    0
43 Coleman, James          NY    4  HB       2      11   5.5   10    0
44 Foster, DeShaun         DET   9  HB      11      10   0.9    3    0
45 Evans, Ray              ANC   2  HB       5       9   1.8    6    0
46 Poumele, Fale           PORT  4  FB       9       9   1.0    6    0
47 Bowser, Mike            PORT  R  FB       8       9   1.1    6    0
48 Leslie, Russell         DET   6  FB       3       8   2.7    5    0
49 Daugrida, Scotty        B.I.  R  FB       2       7   3.5    4    0
50 Smith, Britt            SUG   7  FB       1       5   5.0    5    0
Back to top


Individual Receiving

Name                            Yr Pos     Rec     Yds   Avg   Lg   TD
1 White, Lorenzo           SUG   7  HB      65     507   7.8   76    4
2 Peterbilt, Peter         B.I.  7  HB      44     376   8.5   57    3
3 Ingram, Mark             SH    7  WR      44     593  13.5   40    1
4 Monk, Art                MX   10  WR      38     448  11.8   25    0
5 Moore, Bobby             DET   6  WR      36     480  13.3   56    2
6 Roundtree, Ray           GB    7  WR      36     417  11.6   28    0
7 Lipps, Louis             NY    8  WR      35     391  11.2   36    0
