NSFL Season Stats
2020 Season
November 8, 2020
Week Week 10
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Port City 261 160 61.3 1,781 6.8 61 15 1 99.2 26-128
2 Oakland 360 190 52.8 2,575 7.2 67 14 3 85.4 49-332
3 Beast Inn 317 196 61.8 1,938 6.1 75 13 8 82.2 36-186
4 Whiteland 309 162 52.4 2,062 6.7 72 5 1 77.6 59-359
5 Sugarloaf 335 186 55.5 1,989 5.9 78 9 7 73.3 65-427
6 Wisconsin 286 169 59.1 1,636 5.7 76 4 5 72.5 47-330
7 Ancaster 383 190 49.6 2,381 6.2 58 12 8 71.1 69-325
8 Montgomery 364 192 52.7 1,963 5.4 53 8 6 69.0 50-351
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Port City 263 118 44.9 1,132 4.3 39 4 9 48.2 57-342
2 Whiteland 303 156 51.5 1,432 4.7 47 8 4 68.0 45-262
3 Montgomery 281 159 56.6 1,794 6.4 49 7 5 76.7 64-379
4 Oakland 381 219 57.5 2,321 6.1 61 12 6 79.3 52-333
5 Sugarloaf 314 171 54.5 2,011 6.4 76 10 4 79.5 44-230
6 Ancaster 376 213 56.6 2,387 6.3 75 14 7 80.4 37-227
7 Beast Inn 412 236 57.3 2,924 7.1 58 13 3 86.9 64-400
8 Wisconsin 285 173 60.7 2,324 8.2 78 12 1 99.2 38-265
Back to top
Team Att Yds Avg Lg TD
1 Port City 330 895 2.7 54 5
2 Montgomery 208 757 3.6 59 5
3 Whiteland 249 742 3.0 30 7
4 Wisconsin 188 392 2.1 20 2
5 Ancaster 157 377 2.4 20 4
6 Oakland 178 367 2.1 27 7
7 Sugarloaf 178 337 1.9 22 2
8 Beast Inn 191 296 1.5 17 2
Back to top
Team Att Yds Avg Lg TD
1 Beast Inn 169 161 1.0 12 4
2 Montgomery 233 314 1.3 20 4
3 Port City 171 376 2.2 14 1
4 Sugarloaf 222 510 2.3 16 4
5 Whiteland 168 531 3.2 28 3
6 Ancaster 213 686 3.2 54 4
7 Wisconsin 258 711 2.8 59 7
8 Oakland 245 874 3.6 30 7
Back to top
Team Int RtYds Avg Lg TD
1 Port City 9 97 10.8 16 0
2 Ancaster 7 59 8.4 23 0
3 Oakland 6 59 9.8 21 0
4 Montgomery 5 62 12.4 30 0
5 Sugarloaf 4 65 16.3 32 0
6 Whiteland 4 58 14.5 24 0
7 Beast Inn 3 34 11.3 18 0
8 Wisconsin 1 4 4.0 4 0
Back to top
Team Int RtYds Avg Lg TD
1 Port City 1 16 16.0 16 0
2 Whiteland 1 27 27.0 27 0
3 Oakland 3 1 0.3 1 0
4 Wisconsin 5 28 5.6 16 0
5 Montgomery 6 60 10.0 18 0
6 Sugarloaf 7 84 12.0 23 0
7 Beast Inn 8 103 12.9 30 0
8 Ancaster 8 119 14.9 32 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Port City 35 8 614 17.5 85 0
2 Beast Inn 37 18 551 14.9 63 0
3 Ancaster 20 18 238 11.9 46 0
4 Wisconsin 19 10 211 11.1 75 0
5 Whiteland 29 26 230 7.9 24 0
6 Oakland 33 9 258 7.8 37 0
7 Sugarloaf 21 9 133 6.3 24 0
8 Montgomery 30 19 174 5.8 21 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Sugarloaf 34 18 299 8.8 34 0
2 Oakland 32 8 302 9.4 28 0
3 Wisconsin 21 29 201 9.6 37 0
4 Whiteland 23 18 222 9.7 75 0
5 Montgomery 28 12 288 10.3 52 0
6 Beast Inn 37 8 399 10.8 46 0
7 Port City 17 15 204 12.0 63 0
8 Ancaster 32 9 494 15.4 85 0
Back to top
Team Ret Yds Avg Lg TD
1 Ancaster 39 922 23.6 62 0
2 Whiteland 28 645 23.0 50 0
3 Beast Inn 32 733 22.9 54 0
4 Oakland 43 946 22.0 51 0
5 Wisconsin 47 966 20.6 51 0
6 Port City 21 431 20.5 41 0
7 Montgomery 31 611 19.7 38 0
8 Sugarloaf 40 772 19.3 44 0
Back to top
Team Ret Yds Avg Lg TD
1 Beast Inn 33 604 18.3 32 0
2 Oakland 40 779 19.5 44 0
3 Ancaster 37 776 21.0 49 0
4 Wisconsin 21 443 21.1 50 0
5 Whiteland 35 756 21.6 51 0
6 Port City 44 982 22.3 54 0
7 Sugarloaf 33 774 23.5 44 0
8 Montgomery 38 912 24.0 62 0
Back to top
Team Fumbles Fum Lost
1 Montgomery 16 10
2 Wisconsin 13 9
3 Ancaster 12 7
4 Sugarloaf 12 7
5 Port City 10 6
6 Oakland 10 8
7 Beast Inn 9 2
8 Whiteland 7 5
Back to top
Team Fumbles Fum Lost
1 Wisconsin 6 4
2 Oakland 8 5
3 Sugarloaf 10 4
4 Ancaster 11 7
5 Whiteland 12 8
6 Port City 13 7
7 Montgomery 13 8
8 Beast Inn 16 11
Back to top
Team Rec TD
1 Beast Inn 18 0
2 Montgomery 14 0
3 Ancaster 12 0
4 Port City 11 2
5 Whiteland 10 0
6 Sugarloaf 9 0
7 Wisconsin 8 0
8 Oakland 7 0
Back to top
Team Rec TD
1 Beast Inn 7 0
2 Whiteland 9 0
3 Ancaster 11 0
4 Wisconsin 11 0
5 Oakland 11 1
6 Port City 12 0
7 Sugarloaf 13 1
8 Montgomery 15 0
Back to top
Team Sacks Safeties
1 Beast Inn 64 1
2 Montgomery 64 1
3 Port City 57 4
4 Oakland 52 0
5 Whiteland 45 1
6 Sugarloaf 44 0
7 Wisconsin 38 2
8 Ancaster 37 1
Back to top
Team Sacks Safeties
1 Port City 26 0
2 Beast Inn 36 1
3 Wisconsin 47 1
4 Oakland 49 1
5 Montgomery 50 3
6 Whiteland 59 2
7 Sugarloaf 65 0
8 Ancaster 69 2
Back to top
Team Tackles
1 Oakland 570
2 Beast Inn 530
3 Ancaster 522
4 Montgomery 521
5 Sugarloaf 494
6 Wisconsin 494
7 Whiteland 416
8 Port City 405
Back to top
Team Tackles
1 Ancaster 464
2 Wisconsin 470
3 Oakland 476
4 Beast Inn 478
5 Sugarloaf 484
6 Montgomery 499
7 Whiteland 522
8 Port City 559
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Oakland 68 3,214 47.3 66 16 0 32 302 38.1
2 Ancaster 69 3,218 46.6 74 12 0 32 494 36.0
3 Montgomery 68 3,152 46.4 66 19 0 28 288 36.5
4 Sugarloaf 74 3,294 44.5 64 10 7 34 299 37.8
5 Wisconsin 69 2,986 43.3 67 10 0 21 201 37.5
6 Beast Inn 84 3,552 42.3 61 28 1 37 399 30.9
7 Whiteland 73 3,058 41.9 60 19 0 23 222 33.6
8 Port City 67 2,607 38.9 63 23 0 17 204 29.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Sugarloaf 70 2,848 40.7 61 30 0 21 133 30.2
2 Wisconsin 59 2,441 41.4 64 20 0 19 211 31.0
3 Ancaster 65 2,753 42.4 63 16 0 20 238 33.8
4 Port City 79 3,522 44.6 66 17 2 35 614 32.5
5 Montgomery 75 3,356 44.7 68 12 3 30 174 39.2
6 Oakland 67 3,004 44.8 65 16 0 33 258 36.2
7 Beast Inn 80 3,617 45.2 74 11 3 37 551 35.6
8 Whiteland 77 3,540 46.0 67 15 0 29 230 39.1
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Whiteland 12 12 100.0 0 0 0.0
2 Montgomery 12 12 100.0 1 1 100.0
3 Sugarloaf 9 9 100.0 1 2 50.0
4 Wisconsin 5 5 100.0 0 1 0.0
5 Port City 21 22 95.5 0 0 0.0
6 Oakland 19 20 95.0 1 1 100.0
7 Beast Inn 14 15 93.3 0 0 0.0
8 Ancaster 14 15 93.3 0 1 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Montgomery 8 10 80.0 0 1 0.0
2 Ancaster 15 16 93.8 1 2 50.0
3 Wisconsin 17 18 94.4 1 1 100.0
4 Port City 5 5 100.0 0 0 0.0
5 Whiteland 11 11 100.0 0 0 0.0
6 Sugarloaf 15 15 100.0 0 0 0.0
7 Beast Inn 16 16 100.0 0 1 0.0
8 Oakland 19 19 100.0 1 1 100.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Port City 15/22 68.2 47 0/1 5/6 5/7 5/7 0/1
2 Sugarloaf 12/18 66.7 50 - 4/5 6/7 1/5 1/1
3 Whiteland 14/21 66.7 49 1/1 3/3 5/7 5/9 0/1
4 Montgomery 14/22 63.6 50 - 5/5 4/5 4/9 1/3
5 Wisconsin 5/9 55.6 44 - 1/1 2/2 2/5 0/1
6 Oakland 9/17 52.9 50 - 2/3 2/5 4/6 1/3
7 Ancaster 10/19 52.6 48 - 2/2 4/6 4/9 0/2
8 Beast Inn 8/17 47.1 52 0/1 2/2 3/4 2/8 1/2
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Beast Inn 5/18 27.8 46 - 3/4 0/2 2/10 0/2
2 Port City 2/7 28.6 38 - - 2/3 0/4 -
3 Montgomery 9/18 50.0 43 0/1 - 5/7 4/8 0/2
4 Whiteland 8/14 57.1 50 - 3/3 2/3 1/5 2/3
5 Ancaster 13/20 65.0 52 0/1 1/2 6/8 5/7 1/2
6 Oakland 14/20 70.0 48 1/1 3/3 5/7 5/7 0/2
7 Wisconsin 17/23 73.9 47 - 8/8 5/5 4/10 -
8 Sugarloaf 19/25 76.0 50 - 6/7 6/8 6/7 1/3
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Ancaster 160 26 125 9 39/136 28.7 [4] 2/8 25.0 [6]
2 Whiteland 155 41 100 14 42/150 28.0 [5] 4/7 57.1 [1]
3 Port City 149 39 102 8 68/161 42.2 [1] 0/2 0.0 [7]
4 Montgomery 146 45 95 6 43/144 29.9 [2] 4/11 36.4 [3]
5 Oakland 141 29 107 5 42/144 29.2 [3] 3/10 30.0 [5]
6 Sugarloaf 121 25 89 7 34/142 23.9 [6] 6/15 40.0 [2]
7 Beast Inn 112 17 84 11 28/134 20.9 [8] 0/6 0.0 [8]
8 Wisconsin 104 24 65 15 31/134 23.1 [7] 6/19 31.6 [4]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Port City 81 21 59 1 25/123 20.3 [1] 0/11 0.0 [1]
2 Whiteland 99 27 66 6 30/130 23.1 [2] 2/8 25.0 [3]
3 Montgomery 120 20 80 20 51/159 32.1 [6] 2/10 20.0 [2]
4 Sugarloaf 124 30 88 6 41/147 27.9 [4] 4/10 40.0 [5]
5 Wisconsin 151 47 100 4 45/135 33.3 [7] 1/2 50.0 [7]
6 Ancaster 159 42 108 9 38/146 26.0 [3] 7/16 43.8 [6]
7 Beast Inn 162 14 145 3 42/147 28.6 [5] 3/9 33.3 [4]
8 Oakland 192 45 121 26 55/158 34.8 [8] 6/12 50.0 [8]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Port City 5 15 2 22 0 21 15 4 206
2 Oakland 7 14 0 21 1 19 9 0 174
3 Ancaster 4 12 0 16 0 14 10 1 142
4 Montgomery 5 8 0 13 1 12 14 1 136
5 Beast Inn 2 13 0 15 0 14 8 1 130
6 Whiteland 7 5 0 12 0 12 14 1 128
7 Sugarloaf 2 9 0 11 1 9 12 0 113
8 Wisconsin 2 4 0 6 0 5 5 2 60
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Port City 1 4 0 5 0 5 2 0 41
2 Whiteland 3 8 0 11 0 11 8 2 105
3 Montgomery 4 7 0 11 0 8 9 3 107
4 Beast Inn 4 13 0 17 0 16 5 1 135
5 Sugarloaf 4 10 1 15 0 15 19 0 162
6 Ancaster 4 14 0 18 1 15 13 2 168
7 Oakland 7 12 1 20 1 19 14 1 185
8 Wisconsin 7 12 0 19 1 17 17 1 186
Back to top
Team Rushing Passing Total
1 Oakland 367 [6] 2,243 [1] 2,610
2 Port City 895 [1] 1,653 [5] 2,548
3 Whiteland 742 [3] 1,703 [4] 2,445
4 Ancaster 377 [5] 2,056 [2] 2,433
5 Montgomery 757 [2] 1,612 [6] 2,369
6 Beast Inn 296 [8] 1,752 [3] 2,048
7 Sugarloaf 337 [7] 1,562 [7] 1,899
8 Wisconsin 392 [4] 1,306 [8] 1,698
Back to top
Team Rushing Passing Total
1 Port City 376 [3] 790 [1] 1,166
2 Whiteland 531 [5] 1,170 [2] 1,701
3 Montgomery 314 [2] 1,415 [3] 1,729
4 Sugarloaf 510 [4] 1,781 [4] 2,291
5 Beast Inn 161 [1] 2,524 [8] 2,685
6 Wisconsin 711 [7] 2,059 [6] 2,770
7 Ancaster 686 [6] 2,160 [7] 2,846
8 Oakland 874 [8] 1,988 [5] 2,862
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Port City 9 7 16 1 6 7 9
2 Whiteland 4 8 12 1 5 6 6
3 Beast Inn 3 11 14 8 2 10 4
4 Oakland 6 5 11 3 8 11 0
5 Ancaster 7 7 14 8 7 15 -1
6 Montgomery 5 8 13 6 10 16 -3
7 Sugarloaf 4 4 8 7 7 14 -6
8 Wisconsin 1 4 5 5 9 14 -9
Back to top
Team Pen Yards
1 Oakland 35 274
2 Montgomery 34 277
3 Sugarloaf 24 172
4 Beast Inn 23 156
5 Ancaster 22 153
6 Whiteland 21 155
7 Port City 18 126
8 Wisconsin 18 115
Back to top
Team Pen Yards
1 Montgomery 18 139
2 Sugarloaf 19 126
3 Wisconsin 24 195
4 Beast Inn 25 205
5 Whiteland 25 163
6 Ancaster 27 206
7 Oakland 28 200
8 Port City 29 194
Back to top
Team Avg Time
1 Port City 28:31
2 Whiteland 27:05
3 Montgomery 25:47
4 Sugarloaf 24:15
5 Beast Inn 23:09
6 Ancaster 22:36
7 Wisconsin 21:36
8 Oakland 20:30
Back to top
Minimum 112 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Flynn, Matt POR 5 260 159 61.2 1,780 6.8 61 15 1 99.2 26-128
2 Rivers, PhillipOAK 7 349 180 51.6 2,532 7.3 67 14 3 85.1 49-332
3 Hall, Andre B.I 7 317 196 61.8 1,938 6.1 75 13 8 82.2 36-186
4 Esiason, BoomerWTL 10 301 158 52.5 2,019 6.7 72 5 1 77.9 57-342
5 Losman, JP SUG 7 335 186 55.5 1,989 5.9 78 9 7 73.3 63-410
6 Trudeau, Jack WI 9 279 166 59.5 1,597 5.7 76 4 5 72.8 43-310
7 Ellard, DonnellMON 2 298 163 54.7 1,667 5.6 53 7 5 71.8 39-278
8 Everett, Jim ANC 9 380 188 49.5 2,359 6.2 58 12 8 70.9 69-325
Back to top
Non Qualifiers
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
Henne, Chad OAK 5 11 10 90.9 43 3.9 10 0 0 83.0 0-0
Smith, Kent MON 2 66 29 43.9 296 4.5 38 1 1 56.1 10-64
Back to top
Less than 10 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
Eason, Tony SUG 10 0 0 0.0 0 0.0 0 0 0 0.0 2-17
Lee, Jarrett POR 1 1 1 100.0 1 1.0 1 0 0 79.2 0-0
O'Connell, Kevin WI 5 7 3 42.9 39 5.6 34 0 0 61.0 4-20
Painter, K.E. WTL 6 8 4 50.0 43 5.4 13 0 0 66.1 2-17
Stabler, Ken ANC 11 3 2 66.7 22 7.3 11 0 0 88.2 0-0
Wheel, Ferris MON R 0 0 0.0 0 0.0 0 0 0 0.0 1-9
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Cappelletti, John PORT 9 HB 224 694 3.1 54 4
2 Tate, Lars WTLD 9 HB 146 411 2.8 18 5
3 Sinkwich, Frank MON 4 HB 93 335 3.6 28 2
4 Prescott, Dwayne MON 6 FB 85 328 3.9 59 3
5 Canadeo, Tony SUG 4 HB 105 319 3.0 22 1
6 Knopf, Andre WTLD 1 HB 68 263 3.9 30 1
7 Gary, Cleveland WI 9 HB 116 261 2.3 20 0
8 Morris, Mercury ANC 9 HB 92 223 2.4 20 3
9 Bowden, Greg OAK 8 FB 96 204 2.1 27 4
10 Abrams, Tank B.I. 8 HB 60 145 2.4 14 1
11 Peterbilt, Peter B.I. 9 HB 81 103 1.3 17 1
12 Williams, John L ANC 9 FB 26 98 3.8 12 1
13 Frank, Clint OAK 4 FB 43 87 2.0 12 3
14 Charles, Jamaal PORT 6 HB 32 80 2.5 9 0
15 Powers-Neal, Rashon SUG 5 HB 24 79 3.3 14 0
16 Kooper, Butch WI 2 HB 33 71 2.2 18 0
17 Leemans, Tuffy B.I. 4 FB 19 68 3.6 13 0
18 Streety, John MON 1 FB 11 65 5.9 18 0
19 DeCopua, Byron PORT 3 FB 16 63 3.9 16 0
20 Van Buren, Steve OAK 4 HB 28 57 2.0 22 0
21 Esiason, Boomer WTLD 10 QB 16 41 2.6 16 1
22 Hilliard, Dalton WI 9 FB 22 41 1.9 7 1
23 Evans, Ray ANC 4 HB 9 40 4.4 10 0
24 Poumele, Fale PORT 6 FB 14 36 2.6 11 0
25 Everett, Jim ANC 9 QB 25 30 1.2 14 0
26 Hobbs, Damian SUG 3 FB 15 29 1.9 8 1
27 Johnson, Sandy PORT R HB 15 28 1.9 6 0
28 Ball, Furr MON R FB 4 20 5.0 16 0
29 Martin, Darby PORT 2 FB 9 19 2.1 7 0
30 Dupree, Peter WTLD 3 FB 10 18 1.8 8 0
31 Rivers, Phillip OAK 7 QB 10 16 1.6 27 0
32 Trudeau, Jack WI 9 QB 11 14 1.3 19 1
33 Harris, Vernon WTLD 2 HB 7 13 1.9 9 0
34 Hall, Andre B.I. 7 QB 23 10 0.4 15 0
35 Robertson, Kirby MON 2 HB 3 10 3.3 10 0
36 Ditka, Mike WI 4 TE 1 9 9.0 9 0
37 Jones, Indiana MON R HB 1 9 9.0 9 0
38 Henne, Chad OAK 5 QB 1 3 3.0 3 0
39 O'Connell, Kevin WI 5 QB 1 0 0.0 0 0
40 Moore, Bobby WI 8 WR 2 0 0.0 0 0
41 Dlugolecki, Matt ANC 6 QB 1 -1 -1.0 -1 0
42 Eason, Tony SUG 10 QB 3 -2 -0.7 3 0
43 Painter, K.E. WTLD 6 QB 2 -4 -2.0 -2 0
44 Washington, Dwight WI 1 FB 2 -4 -2.0 1 0
45 Flynn, Matt PORT 5 QB 17 -5 -0.3 8 1
46 Sharp, Marcus PORT 2 K 1 -5 -5.0 -5 0
47 Stabler, Ken ANC 11 QB 3 -6 -2.0 -2 0
48 Jackson, Chris SUG 5 K 1 -6 -6.0 -6 0
49 Nelson, Chuck ANC 10 K 1 -7 -7.0 -7 0
50 Sander, B.J. B.I. 7 P 1 -9 -9.0 -9 0
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Canadeo, Tony SUG 4 HB 71 623 8.8 49 3
2 Abrams, Tank B.I. 8 HB 63 452 7.2 38 2
3 Fryar, Irvan ANC 10 WR 59 858 14.5 58 3
4 Peterbilt, Peter B.I. 9 HB 57 334 5.9 51 2
5 Sinkwich, Frank MON 4 HB 55 299 5.4 34 0
6 Planchard, Doug OAK 6 TE 55 920 16.7 48 2
7 Bragg, Darrin PORT 5 WR 47 591 12.6 34 3
8 Fears, Tom ANC 4 WR 44 648 14.7 38 3
9 Feasel, Troy MON 8 WR 44 575 13.1 42 2
10 Siani, Mike B.I. 8 WR 43 766 17.8 47 6
11 Kooper, Butch WI 2 HB 42 234 5.6 20 1
12 Tate, Lars WTLD 9 HB 37 330 8.9 35 1
13 Fitzgerald, Larry WI 7 WR 35 452 12.9 38 1
14 Taylor, Travis OAK 11 WR 33 537 16.3 67 5
15 Gold, Jimmy WTLD 8 WR 32 540 16.9 49 2
16 Cotchery, Jerricho SUG 7 WR 31 278 9.0 25 0
17 Maynard, Don MON 4 WR 30 346 11.5 38 2
18 Lavelli, Dante PORT 4 WR 29 357 12.3 39 6
19 Ingram, Mark SUG 9 WR 29 452 15.6 78 2
20 Holts, Greg ANC 8 WR 28 424 15.1 45 3
21 Henshaw, Matt WTLD 6 TE 28 435 15.5 48 1
22 Green, Jack MON 7 WR 28 422 15.1 53 3
23 Moore, Bobby WI 8 WR 27 376 13.9 45 0
24 Smith, Steve OAK 5 WR 26 415 16.0 64 2
25 Cake, Vince PORT 9 WR 25 332 13.3 32 2
26 Van Buren, Steve OAK 4 HB 24 129 5.4 18 1
27 Gatewood, Tyrell WTLD 6 WR 22 338 15.4 72 0
28 Cappelletti, John PORT 9 HB 21 163 7.8 23 0
29 Bowden, Greg OAK 8 FB 21 112 5.3 23 1
30 Gary, Cleveland WI 9 HB 20 127 6.4 35 1
31 Jones, David B.I. 6 TE 19 152 8.0 17 1
32 Massaquoi, Tim ANC 6 TE 18 124 6.9 13 1
33 Powers-Neal, Rashon SUG 5 HB 18 114 6.3 22 1
34 Ditka, Mike WI 4 TE 18 177 9.8 15 0
35 Prescott, Dwayne MON 6 FB 18 105 5.8 48 0
36 Bushong, Garret OAK 5 WR 17 148 8.7 15 1
37 Morris, Mercury ANC 9 HB 16 146 9.1 22 1
38 Poumele, Fale PORT 6 FB 14 191 13.6 61 3
39 Mastin, Dennis SUG R WR 13 172 13.2 51 1
40 Anderson, Flipper WTLD 9 WR 13 167 12.8 19 1
41 Knopf, Andre WTLD 1 HB 12 138 11.5 36 0
42 Charles, Jamaal PORT 6 HB 11 67 6.1 43 0
43 Williams, John L ANC 9 FB 11 87 7.9 21 0
44 Jeffries, Haywood B.I. 9 WR 10 127 12.7 25 1
45 Hilliard, Dalton WI 9 FB 10 79 7.9 21 0
46 Fleming, Marv SUG 4 TE 9 110 12.2 29 0
47 Harris, Vernon WTLD 2 HB 9 26 2.9 20 0
48 Zinger, Keith OAK 6 TE 9 241 26.8 46 2
49 Evans, Ray ANC 4 HB 8 28 3.5 11 1
50 Jones, Nate WI 5 WR 8 63 7.9 19 0
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Brooks, Clifford OAK 8 CB 4 41 10.3 21 0
2 Whittington, Dat PORT 8 CB 3 24 8.0 14 0
3 Gonsoulin, Austin PORT 4 CB 2 30 15.0 15 0
4 Krause, Pete ANC 3 CB 2 14 7.0 14 0
5 Ellison, Ward WTLD R LB 2 40 20.0 24 0
6 Siemon, Jeff PORT 8 LB 1 2 2.0 2 0
7 Blackmon, Christian PORT 2 LB 1 10 10.0 10 0
8 Whittenton, Jesse PORT 4 CB 1 16 16.0 16 0
9 Landry, LaRon PORT 5 CB 1 15 15.0 15 0
10 Cartwright, Chip B.I. 5 LB 1 5 5.0 5 0
11 Landry, Tom B.I. 4 CB 1 18 18.0 18 0
12 Kramer, Daryl B.I. 1 LB 1 11 11.0 11 0
13 Donovan, Art ANC 4 DT 1 1 1.0 1 0
14 Jones, Quinten ANC 9 CB 1 14 14.0 14 0
15 Ware, Scott ANC 5 S 1 2 2.0 2 0
16 Burpee, Erik ANC 2 CB 1 23 23.0 23 0
17 Ryan, Blair ANC 2 S 1 5 5.0 5 0
18 Romanowski, Bill SUG 9 LB 1 3 3.0 3 0
19 Phillips, Eddie SUG 8 S 1 27 27.0 27 0
20 Babers, Roderick SUG 7 S 1 32 32.0 32 0
21 Buchanan, Buck SUG 3 DT 1 3 3.0 3 0
22 Riesenberg, Rex WTLD R LB 1 1 1.0 1 0
23 Crowell, Angelo WTLD 7 CB 1 17 17.0 17 0
24 Bickett, Duane WI 9 LB 1 4 4.0 4 0
25 Crowder, Tim MON 5 DE 1 11 11.0 11 0
26 Schmidt, Joe MON 4 LB 1 7 7.0 7 0
27 Baker, Ralph MON 3 LB 1 0 0.0 0 0
28 Reilly, Mike MON 3 LB 1 14 14.0 14 0
29 Ting, Ryan MON 6 CB 1 30 30.0 30 0
30 Zanotti, Brady OAK 8 LB 1 2 2.0 2 0
31 Wooden, Ambrose OAK 5 CB 1 16 16.0 16 0
Back to top
Minimum 10 returns
Name Yr Ret FC Yds Avg Lg TD
1 Cappelletti, John PORT 9 30 1 570 19.0 85 0
2 Hord, D.J. B.I. 5 30 8 508 16.9 63 0
3 Morris, Mercury ANC 9 15 12 215 14.3 46 0
4 Newman, Terrance WTLD 7 25 22 205 8.2 24 0
5 Cisco, Vincent SUG 1 11 7 80 7.3 24 0
6 Taylor, Travis OAK 11 25 5 162 6.5 37 0
7 Hauser, Mike MON 5 19 14 122 6.4 21 0
8 Cotchery, Jerricho SUG 7 10 2 53 5.3 13 0
Back to top
Name Yr Ret Yds Avg Lg TD
1 Morris, Mercury ANC 9 18 450 25.0 50 0
2 Hord, D.J. B.I. 5 26 620 23.8 54 0
3 Smith, Steve OAK 5 17 390 22.9 50 0
4 Newman, Terrance WTLD 7 24 545 22.7 50 0
5 Evans, Ray ANC 4 17 385 22.6 62 0
6 Treggs, Brett OAK 2 22 480 21.8 51 0
7 Cappelletti, John PORT 9 13 282 21.7 41 0
8 Cisco, Vincent SUG 1 20 422 21.1 43 0
9 Jones, Nate WI 5 15 315 21.0 44 0
10 Gunn, Kerwin WI 2 17 352 20.7 51 0
11 Hauser, Mike MON 5 18 370 20.6 38 0
12 Mastin, Dennis SUG R 15 304 20.3 44 0
13 Washington, Dwight WI 1 11 218 19.8 46 0
14 Maynard, Don MON 4 12 213 17.8 26 0
Back to top
Name Yr Pos Fumbles
1 Losman, JP SUG 7 QB 9
2 Rivers, Phillip OAK 7 QB 7
3 Cappelletti, John PORT 9 HB 6
4 Everett, Jim ANC 9 QB 6
5 Morris, Mercury ANC 9 HB 5
6 Trudeau, Jack WI 9 QB 5
7 Hall, Andre B.I. 7 QB 4
8 Esiason, Boomer WTLD 10 QB 4
9 Ellard, Donnell MON 2 QB 4
10 Sinkwich, Frank MON 4 HB 4
11 Prescott, Dwayne MON 6 FB 4
12 Abrams, Tank B.I. 8 HB 3
13 Gary, Cleveland WI 9 HB 3
14 Hauser, Mike MON 5 WR 3
15 Flynn, Matt PORT 5 QB 2
16 Canadeo, Tony SUG 4 HB 2
17 Tate, Lars WTLD 9 HB 2
18 Hilliard, Dalton WI 9 FB 2
19 DeCopua, Byron PORT 3 FB 1
20 Martin, Darby PORT 2 FB 1
21 Leemans, Tuffy B.I. 4 FB 1
22 Hord, D.J. B.I. 5 WR 1
23 Evans, Ray ANC 4 HB 1
24 Eason, Tony SUG 10 QB 1
25 Dupree, Peter WTLD 3 FB 1
26 O'Connell, Kevin WI 5 QB 1
27 Moore, Bobby WI 8 WR 1
28 Kooper, Butch WI 2 HB 1
29 Maynard, Don MON 4 WR 1
