Join the NSFL | Contact Us | League Forum

WEEKLY PREVIEW
NSFL, 2018 Season, Week 8 Preview
NSFL
2018 Season


---------------------------------------------------------------------------
New York (3-4) at Beast Inn (6-1)

   NY offense  8th    36.9 rush - [6th] / 148.1 pass - [6th]
       defense  7th    13.1 rush - [1st] / 168.7 pass - [9th]
       scoring          7.0 for - [9th] /  8.0 against - [3rd]
       ---------------------------------------------------------
  B.I. offense  4th    39.6 rush - [5th] / 166.4 pass - [4th]
       defense  12th   21.3 rush - [3rd] / 238.4 pass - [12th]
       scoring         16.7 for - [2nd] / 11.7 against - [8th]

   key matchups:
       DT Jon Hand (15 sacks) vs. G Lon Mangum

   prediction:
       New York 9, Beast Inn 15
---------------------------------------------------------------------------
Sugarloaf (6-1) at Detroit (2-5)

   SUG offense  2nd    47.4 rush - [3rd] / 209.3 pass - [1st]
       defense  4th    47.9 rush - [10th] / 110.9 pass - [3rd]
       scoring         16.1 for - [3rd] /  6.3 against - [2nd]
       ---------------------------------------------------------
   DET offense  10th   13.0 rush - [11th] / 122.4 pass - [9th]
       defense  8th    45.7 rush - [9th] / 149.7 pass - [6th]
       scoring          5.6 for - [10th] / 10.3 against - [5th]

   key matchups:
       QB Bart Starr (13 TDs/1692 yds) vs. Detroit pass D
       DE Lyle Alzado (11 sacks) vs. T Greg Naron
       DT Chris Doleman (8 sacks) vs. G Hugo Brown

   prediction:
       Sugarloaf 13, Detroit 9
---------------------------------------------------------------------------
Whiteland (4-3) at Ancaster (5-2)

  WTLD offense  5th    58.6 rush - [2nd] / 143.9 pass - [8th]
       defense  3rd    70.3 rush - [12th] / 77.6 pass - [1st]
       scoring         13.0 for - [5th] / 11.3 against - [7th]
       ---------------------------------------------------------
   ANC offense  3rd    21.1 rush - [9th] / 192.7 pass - [2nd]
       defense  6th    30.7 rush - [5th] / 148.4 pass - [5th]
       scoring         13.6 for - [4th] /  8.7 against - [4th]

   key matchups:

   prediction:
       Whiteland 11, Ancaster 15
---------------------------------------------------------------------------
Montgomery (3-4) at Mexia (0-7)

   MON offense  7th    40.6 rush - [4th] / 146.6 pass - [7th]
       defense  11th   38.3 rush - [6th] / 186.7 pass - [11th]
       scoring         10.7 for - [6th] / 11.9 against - [9th]
       ---------------------------------------------------------
   MX offense  9th    24.0 rush - [8th] / 116.9 pass - [10th]
       defense  2nd    23.0 rush - [4th] / 112.1 pass - [4th]
       scoring          3.6 for - [11th] / 13.9 against - [12th]

   key matchups:
       DT Casey Cullen (10 sacks) vs. G Crawford Ker
       DT Theodore Santa (10 sacks) vs. G Ken Ruettgers

   prediction:
       Montgomery 12, Mexia 11
---------------------------------------------------------------------------
Green Bay (0-7) at Arkansas (3-4)

   GB offense  12th    7.9 rush - [12th] / 91.9 pass - [12th]
       defense  10th   60.9 rush - [11th] / 161.0 pass - [8th]
       scoring          1.1 for - [12th] / 13.9 against - [11th]
       ---------------------------------------------------------
   ARK offense  11th   15.6 rush - [10th] / 94.0 pass - [11th]
       defense  9th    44.4 rush - [8th] / 169.4 pass - [10th]
       scoring          8.1 for - [8th] / 12.0 against - [10th]

   key matchups:
       TE Doug Planchard (5 rec/63 yds/0 TDs) vs. LB Cass Ayso (4 INTs)

   prediction:
       Green Bay 7, Arkansas 14
---------------------------------------------------------------------------
Shanghai (3-4) at Port City (7-0)

   SH offense  6th    25.4 rush - [7th] / 168.6 pass - [3rd]
       defense  5th    18.9 rush - [2nd] / 155.6 pass - [7th]
       scoring         10.1 for - [7th] / 11.0 against - [6th]
       ---------------------------------------------------------
  PORT offense  1st    123.0 rush - [1st] / 161.3 pass - [5th]
       defense  1st    38.6 rush - [7th] / 83.4 pass - [2nd]
       scoring         18.0 for - [1st] /  4.9 against - [1st]

   key matchups:
       HB John Cappelletti (667 yds/3 TDs) vs. Shanghai run D (1.2 rush avg)
       DE Tim Grant (8 sacks) vs. T Marvel Smith
       DT Erik Flowers (8 sacks) vs. G Gerald Trimble
       WR Mark Ingram (44 rec/593 yds/1 TDs) vs. CB Tommy Anderson (1 INT)
       TE Marv Fleming (4 rec/45 yds/0 TDs) vs. LB Jeff Siemon (3 INTs)

   prediction:
       Shanghai 8, Port City 18


Created by PREVIEW 2.02