NSFL 2017
Roster Salaries
Salary Cap: $47,000,000
New York Knights Chicago Bears
Hudson Valley Maulers Indianapolis Colts
Ancaster Arrows Bayou City Blue Cats
Lennox Beach RoadRunners Pittsburgh Berserkers
X1 X1 Green Bay Packers
MyStic Warriors Texas Longhorns
Whiteland Dawg Pack Beast Inn Beasts
Hamilton TigerCats Port City Panthers
Okanagan Huskies X2 X2
Free Agents Draft Pool
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Lucas, Chuck 10 76 76 74 93 89 92 95 92 $1,446,458
QB Mrvich, Darryl 3 78 76 80 94 85 92 93 94 $1,395,810
QB O'Connell, Kevin 2 71 72 74 84 81 83 89 86 $711,596
FB Butcher, Sebastian 5 86 83 84 94 91 94 84 85 $1,185,079
HB Prescott, Dwayne 3 94 93 86 86 82 90 85 84 $1,292,082
HB Bowser, Cody 7 94 93 92 82 91 86 75 77 $1,229,807
HB Collins, Larry 10 89 88 88 88 84 88 86 84 $1,033,430
HB Sinkwich, Frank 1 92 86 86 88 82 86 77 78 $954,371
TE Dickerson, Garfield 10 89 90 90 92 92 92 82 94 $1,312,128
TE Smith, Jackie 1 82 89 87 84 84 82 77 78 $554,128
TE Riddick, Jonah 4 74 72 74 89 80 89 78 75 $450,000
WR Feasel, Troy 5 92 92 88 80 94 90 84 86 $1,412,840
WR Green, Jack 4 93 93 87 79 92 88 82 80 $1,218,793
WR Maynard, Don 1 91 87 88 57 89 87 77 78 $898,710
WR Hauser, Mike 2 89 85 85 67 90 86 74 70 $884,921
WR Breaston, Steve 2 90 85 85 56 88 86 70 70 $881,818
WR Brazell, Bennie 2 88 83 83 64 86 86 76 76 $670,016
WR Truitt, Richard 0 86 80 79 53 81 86 76 79 $543,400
C Turner, Lawrence 11 78 87 83 92 90 92 92 92 $1,269,315
C Camacho, Rod 9 81 83 82 93 83 91 85 87 $970,148
C Santucci, Dan 2 76 80 80 93 81 91 80 81 $801,677
G Thomas, Tony 11 77 84 90 91 87 93 87 92 $1,197,416
G Zagorin, Blaise 10 82 84 83 92 81 90 87 88 $967,750
G Ker, Crawford 6 80 80 82 95 82 92 82 76 $899,649
G Belskus, Jeff 0 70 81 81 86 67 79 82 76 $450,000
G Farkas, Allan 0 67 81 84 86 66 77 73 74 $450,000
T Liotta, Curt 11 78 90 86 95 88 90 92 89 $1,368,143
T McCallam, Mike 9 81 85 84 95 82 94 87 85 $1,126,640
T Bonelli, James 2 77 81 81 94 77 91 83 86 $817,260
T Chavarria, Fabrico 0 67 81 81 87 71 85 69 70 $465,201
DE Williams, Mel 8 80 83 91 94 86 95 91 90 $1,402,855
DE Tillman, Berkely 6 70 82 90 95 86 96 86 86 $1,290,001
DE Crowder, Tim 2 86 78 78 94 77 90 76 82 $732,146
DT Santa, Theodore 5 70 87 86 94 82 91 86 88 $1,057,763
DT Toole, Kane 5 66 88 88 93 83 93 86 89 $1,030,578
DT Wright, Rodrique 2 79 72 74 92 76 87 76 79 $503,198
DT Seals, George 0 64 69 65 87 68 75 70 70 $450,000
LB Renfro, Merril 6 87 86 86 88 87 94 94 87 $1,158,657
LB Schmidt, Joe 1 84 83 83 87 80 88 86 86 $782,880
LB Hasty, David 4 82 83 83 92 82 88 80 81 $752,129
LB Schenle, Scott 3 83 86 78 84 68 90 85 86 $722,062
LB Baker, Ralph 0 86 79 79 81 78 84 75 75 $450,000
LB Donaldson, Gene 0 78 78 79 79 78 76 69 76 $450,000
LB Reilly, Mike 0 86 78 78 86 78 77 74 77 $450,000
CB Beverly, Danny 4 94 94 92 80 94 92 83 84 $1,215,896
CB Wilson, Benny 3 87 90 82 64 82 90 86 86 $868,572
CB Baker, Donny 2 89 86 82 67 87 84 80 76 $605,472
CB Logan, Zach 2 89 85 82 66 88 81 80 76 $603,492
S Venton, Darrel 6 94 92 92 80 92 92 89 90 $1,383,605
S Harris, Brad 5 88 90 92 82 92 90 85 86 $1,206,603
S Jimms, Riley 5 90 87 87 84 88 93 86 90 $1,128,847
K Ciancutti, Shane 6 76 71 72 96 72 90 96 97 $974,574
P Bowles, Nate 6 76 71 71 96 74 92 97 96 $971,929
Total $49,049,838
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Elway, John 7 78 89 92 95 93 96 95 94 $2,156,164
QB Trudeau, Jack 6 80 82 87 95 90 90 90 90 $1,769,625
FB Hilliard, Dalton 6 93 92 96 96 92 90 89 86 $1,906,438
FB Leslie, Russell 5 90 90 91 91 87 90 90 86 $1,649,652
HB Gary, Cleveland 6 96 94 94 92 94 91 88 88 $1,825,348
HB Foster, DeShaun 8 91 90 92 86 91 87 80 80 $1,370,380
HB Broussard, Alley 2 88 88 87 80 87 87 72 80 $913,201
TE Ditka, Mike 1 83 86 87 87 90 86 79 80 $810,134
TE Retzlaff, Pete 1 79 83 84 85 83 83 77 78 $458,738
TE Chow, Chi'kin 0 77 78 77 81 82 79 80 81 $450,000
WR Moore, Bobby 5 95 94 94 80 96 90 83 83 $1,673,217
WR Jackson, Kenny 7 94 90 94 90 96 88 83 82 $1,617,041
WR Fitzgerald, Larry 4 92 88 91 80 94 90 85 86 $1,467,308
WR Anderson, Flipper 6 92 88 90 82 95 90 82 84 $1,436,310
WR Jones, Nate 2 82 81 82 66 86 88 76 77 $593,301
C Huffman, Dave 9 75 80 88 92 90 90 86 87 $1,119,460
C Rennebohn, Dale 1 70 75 76 93 85 84 86 86 $745,248
C Muller, Wes 1 70 78 79 87 80 83 86 86 $612,375
C Laux, Fred 0 63 81 81 83 70 74 71 70 $450,000
G Ross, Jeffery 11 81 86 86 94 82 91 88 90 $1,171,192
G Kirkland, Courtney 9 71 88 88 92 84 86 89 89 $982,065
G Hoskins, Al 10 75 84 83 93 86 90 84 81 $876,724
G DeBusk, Brett 0 65 81 81 82 72 78 71 73 $450,000
T Long, Kendall 12 72 85 84 92 83 89 87 89 $911,394
T Naron, Greg 6 79 84 85 96 80 89 82 82 $898,784
T Richert, Jonathan 2 78 75 79 91 80 85 82 85 $689,871
T Belpuli, Anthony 0 66 81 81 85 73 77 74 75 $450,000
DE Johnson, Aj 5 80 94 95 96 83 90 82 83 $1,376,320
DE Buckweat, Otey 5 78 86 88 95 82 90 84 85 $1,097,135
DE Fletcher, P.J. 6 80 88 88 90 82 88 84 86 $972,728
DE Geddes, Dalton 11 76 76 87 87 83 88 93 90 $896,801
DT Vincent, Ted 10 74 79 82 95 78 90 86 86 $913,244
DT Furrer, Gordon 9 74 80 90 92 77 86 82 85 $876,512
DT Modzelewski, Dick 1 75 77 76 88 77 86 86 86 $622,344
DT Amano, Fred 3 76 84 76 92 71 84 70 79 $514,748
LB Fiddler, Brad 10 89 88 89 90 88 92 90 90 $1,321,440
LB Bickett, Duane 6 89 87 87 91 86 90 92 89 $1,250,818
LB Lamar, Clifton 9 84 88 90 87 86 91 93 82 $1,102,655
LB Thornton, David 12 83 87 70 90 70 87 90 90 $941,426
LB Davis, Buster 3 79 77 81 83 86 86 88 88 $675,216
LB Myers, Drew 0 76 77 79 79 80 75 76 78 $450,000
LB Bitsko, Mickey 0 75 77 78 80 78 76 75 74 $450,000
CB James, Jax 8 95 93 94 80 94 92 92 90 $1,552,677
CB Burroughs, James 12 86 85 85 80 89 83 88 88 $853,757
CB Sturm, Brett 3 87 87 88 70 90 85 80 78 $802,195
CB Williams, Tory 3 86 87 88 68 90 86 81 78 $772,550
S McNeal, Don 9 93 92 91 79 93 88 86 86 $1,198,652
S Ting, Ryan 3 87 87 87 68 90 86 81 77 $774,822
S Jabbie, Junior 3 86 87 88 69 90 86 81 77 $772,840
S Fleming, Don 1 88 87 82 59 88 83 78 77 $565,088
S Rolle, Myron 2 86 85 84 68 89 79 79 79 $522,932
K Stenerud, Jan 1 70 72 72 94 70 82 90 92 $641,655
P Gardner, Rich 4 85 88 91 92 83 88 92 90 $989,713
Total $52,362,230
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB McNabb, Donovan 8 76 85 84 93 85 95 94 94 $1,636,863
QB Cavanaugh, Matt 10 77 76 75 96 85 90 95 94 $1,571,438
QB Christman, Paul 1 58 61 62 88 77 84 88 87 $620,683
FB Byars, Keith 6 86 83 85 94 90 93 87 86 $1,305,392
FB Banks, Norris 10 86 84 84 90 80 92 85 82 $1,031,573
FB Edwards, Jamaal 2 88 86 85 88 84 86 79 85 $972,628
HB Mitchell, Lydell 5 95 92 90 95 92 92 81 81 $1,769,405
HB Smith, Onterrio 4 90 88 88 85 84 93 85 86 $1,245,703
HB Wahler, Tracy 8 94 89 92 78 83 82 77 81 $918,195
HB Void, Jerod 2 88 86 85 84 83 87 76 80 $846,251
HB Kirtman, David 3 87 88 87 78 81 88 77 78 $752,888
TE Vanderboom, Nick 3 87 87 86 87 87 88 76 74 $762,910
TE Thomas, David 2 82 84 84 88 86 87 74 74 $603,163
WR Nattiel, Ricky 6 95 94 88 80 92 92 85 84 $1,526,302
WR McGee, Tim 6 96 93 88 80 91 92 86 84 $1,522,800
WR Strickland, Chad 5 94 89 88 76 88 88 84 80 $1,040,226
WR Barr, Terry 1 89 86 87 61 88 88 78 77 $810,370
WR Giles, Dennis 0 81 78 81 51 83 87 75 73 $478,873
WR Johnson, Cedric 0 81 77 80 50 82 81 74 73 $450,000
C Wyatt, Joe 11 76 85 89 93 85 91 88 86 $1,116,152
C Wasicek, Charlie 1 73 79 80 87 82 88 86 86 $712,692
G Hardaway, Milton 10 88 90 88 93 82 92 90 87 $1,318,636
G Dirks, Rolf 9 74 91 86 94 82 89 88 86 $1,062,825
G Waddel, Oliver 6 83 86 82 92 62 89 77 59 $642,252
G Sherwin, Mike 2 79 76 78 89 79 87 77 83 $486,458
T Dorney, Keith 9 78 92 92 95 84 92 88 89 $1,324,778
T Gilbert, Daren 6 82 86 84 95 80 94 82 82 $1,013,382
DE King, Emanuel 6 79 86 84 95 82 91 82 84 $977,316
DE Leitko, Travis 3 82 82 78 92 76 88 77 80 $653,124
DE Tofi, Travis 2 79 76 74 91 76 87 76 79 $509,779
DT Carreker, Alphonso 7 78 83 88 93 82 89 80 86 $865,691
DT Tippins, Eldon 8 76 79 84 90 81 89 84 85 $739,118
DT Ruby, Martin 1 74 75 75 90 77 88 86 86 $685,582
DT Keating, Tom 0 61 63 61 84 70 83 68 70 $450,000
LB Bunz, Dan 10 90 90 86 94 81 92 89 90 $1,350,943
LB Lee, Jamaal 5 85 88 86 94 80 92 80 86 $1,058,772
LB Hackett, Dino 6 88 91 86 94 80 91 81 79 $1,048,325
LB Whiteside, Keyon 4 86 88 77 84 68 93 90 89 $850,146
LB Vernaglia, Anthony 3 81 82 80 91 82 89 80 80 $743,066
LB Keiaho, Freddy 2 79 88 79 90 82 88 79 79 $633,056
LB Kirby, John 0 75 77 78 84 80 80 76 76 $450,000
CB Goff, Hunt 8 95 92 91 73 88 88 87 90 $1,282,666
CB Richards, Cullen 8 95 94 92 74 92 88 85 82 $1,242,537
CB Boston, Travis 5 87 88 88 75 90 92 80 84 $910,469
CB Earl, Gleen 4 85 83 78 68 81 96 94 93 $885,800
CB Hall, Kyler 3 91 90 86 68 87 85 80 78 $857,885
S Hall, Windelan 5 96 91 90 80 87 88 86 85 $1,257,616
S Myers, Tom 5 95 90 88 79 90 92 85 84 $1,221,197
S Russell, Shane 2 88 86 85 66 86 84 77 76 $617,804
S Blood, Larry 0 76 81 80 59 85 88 76 74 $450,000
K Ruffin, Jonathan 9 75 82 90 96 72 98 98 96 $1,215,761
K Ecker, Steve 1 70 72 72 92 71 82 88 93 $583,241
P Smelt, Muhammad 8 72 70 70 94 74 90 92 88 $675,927
Total $49,758,650
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Manning, Peyton 6 81 80 83 94 91 93 95 95 $1,840,599
QB Rosberger, Ben 4 79 78 78 93 85 90 93 94 $1,336,875
QB Booty, John David 3 70 70 70 82 78 86 90 90 $890,190
FB Kosins, Gary 5 85 93 91 95 93 93 81 82 $1,552,642
FB Butler, Bill 5 86 88 90 93 90 92 84 84 $1,350,756
FB Peterson, Robert 0 79 79 75 83 71 80 76 75 $450,000
HB Jolley, Lewis 5 91 91 87 92 87 89 88 85 $1,418,076
HB Bowden, George 6 92 89 88 86 90 88 84 82 $1,205,802
HB Wallace, Luke 10 89 89 88 90 85 84 57 85 $1,040,009
TE Bussey, Billi 8 83 84 81 93 85 84 81 79 $657,045
TE Bussey, Mitch 9 80 82 81 92 84 83 79 78 $562,849
TE Dustin, Keller 3 81 83 82 88 82 89 72 76 $546,055
WR Tillman, Lawyer 6 93 93 92 81 91 87 83 82 $1,357,230
WR Barkum, Jerome 5 93 92 89 80 90 89 84 81 $1,262,519
WR Keever, Trent 9 92 90 89 84 91 83 81 81 $1,189,163
WR Cosby, Quan 3 91 91 90 68 91 82 74 70 $1,092,857
WR McDonald, Tommy 1 91 89 86 57 87 82 78 77 $833,693
WR Anastasio, Chase 2 88 89 85 63 81 80 76 77 $676,778
C Clark, Kelvin 9 75 89 90 92 84 89 87 87 $1,063,763
C Orr, Maurice 1 70 82 81 87 77 86 86 86 $710,262
G Roberts, Greg 9 81 91 93 95 88 92 88 88 $1,440,135
G Fonoti, Toniu 10 78 90 93 94 83 91 85 84 $1,169,620
G Faine, Jeff 4 75 88 87 92 79 87 78 76 $737,813
G Kerschner, Kyle 0 66 81 81 87 70 83 67 76 $450,000
T Williams, Mike 8 78 93 93 93 84 92 88 89 $1,233,180
T Ellison, Hugo 8 81 90 92 93 84 85 77 75 $992,772
T Karpowich, Ed 1 70 81 80 90 77 87 86 86 $782,517
T Kahn, Ralph 0 68 81 81 85 65 85 69 68 $450,000
DE Freeney, Dwight 8 80 85 91 92 81 88 81 84 $987,613
DE Lunsford, Mel 5 70 90 86 92 81 86 82 84 $946,894
DE Dorsey, Eric 6 80 86 89 94 79 87 84 84 $881,144
DE Silas, Joe 1 75 75 75 91 77 82 86 86 $636,106
DE Fix, Sam 0 76 76 75 76 75 76 75 75 $450,000
DT Perry, William 6 65 91 90 93 82 91 86 86 $1,187,668
DT Casillas, Tony 6 68 88 90 93 82 90 86 87 $1,105,611
DT Perry, Michael Dean 6 69 87 88 94 80 90 82 87 $974,522
DT Gibson, Kurt 0 76 76 75 76 75 76 75 75 $450,000
LB Woods, Tony 6 91 90 88 92 84 91 86 79 $1,185,325
LB Hall, Willie 5 92 88 86 94 89 92 80 82 $1,172,209
LB Hayes, Jerry 9 84 93 90 91 88 88 86 83 $1,125,459
LB Junger, Gil 3 88 85 82 90 84 90 85 86 $1,054,385
LB Ebbitt, Seymore 0 76 76 76 76 75 75 75 80 $450,000
CB Patrick, Johnny 8 92 90 91 73 91 89 85 86 $1,181,831
CB Blazek, Matt 6 94 90 89 76 88 90 86 83 $1,066,780
CB Huff, Michael 3 93 92 90 62 86 83 72 81 $887,549
CB Daniels, Jessie 3 91 90 87 65 83 86 79 76 $764,714
S Goldsbury, Sebastian 8 96 95 93 78 95 90 90 90 $1,689,395
S Rogers, Don 7 96 93 93 75 92 89 83 86 $1,247,929
S Vanderbeek, Jonah 8 95 94 93 80 91 86 84 82 $1,232,010
S Ross, Aaron 3 93 91 88 56 85 83 80 70 $813,208
S Melton, Matt 2 91 91 85 61 81 84 77 73 $709,225
K Kimball, David 4 85 90 85 94 80 85 90 93 $1,008,665
P DePoyster, Jeffry 0 68 69 69 84 80 82 83 84 $450,000
Total $51,951,434
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Everett, Jim 6 82 80 82 95 82 91 94 95 $1,665,545
QB Stabler, Ken 8 79 84 86 92 83 90 92 93 $1,440,788
QB Dlugolecki, Matt 3 73 75 75 88 86 84 85 86 $850,234
FB Williams, John L 6 81 88 90 90 92 93 87 88 $1,386,210
FB Allison, Roger 2 85 86 85 82 82 83 81 82 $818,412
HB Morris, Mercury 6 96 92 93 95 89 92 91 91 $1,987,588
HB Fargas, Justin 4 86 87 86 88 82 88 85 87 $1,073,556
HB Evans, Ray 1 91 89 89 86 83 85 78 81 $1,009,124
TE Wilson, Kellen 9 84 81 82 93 84 88 89 86 $788,856
TE Massaquoi, Tim 3 87 82 82 92 87 89 77 78 $724,078
TE Scearse, Blake 0 75 75 79 81 78 77 79 80 $450,000
WR Fryar, Irvan 7 94 93 92 88 95 90 90 91 $1,917,659
WR Duncan, Clyde 7 93 93 94 86 94 85 83 83 $1,437,722
WR Wayne, Reggie 8 89 87 89 86 96 88 84 85 $1,308,786
WR Holts, Greg 5 87 86 88 78 90 88 86 85 $1,135,364
WR Fears, Tom 1 89 86 87 57 90 82 81 78 $874,010
WR Porter, Ramal 3 87 84 86 64 88 87 77 77 $738,050
C Cross, Randi 10 81 79 86 93 82 92 91 90 $1,121,060
C Triple, Dedrick 8 75 77 88 93 85 91 87 90 $1,065,334
C Dicharry, Josh 2 79 76 78 90 78 87 84 85 $645,869
G Wilkerson, Doug 11 79 82 89 94 83 90 91 88 $1,069,776
G Mahan, Sean 4 77 80 81 94 78 92 85 86 $871,616
G Jontos, Ed 1 72 78 80 93 77 87 86 86 $748,328
G Froelich, Josh 0 66 81 82 83 65 82 73 75 $450,000
T Baldishwiler, Karl 11 77 81 89 95 79 87 89 86 $963,499
T Belschner, Chad 0 70 81 82 88 66 80 72 81 $477,559
DE Cole, Colin 9 70 55 92 96 65 83 92 93 $907,573
DE Sampson, Gregory 5 77 78 88 90 80 91 84 87 $863,776
DE Peterson, Kenny 4 78 82 80 88 69 91 84 84 $654,248
DE Van Alstyne, Jeremy 3 81 72 77 91 74 91 75 82 $647,463
DE Hicks, Sylvester 10 74 76 88 87 64 88 89 83 $640,271
DE Huevner, Adam 2 80 75 75 90 74 83 75 79 $492,803
DT Bryant, Jeff 12 78 76 86 92 81 89 92 90 $982,617
DT Talbert, Diron 9 70 74 86 95 60 92 82 91 $930,615
DT Nomellini, Leo 1 75 73 74 92 77 89 86 86 $685,118
DT Donovan, Art 1 76 74 75 89 77 91 86 86 $681,540
LB Arneson, Mark 5 90 85 87 92 80 91 87 87 $1,197,098
LB Phillips, Bill 5 89 87 87 91 80 91 90 88 $1,189,573
LB Banks, Carl 7 86 86 87 88 86 93 93 89 $1,152,981
LB Woods, Mike 10 90 80 85 89 84 91 89 88 $1,058,694
LB Wyman, David 6 86 84 85 93 81 91 88 86 $1,055,711
LB Singleton, Eddie 9 74 91 92 91 88 91 83 83 $1,048,565
LB McClintock, Scott 2 86 87 84 90 82 90 84 84 $939,190
CB Jones, Quinten 6 94 88 91 78 87 92 89 88 $1,118,607
CB Cromwell, Noland 11 89 89 89 77 89 90 92 92 $1,092,504
CB Harvard, Brandon 6 87 90 92 76 89 91 88 87 $1,091,160
CB Krause, Pete 0 81 79 81 50 81 80 70 71 $450,000
S Williams, Roy 8 95 92 92 80 92 92 92 92 $1,540,021
S Foley, Steve 9 87 74 91 85 89 93 93 94 $1,105,425
S Down, Rodney 9 94 79 74 81 85 90 92 84 $865,019
S Ware, Scott 2 88 84 86 64 86 87 81 75 $653,133
K Nelson, Chuck 7 78 70 70 97 70 81 95 96 $868,810
P O'Neal, Steve 1 70 72 73 92 80 82 87 90 $606,580
Total $51,538,111
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Ferguson, Joe 6 78 80 82 96 91 95 95 92 $1,896,050
QB Staubach, Roger 15 66 76 74 83 80 89 96 95 $1,147,124
QB White, Danny 0 65 64 64 82 72 80 84 82 $450,000
FB Suhey, Matt 7 90 90 91 96 90 94 86 88 $1,764,952
FB Green, Jake 0 82 80 76 78 81 78 73 80 $450,000
HB Jackson, Bo 6 95 94 94 95 95 94 90 90 $2,191,403
HB Dickey, Curtis 7 95 94 95 90 94 94 82 85 $1,850,420
HB Bush, Reggie 3 86 86 87 82 88 88 79 81 $905,545
HB Thomas, Travis 2 86 86 86 82 86 88 76 80 $901,672
HB Simpson, Walter 0 80 78 78 78 72 77 74 73 $450,000
TE Miller, Junior 7 86 84 86 92 84 89 86 80 $850,442
TE Bennett, Jeff 3 86 86 86 81 82 87 70 70 $642,533
WR Pinkston, Todd 8 94 92 90 82 90 90 86 85 $1,559,057
WR Monk, Art 9 92 93 92 82 92 88 88 86 $1,486,122
WR Hirsch, Elroy 1 90 88 88 57 83 86 77 78 $824,378
WR Bells, Jim 4 89 87 83 76 85 89 80 78 $817,803
WR Williams, Ray 2 85 85 87 59 88 87 70 70 $796,458
WR Avant, Jason 2 86 86 84 55 84 90 70 74 $744,300
C Brunell, Greg 5 75 93 96 95 80 95 81 80 $1,385,480
C Tanner, Charlie 2 77 76 80 87 80 88 80 84 $602,704
C Omlid, John 2 77 78 79 86 78 88 80 84 $521,090
G Swilley, Dennis 11 82 89 86 94 82 94 90 88 $1,180,945
G Ruettgers, Ken 6 76 82 88 98 79 95 82 83 $1,018,620
T Cryder, Bob 10 84 92 91 96 84 94 93 91 $1,525,394
T Downing, Walt 10 83 91 91 92 86 92 90 90 $1,472,880
T Pallara, Pete 10 82 88 89 95 87 94 88 89 $1,273,514
T Peeples, Bob 1 71 82 81 88 78 86 86 86 $715,325
T Durner, Guss 1 70 82 80 88 78 88 86 86 $713,367
DE Nunn, Freddie Joe 7 78 86 94 93 86 92 82 84 $1,088,149
DE Eason, Nicholas 4 84 75 69 88 75 95 90 89 $832,878
DE Beisler, Randy 0 66 68 68 80 69 75 68 69 $450,000
DT Koch, Pete 7 80 84 90 93 83 90 82 88 $1,057,875
DT Page, Allen 12 76 77 83 92 77 91 88 88 $817,263
DT Stautner, Ernie 1 76 74 74 88 78 88 86 86 $613,104
DT Weinmeister, Arnie 1 76 73 76 84 78 88 86 86 $551,837
DT Cullen, Casey 3 81 84 75 86 74 89 70 77 $531,320
LB Cole, Robin 11 91 84 81 91 85 95 90 91 $1,362,636
LB Lyman, Pat 5 89 89 84 93 87 94 80 85 $1,080,788
LB Wilken, Reggie 10 88 84 81 91 84 89 85 84 $880,003
LB Wilhelm, Matt 4 84 88 72 86 71 91 85 85 $807,739
LB Abraham, John 8 84 84 83 86 84 84 83 84 $626,124
LB Odom, Sammy 0 82 78 80 82 78 80 72 77 $450,000
LB Briscoe, Jon 0 80 80 78 80 76 78 71 71 $450,000
CB Hood, Estus 10 92 92 90 83 92 92 93 92 $1,434,469
CB Dean, Virgil 7 94 94 94 78 92 93 86 90 $1,354,592
CB McGee, Terrence 4 92 90 92 62 88 95 80 80 $1,124,656
S Collins, Mark 6 93 86 94 81 90 93 87 85 $1,224,451
S Harvard, Brad 5 90 90 93 75 90 94 83 85 $1,189,755
S Briggs, Robert 6 86 89 92 78 88 94 88 86 $1,018,982
S Lord, Jammal 4 90 92 87 68 85 92 78 76 $886,448
S Hornaday, Matt 2 87 86 86 63 86 88 77 76 $666,250
K Anderson, Gary 7 75 73 72 94 70 92 92 96 $824,323
P Horan, Mike 7 74 68 73 90 74 94 94 90 $704,402
Total $52,165,615
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Simms, Phil 9 78 85 90 93 87 94 96 95 $1,935,428
QB Kirsch, Brandon 3 67 72 80 85 86 92 84 83 $866,285
FB Willard, Ken 9 87 85 90 94 84 94 88 91 $1,395,847
FB Blackwell, Alois 10 90 89 89 89 83 90 88 85 $1,257,634
HB Metcalf, Eric 6 92 95 95 94 90 96 90 90 $2,166,445
HB Addai, Joseph 3 88 85 90 80 85 91 80 82 $1,100,787
HB Hart, Mike 3 91 88 87 80 87 92 77 81 $1,074,993
HB Noble, Brian 0 80 79 81 81 72 81 73 75 $450,000
TE Christensen, Todd 10 84 87 86 90 87 92 89 87 $1,013,848
TE Givins, Scotty 6 94 89 86 71 93 93 76 44 $822,205
TE Hesler, Matt 0 72 77 82 78 74 81 74 76 $450,000
WR King, Will 5 95 94 91 82 94 95 86 86 $1,790,107
WR Dunbar, Alan 5 94 92 86 81 92 92 82 81 $1,346,163
WR Speelman, George 5 93 91 84 81 92 93 84 85 $1,332,954
WR Ortiz, Robert 3 89 84 85 62 88 91 74 74 $817,533
WR Lewis, Jonus 0 82 81 77 53 79 79 72 80 $450,000
C Eugene, Tim 11 78 92 87 95 88 95 90 89 $1,465,864
C Francis, Kavanaugh 1 72 78 79 89 78 90 86 86 $696,579
G Waldemore, Stan 10 87 89 89 96 90 93 89 88 $1,425,221
G Kenn, Mike 10 84 91 93 94 83 94 90 89 $1,354,057
G Tangora, Paul 1 71 79 81 90 78 89 86 86 $743,498
G Kaiser, Carl 0 66 82 82 84 66 80 71 75 $450,000
T Powell, Marvin 11 87 88 91 94 87 95 91 92 $1,556,395
T Daugirda, JB 9 80 88 89 92 91 92 85 87 $1,250,125
T Fowler, Amos 10 84 81 83 93 82 91 87 87 $968,870
T Spielman, Emmett 9 75 83 89 93 87 91 81 84 $944,784
T Wise, Dominique 3 81 71 78 93 82 92 82 85 $800,205
DE McDougal, Johnathan 9 79 81 87 93 88 96 89 90 $1,195,809
DE Dokes, Phil 11 73 80 77 92 76 93 88 87 $816,180
DE Beidatsch, Brian 3 80 80 76 92 75 93 74 79 $671,538
DE Redwine, Nick 2 82 72 76 90 71 93 75 70 $604,714
DT Peppers, Julius 8 78 84 90 94 85 94 83 86 $1,076,426
DT Wadsworth, Andy 10 81 77 84 92 78 94 88 90 $931,724
DT Williams, Sam 1 77 73 73 88 78 89 86 86 $609,984
LB Kelley, Mike 5 95 84 85 96 90 95 80 80 $1,465,868
LB Meats, Kevin 8 90 82 92 94 90 95 73 74 $1,247,602
LB Anderson, John 10 90 88 88 92 82 91 89 88 $1,203,689
LB Beeson, Terry 11 88 86 87 89 85 93 88 90 $1,166,870
LB Moss, Winston 6 88 88 86 94 82 95 81 81 $1,103,740
LB Hollis, Kenneth 3 83 85 82 88 83 93 81 80 $799,192
CB Casonova, Tom 5 96 92 93 80 94 95 82 82 $1,388,472
CB Hartel, Max 9 92 93 91 79 90 92 89 89 $1,261,668
CB McGill, Ralph 5 95 87 87 78 88 93 82 82 $1,020,616
CB Stewart, Charles 2 93 90 90 62 86 93 77 73 $964,239
CB Consoles, Nick 1 92 87 87 52 84 89 77 77 $694,967
CB Christiansen, Jack 1 91 86 85 52 84 89 77 77 $686,867
CB Alexander, Kermit 0 81 80 82 49 79 81 69 69 $450,000
S Jackson, Bobby 10 91 90 86 83 89 92 89 90 $1,207,937
S Gordon, Keron 3 91 87 87 66 86 90 79 78 $813,125
S Kornegay, Mikhal 2 90 80 84 63 86 90 77 76 $686,991
S Whaley, Ron 0 81 79 81 50 79 83 68 70 $450,000
K Janikowski, Sebastian 8 77 71 71 96 72 92 94 95 $897,100
P Duncan, Ken 5 74 74 78 96 80 93 87 95 $868,979
Total $54,210,119
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Rivers, Phillip 4 78 80 80 92 80 90 91 91 $1,349,425
QB Pritchett, Stan 13 71 70 77 89 78 90 93 93 $1,089,900
QB Henne, Chad 2 71 70 70 87 76 87 91 88 $890,466
FB Bowden, Greg 5 87 90 90 94 85 94 86 87 $1,482,192
FB Tyler, Wendell 9 91 88 91 86 87 90 88 87 $1,400,263
FB Frank, Clint 1 88 86 86 90 83 86 77 78 $946,103
FB Smith, Musa 4 83 80 69 89 69 91 85 85 $757,763
HB Suggs, Gage 9 92 90 90 89 88 92 90 87 $1,577,039
HB Perry, Joe 9 92 91 89 89 91 94 89 84 $1,444,584
HB Van Buren, Steve 1 90 88 89 88 85 82 77 78 $961,695
HB Taylor, Romonce 2 89 87 83 80 82 87 78 81 $783,261
TE Planchard, Doug 3 92 87 87 76 92 89 70 70 $790,969
TE Zinger, Keith 3 92 87 87 78 88 89 70 70 $728,625
TE Root, Matt 3 85 90 83 76 88 92 70 72 $724,711
