NSFL
Roster Salaries
Salary Cap: $45,000,000
Detroit Lions New York Invaders
Sugarloaf Stingers Beast Inn Beasts
Whiteland Dawg Pack Mexia Blackcats
Montgomery Hornets Ancaster Golden Hawks
Port City Panthers Arkansas Razorbacks
Shanghai Wangs Green Bay Packers
Free Agents Draft Pool
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Elway, John 8 76 88 90 93 91 95 95 94 $2,022,281
QB Trudeau, Jack 7 80 82 87 95 90 90 90 90 $1,769,625
FB Hilliard, Dalton 7 93 92 96 96 92 90 89 86 $1,906,438
FB Leslie, Russell 6 90 90 91 91 87 90 90 86 $1,649,652
FB Kooper, Butch 0 77 79 81 78 71 74 73 75 $450,000
HB Gary, Cleveland 7 96 94 94 92 94 91 88 88 $1,825,348
HB Foster, DeShaun 9 90 89 90 84 90 85 80 80 $1,212,354
TE Ditka, Mike 2 83 86 87 87 90 86 79 80 $810,134
TE Smith, Jackie 2 82 89 87 84 84 82 77 78 $554,128
WR Moore, Bobby 6 95 94 94 80 96 90 83 83 $1,673,217
WR Fitzgerald, Larry 5 92 88 91 80 94 90 85 86 $1,467,308
WR Jackson, Kenny 8 93 88 92 88 95 86 83 82 $1,430,341
WR Jones, Nate 3 82 81 82 66 86 88 76 77 $593,301
WR Gunn, Kerwin 0 84 77 80 51 77 79 74 72 $450,000
WR Carter, Karl 0 83 71 88 46 80 64 70 59 $450,000
C Huffman, Dave 10 74 79 87 90 89 88 86 87 $922,808
C Rennebohn, Dale 2 70 75 76 93 85 84 86 86 $745,248
C Muller, Wes 2 70 78 79 87 80 83 86 86 $612,375
C Brown, Hugo 0 75 85 85 85 75 75 75 75 $542,225
C Ratzlaff, Benji 0 68 85 85 85 67 75 69 72 $452,734
C Laux, Fred 1 63 81 81 83 70 74 71 70 $450,000
G Richert, Jonathan 3 78 75 79 91 80 85 82 85 $689,871
G Belpuli, Anthony 1 66 81 81 85 73 77 74 75 $450,000
T Kirkland, Courtney 10 70 87 86 91 82 84 89 89 $911,427
T Naron, Greg 7 79 84 85 96 80 89 82 82 $898,784
T Long, Kendall 13 71 82 82 89 82 86 87 89 $765,809
T DeBusk, Brett 1 65 81 81 82 72 78 71 73 $450,000
DE Johnson, Aj 6 80 94 95 96 83 90 82 83 $1,376,320
DE Buckweat, Otey 6 78 86 88 95 82 90 84 85 $1,097,135
DE Fletcher, P.J. 7 80 88 88 90 82 88 84 86 $972,728
DE Geddes, Dalton 12 75 74 86 85 81 85 93 90 $877,336
DT Vincent, Ted 11 72 77 80 93 77 88 86 86 $745,738
DT Modzelewski, Dick 2 75 77 76 88 77 86 86 86 $622,344
DT Amano, Fred 4 76 84 76 92 71 84 70 79 $514,748
DT Nagle, Pete 0 63 63 64 79 67 74 68 68 $450,000
LB Bickett, Duane 7 89 87 87 91 86 90 92 89 $1,250,818
LB Davis, Buster 4 79 77 81 83 86 86 88 88 $675,216
LB Bitsko, Mickey 1 75 77 78 80 78 76 75 74 $450,000
LB Myers, Drew 1 76 77 79 79 80 75 76 78 $450,000
LB Mahar, Mike 0 80 74 75 76 73 72 70 82 $450,000
LB Jefferson, John 0 76 78 76 78 74 78 70 70 $450,000
LB Riddick, Sawyer 0 78 77 77 80 77 76 73 76 $450,000
CB James, Jax 9 93 91 92 78 92 90 92 90 $1,398,592
CB Sturm, Brett 4 87 87 88 70 90 85 80 78 $802,195
CB Williams, Tory 4 86 87 88 68 90 86 81 78 $772,550
CB Toner, Curt 0 75 77 78 51 78 77 68 66 $450,000
CB Jackson, Mike 0 77 79 77 52 78 78 67 68 $450,000
S McNeal, Don 10 91 90 89 76 90 86 86 86 $1,105,272
S Jabbie, Junior 4 86 87 88 69 90 86 81 77 $772,840
S Fleming, Don 2 88 87 82 59 88 83 78 77 $565,088
S Rolle, Myron 3 86 85 84 68 89 79 79 79 $522,932
K Stenerud, Jan 2 70 72 72 94 70 82 90 92 $641,655
P Butler, Doug 0 69 68 67 79 78 83 80 82 $450,000
Total $44,918,908
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Schroeder, Jay 8 79 85 87 91 87 88 91 90 $1,482,495
QB Barroso, Aaron 1 65 66 66 84 76 76 79 81 $450,000
FB Suggs, Lee 5 92 91 87 86 85 90 85 86 $1,405,859
FB Thompson, Brian 3 86 85 83 83 83 86 80 83 $818,692
FB Dougherty, David 1 78 79 80 80 82 77 71 75 $450,000
HB Jackson, Bo 7 95 94 94 95 95 94 90 90 $2,191,403
HB Heyward, Craig 7 94 94 93 94 93 91 91 91 $1,879,838
HB Coleman, James 4 90 88 84 85 85 85 84 83 $1,040,468
TE Dickerson, Garfield 11 86 87 87 90 91 89 82 94 $1,089,914
TE Hunter, Tony 8 86 86 84 91 86 85 89 84 $899,689
TE Schilens, Chazeray 3 81 90 92 86 88 86 76 76 $840,514
WR Toon, Al 8 92 90 91 86 91 87 89 85 $1,530,336
WR Nichols, Mark 8 90 90 91 86 90 85 86 87 $1,516,392
WR Lipps, Louis 8 91 90 90 88 89 86 88 89 $1,436,594
WR Pihos, Pete 2 89 90 88 61 84 82 78 77 $767,438
WR Webb, Jeff 4 90 86 89 65 83 81 78 78 $759,950
WR Davis, Thomas 1 80 81 80 52 82 78 79 80 $464,879
WR Seals, Bart 0 85 80 80 41 72 75 38 41 $450,000
WR Block, Elvis 3 78 76 78 76 76 77 75 75 $450,000
C Matich, Trevor 7 75 84 84 96 84 90 87 88 $1,027,019
C Croel, Matt 0 75 85 85 85 65 78 75 74 $506,454
C Debat, Klaus 0 66 85 85 85 75 80 69 68 $498,864
G Mangum, Lon 9 76 87 88 88 83 86 87 87 $897,634
G Mattes, Brian 4 79 77 78 94 80 84 86 86 $700,791
G Zandofsky, John 0 68 85 85 85 65 76 75 76 $476,986
G Perkins, Bryan 0 67 85 85 85 65 76 72 73 $476,468
T McIntosh, Chris 9 72 86 89 90 85 87 91 93 $1,169,994
T Simmons, Kendall 9 82 81 91 86 87 85 85 87 $1,005,520
T Turner, Matt 3 77 73 81 94 77 83 80 85 $640,320
DE Browne, Courtney 9 78 84 90 89 82 85 84 88 $857,491
DE Kelay, Chris 5 74 89 80 85 62 88 83 84 $646,644
DE Oats, Carlton 1 68 69 69 83 69 74 69 70 $450,000
DE Goodrum, Rashaad 3 80 77 76 87 76 81 74 77 $450,000
DT Gary, Keith 8 72 82 92 91 83 89 85 88 $981,717
DT Rigdon, Coleman 9 75 80 85 89 80 89 85 86 $820,160
DT Washington, Brandon 4 82 78 79 86 76 86 78 80 $522,480
LB Bosworth, Brian 7 89 89 88 93 85 91 88 90 $1,262,466
LB Johnson, Alonzo 7 88 88 88 92 83 89 86 89 $1,056,055
LB Peek, Antwan 5 81 82 80 88 79 91 87 86 $797,289
LB Speron, Terry 6 81 83 84 90 82 88 86 84 $795,898
LB Cushing, Brian 3 83 86 78 85 83 83 85 79 $643,863
LB Harris, Nick 9 79 79 82 83 84 80 83 84 $474,687
CB Shula, Don 2 91 91 88 55 84 84 82 82 $791,841
CB Allen, Jamaine 6 89 86 89 78 84 87 82 83 $730,740
CB LeBeau, Dick 2 89 89 88 53 88 82 77 77 $627,739
CB Joseph, Sammy 3 87 88 83 72 86 84 78 78 $592,271
CB Harmon, Dennis 1 79 78 78 47 80 80 66 69 $450,000
S Smoker, Tyrone 6 91 93 93 80 93 93 87 88 $1,305,135
S Taylor, Sean 5 87 89 92 81 82 86 86 86 $939,547
S McKinnis, Deandre 6 84 85 87 82 89 88 82 83 $750,375
S Egger, Otis 0 78 76 78 50 78 77 67 68 $450,000
K Mojsiejenko, Jack 7 74 79 86 96 68 73 86 90 $670,313
P Scribner, Bucky 8 71 72 69 92 70 82 90 89 $552,344
Total $44,943,562
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Starr, Bart 7 84 80 80 94 84 92 92 95 $1,543,270
QB Williams, Michael 0 62 62 62 83 70 67 78 82 $450,000
FB Johnson, Larry 5 94 92 82 89 84 91 85 85 $1,289,301
FB Smith, Britt 7 88 92 84 87 85 91 83 80 $1,128,556
FB Dees, Lionel 10 88 88 82 79 89 86 84 84 $846,920
HB White, Lorenzo 7 97 96 88 92 95 91 88 88 $1,941,664
HB Griffin, Quentin 5 88 91 82 90 86 92 80 85 $1,265,646
HB Gifford, Frank 2 95 92 83 84 84 82 77 78 $957,668
HB White, LenDale 3 90 90 82 76 88 80 77 79 $851,523
TE Mackey, John 2 81 86 85 83 89 82 77 76 $599,163
TE Euhus, Tim 5 85 82 81 84 81 84 76 76 $492,576
WR Doughty, Glenn 6 93 90 87 80 93 89 86 85 $1,386,149
WR Perriman, Brett 7 92 91 87 76 93 90 84 84 $1,289,986
WR Cobb, Travis 6 92 92 85 75 94 87 83 84 $1,211,193
WR Taylor, Chris 6 92 92 86 77 93 87 84 82 $1,211,079
WR Hammomd, Gary 6 95 93 84 76 88 86 84 82 $1,159,167
WR Spinks, Brian 3 90 88 80 58 90 86 70 70 $901,373
C Kessler, Webster 9 75 80 87 92 89 88 88 89 $975,135
C Tofflemire, Kenneth 10 70 84 89 89 87 90 86 86 $969,010
C Jorgenson, Wagner 2 76 82 78 85 77 82 86 86 $611,317
G Bizzell, Buford 10 79 84 86 92 84 87 84 86 $864,513
G Brostek, Byron 6 78 83 83 93 78 88 75 77 $617,029
G McClurg, Thaddeus 0 67 85 85 85 65 76 72 73 $476,468
G Shepard, Jay 0 64 85 85 85 65 74 68 70 $450,000
T August, Steve 12 88 85 82 92 84 87 91 90 $1,159,116
T Fipps, Rick 0 69 85 85 85 66 78 74 75 $478,632
T Meats, Wildon 0 67 85 85 85 64 75 68 66 $450,000
DE Alzado, Lyle 7 80 82 84 93 87 92 86 86 $1,026,787
DE Manning, Roosevelt 6 82 86 86 86 87 90 84 85 $1,005,466
DE Toner, George 4 85 80 74 86 79 89 74 78 $577,082
DE Dorsey, Glen 3 88 79 78 86 76 89 76 79 $540,329
DT Doleman, Chris 7 79 81 87 94 84 91 82 85 $932,255
DT Bailes, Jonathan 4 85 82 76 88 76 89 76 80 $628,519
DT Gain, Bob 2 75 71 76 91 77 82 86 86 $626,306
DT Philcox, Shawn 0 70 70 75 75 75 75 75 75 $450,000
LB Bell, Anthony 7 91 89 83 93 81 90 80 84 $1,040,888
LB Watts, Robert 12 87 86 87 82 81 86 88 86 $889,338
LB Falls, Ronnie 2 84 82 85 91 77 82 86 86 $818,431
LB Williams, D.J. 5 84 87 75 84 63 93 86 86 $721,292
LB Williams, Sam 5 88 80 76 90 77 92 77 77 $717,984
LB Kinchen, Lowell 0 76 75 79 79 78 78 80 81 $450,000
LB Childress, David 0 75 75 75 75 75 75 75 80 $450,000
CB Carter, Russell 8 94 92 89 81 92 91 91 91 $1,376,159
CB Anderson, Timmy 6 94 94 93 80 92 94 81 81 $1,216,452
CB Griffin, Clyde 9 93 91 87 77 91 89 88 89 $1,117,242
S Samuel, Asante 5 89 91 84 66 86 91 85 85 $939,054
S Lambert, Terrail 3 94 94 87 63 88 88 79 75 $841,586
S Marv, Woodson 1 84 78 78 52 86 79 70 70 $450,000
S Lockhart, Carl 1 80 80 75 56 84 76 81 81 $450,000
S Osterman, Jim 0 77 62 80 56 74 80 45 46 $450,000
S Infante, Lindy 1 84 74 76 53 85 77 70 70 $450,000
K Andersen, Gary 13 69 70 75 88 68 79 93 88 $450,000
P Deutsch, Mike 11 70 69 66 89 70 86 91 92 $574,817
Total $44,766,435
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Hall, Andre 5 80 82 75 87 82 92 90 91 $1,235,340
QB Painter, K.E. 4 70 70 74 90 80 89 88 88 $946,190
FB Abrams, Tank 6 90 93 92 97 86 93 83 83 $1,571,897
FB Leemans, Tuffy 2 82 88 87 90 80 89 82 78 $917,523
FB Daugrida, Scotty 0 77 76 79 78 70 75 72 74 $450,000
HB Peterbilt, Peter 7 95 90 90 93 91 93 90 90 $1,942,850
HB Cobb, Zach 0 76 76 77 77 79 75 68 74 $450,000
HB Mays, Ron 1 83 80 82 79 72 84 74 76 $450,000
TE Copple, Mick 11 84 85 85 86 84 90 90 90 $1,000,773
TE Jones, David 4 92 81 80 80 88 90 70 70 $713,850
TE Hiben, Joey 3 82 80 79 92 82 90 76 77 $630,740
TE Guyton, Arnold 0 75 77 75 77 76 74 78 79 $450,000
WR Jeffries, Haywood 7 95 91 90 80 91 92 86 85 $1,659,613
WR Siani, Mike 6 92 86 83 80 95 90 84 89 $1,329,145
WR Porter, Jerry 9 90 87 85 83 88 85 88 90 $1,260,914
WR Hord, D.J. 3 94 79 79 55 83 90 70 70 $663,356
WR Willis, Cornelius 0 82 75 50 55 70 39 49 47 $450,000
C Cross, Randy 13 71 79 83 92 87 90 85 89 $930,308
C Sayre, Elvin 2 70 78 79 89 84 90 85 85 $742,980
G Massey, Conrad 9 79 87 85 91 85 91 84 84 $993,255
G Stark, Max 5 74 82 77 96 76 92 75 76 $719,555
G Wetsel, J.C. 2 70 75 78 93 77 87 87 87 $698,659
G Davey, Tim 0 62 85 85 85 63 70 68 67 $450,000
G Lewis, Baldwin 0 64 85 85 85 65 74 68 70 $450,000
T Baldwin, Jason 9 80 84 86 92 85 89 86 86 $1,021,215
T Larsen, Niels 2 70 78 80 90 77 91 86 86 $804,239
T Justman, Patrick 3 83 76 76 89 78 88 79 81 $524,550
DE Patulski, Walt 6 85 93 92 96 84 94 76 79 $1,252,440
DE Scott, Ian 5 87 85 89 88 71 90 85 85 $1,026,195
DE Gottshall, Chris 0 65 62 62 75 67 70 70 66 $450,000
DT Rivera, Gabriel 8 71 82 90 95 86 91 86 89 $1,205,398
DT Hand, Jon 7 82 84 86 97 84 93 86 87 $1,141,860
DT Boston, Alex 4 81 81 73 92 70 94 70 78 $669,788
DT Johnson, Charlie 1 64 66 67 83 66 82 69 68 $450,000
LB Junkin, Mike 7 91 86 86 93 80 92 82 83 $1,096,026
LB Conlon, Mike 7 87 86 87 94 80 91 84 85 $1,067,313
LB James, Bradie 5 89 84 81 92 81 91 86 87 $1,008,028
LB Foote, Larry 11 85 87 84 88 84 89 89 90 $969,331
LB Connor, George 2 82 82 80 90 77 90 86 87 $870,548
LB Cartwright, Chip 3 80 76 77 89 83 93 79 79 $575,471
LB Feasel, Fuad 0 76 78 76 78 74 78 70 70 $450,000
LB Oland, Pete 0 82 78 78 80 77 77 74 74 $450,000
CB Odems, Nate 7 94 87 86 87 86 90 82 85 $1,080,494
CB Clemons, Craig 6 95 84 84 83 88 90 85 82 $994,213
CB Duerson, Tregg 3 93 87 88 70 88 91 79 76 $851,825
CB Landry, Tom 2 93 87 86 60 82 89 85 84 $827,264
CB Renfro, Mel 1 83 78 78 51 75 86 70 70 $450,000
S Odom, Junior 6 93 89 86 85 85 93 84 86 $1,080,658
S Bailey, Nicky 9 90 89 87 80 85 88 88 87 $998,979
S Barringer, Willis 3 92 84 81 64 82 87 78 76 $581,199
S Overton, Jerry 1 82 78 79 51 79 86 69 67 $450,000
K Circo, Gerald 2 71 72 72 91 70 82 92 90 $628,394
P Sander, B.J. 5 93 88 87 85 79 88 91 87 $809,059
Total $44,891,431
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Esiason, Boomer 8 75 80 81 92 91 93 92 92 $1,525,318
QB Ellard, Donnell 0 68 62 63 80 69 72 82 79 $450,000
FB West, Kerry 10 87 86 86 91 86 91 82 84 $1,175,480
FB Harris, Vernon 0 85 80 78 82 73 70 75 75 $459,319
FB Farrar, Stephen 1 78 80 80 80 76 80 73 75 $450,000
FB Dupree, Peter 1 80 79 80 80 74 80 76 76 $450,000
HB Tate, Lars 7 92 92 92 96 94 94 90 90 $1,959,320
HB Boyst, Tyrone 10 85 87 86 92 86 90 85 85 $1,293,655
HB Miller, Terry 11 87 85 84 84 87 89 90 88 $1,081,094
TE Henshaw, Matt 4 86 86 86 76 94 92 70 70 $781,950
TE Washington, Gerald 4 85 86 86 76 87 93 70 70 $710,025
TE Vail, Lance 0 75 75 74 78 79 75 79 80 $450,000
TE Chow, Chi'kin 1 77 78 77 81 82 79 80 81 $450,000
WR Gold, Jimmy 6 91 94 94 80 98 94 80 80 $1,563,225
WR Anderson, Flipper 7 92 88 90 82 95 90 82 84 $1,436,310
WR Rison, Andre 7 88 90 86 82 97 93 84 86 $1,408,091
WR Gatewood, Tyrell 4 86 86 86 62 90 91 71 70 $957,222
WR Lymon, Selwyn 4 86 87 85 56 90 88 71 74 $880,875
C Walter, Rod 13 79 84 85 91 83 90 90 85 $1,052,125
C Fifer, William 11 82 87 87 89 81 91 86 86 $1,013,094
G Harris, Leotis 11 80 78 80 89 78 88 85 86 $716,391
G Rouzpy, Derrick 0 68 85 85 85 65 77 70 80 $515,800
G McGee, Dan 0 69 85 85 85 66 78 74 75 $478,632
T Collins, George 11 84 84 87 93 85 90 88 90 $1,172,956
T Reihner, George 12 84 84 86 90 81 90 88 90 $1,092,728
T Lynch, Tom 12 84 87 87 89 80 90 90 88 $1,082,309
DE Bell, Mike 10 78 85 90 94 85 92 86 88 $1,193,934
DE Ross, Trae 6 80 86 86 94 81 92 84 86 $1,048,488
DE Gary, Dan 11 76 76 80 89 76 89 86 85 $667,220
DT Bethea, Larry 11 78 86 84 92 77 93 89 90 $1,019,244
DT Lyons, Marty 10 73 79 89 88 78 87 82 86 $682,737
DT Hauck, Werner 0 60 62 60 77 69 73 66 68 $450,000
DT Walter, Britt 0 62 65 65 78 68 74 68 68 $450,000
LB Fiddler, Brad 11 87 86 87 87 86 90 90 90 $1,220,083
LB Dellenbach, Addison 12 87 81 89 86 86 90 84 78 $878,823
LB Bell, Jay 11 86 93 82 87 79 87 90 67 $875,523
LB Walton, Whip 11 84 85 82 86 80 88 85 86 $832,656
LB Lord, Cody 11 83 85 83 86 79 87 86 85 $789,584
LB Johnson, Danny 11 84 84 84 89 79 88 85 84 $697,467
LB Widell, Bobby 0 75 76 78 75 75 78 70 70 $450,000
CB Lenz, Roderick 7 94 94 93 80 94 90 86 83 $1,272,217
CB Newman, Terrance 5 90 90 90 80 94 94 86 82 $1,229,414
CB Johnson, Dick 7 88 88 88 80 90 96 86 88 $1,137,708
CB Crowell, Angelo 5 89 90 83 70 82 89 78 80 $701,841
CB Grigsby, Reggie 4 85 84 84 65 91 94 78 74 $682,853
CB Lary, Yale 2 88 88 88 52 88 88 77 77 $674,611
CB Rowland Jr., James 1 81 80 80 50 82 82 70 70 $450,000
CB Sanders, Lonnie 1 80 79 80 50 80 80 67 69 $450,000
CB Yaksick, Bob 1 80 80 80 50 80 78 68 66 $450,000
CB Saimes, George 1 78 78 80 48 80 80 66 70 $450,000
CB Lyles, Rick 0 76 77 77 53 77 78 68 68 $450,000
K Fitzpatrick, D.J. 4 70 70 70 96 82 88 73 92 $647,130
P Circo, Gerald 1 70 69 70 86 77 76 75 84 $450,000
Total $44,907,448
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Ferguson, Joe 7 78 80 82 96 91 95 95 92 $1,896,050
QB White, Danny 1 65 64 64 82 72 80 84 82 $450,000
QB Smith, Kent 0 65 63 65 81 70 69 81 80 $450,000
FB Suhey, Matt 8 88 89 89 94 89 92 86 88 $1,331,474
FB Green, Jake 1 82 80 76 78 81 78 73 80 $450,000
HB Dickey, Curtis 8 93 92 94 89 93 93 82 85 $1,548,047
HB Portis, Clinton 9 90 90 86 83 88 88 87 90 $1,326,685
HB Bush, Reggie 4 86 86 87 82 88 88 79 81 $905,545
HB Thomas, Travis 3 86 86 86 82 86 88 76 80 $901,672
TE Miller, Junior 8 85 82 84 90 82 87 86 80 $784,404
TE Bennett, Jeff 4 86 86 86 81 82 87 70 70 $642,533
WR Monk, Art 10 90 92 90 80 91 86 88 86 $1,461,972
WR Hirsch, Elroy 2 90 88 88 57 83 86 77 78 $824,378
WR Bells, Jim 5 89 87 83 76 85 89 80 78 $817,803
WR Williams, Ray 3 85 85 87 59 88 87 70 70 $796,458
WR Avant, Jason 3 86 86 84 55 84 90 70 74 $744,300
WR Fagam, James 0 78 79 78 53 80 80 75 79 $450,000
C Brandenburg, Josh 6 77 81 86 94 76 93 76 73 $742,757
C Tanner, Charlie 3 77 76 80 87 80 88 80 84 $602,704
C Omlid, John 3 77 78 79 86 78 88 80 84 $521,090
G Pallara, Pete 11 80 86 86 93 85 92 88 89 $1,157,881
G Ruettgers, Ken 7 76 82 88 98 79 95 82 83 $1,018,620
G Joseph, Sammy 0 66 85 85 85 80 76 72 73 $556,080
T Downing, Walt 11 81 89 90 90 84 90 90 90 $1,316,066
T Peeples, Bob 2 71 82 81 88 78 86 86 86 $715,325
T Durner, Guss 2 70 82 80 88 78 88 86 86 $713,367
T Greenleaf, Pete 0 66 85 85 85 70 76 68 69 $454,580
T Patterson, Bruce 0 65 85 85 85 69 73 66 75 $452,909
DE Nunn, Freddie Joe 8 77 85 93 92 85 91 82 84 $1,075,989
DE Eason, Nicholas 5 84 75 69 88 75 95 90 89 $832,878
DE Saxon, Jeff 0 64 66 65 74 67 74 69 68 $450,000
DE Beisler, Randy 1 66 68 68 80 69 75 68 69 $450,000
DT Koch, Pete 8 78 83 89 92 82 89 82 88 $863,815
DT Stautner, Ernie 2 76 74 74 88 78 88 86 86 $613,104
DT Weinmeister, Arnie 2 76 73 76 84 78 88 86 86 $551,837
DT Cullen, Casey 4 81 84 75 86 74 89 70 77 $531,320
LB Cole, Robin 12 90 81 80 90 83 93 90 91 $1,207,641
LB Lyman, Pat 6 89 89 84 93 87 94 80 85 $1,080,788
LB Wilhelm, Matt 5 84 88 72 86 71 91 85 85 $807,739
LB Abraham, John 9 82 83 82 84 83 82 83 84 $562,067
LB Odom, Sammy 1 82 78 80 82 78 80 72 77 $450,000
CB Hood, Estus 11 90 90 89 80 91 90 93 92 $1,340,918
CB Dean, Virgil 8 93 93 93 76 90 92 86 90 $1,338,381
CB McGee, Terrence 5 92 90 92 62 88 95 80 80 $1,124,656
CB Cohen, Kerwin 0 75 80 79 59 80 80 76 74 $450,000
CB Schaffer, Al 0 75 79 74 56 79 75 80 80 $450,000
S Collins, Mark 7 93 86 94 81 90 93 87 85 $1,224,451
S Harvard, Brad 6 90 90 93 75 90 94 83 85 $1,189,755
S Briggs, Robert 7 86 89 92 78 88 94 88 86 $1,018,982
S Lord, Jammal 5 90 92 87 68 85 92 78 76 $886,448
S Hornaday, Matt 3 87 86 86 63 86 88 77 76 $666,250
K Anderson, Gary 8 74 71 71 93 69 91 92 96 $798,012
P Horan, Mike 8 72 67 72 89 72 93 94 90 $647,607
Total $44,645,331
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Mrvich, Darryl 4 78 76 80 94 85 92 93 94 $1,395,810
QB O'Connell, Kevin 3 71 72 74 84 81 83 89 86 $711,596
QB Rolle, Richmond 0 75 75 75 75 75 75 75 75 $450,000
FB Bowser, Cody 8 92 91 90 81 90 85 75 77 $1,206,602
FB Butcher, Sebastian 6 86 83 84 94 91 94 84 85 $1,185,079
HB Prescott, Dwayne 4 94 93 86 86 82 90 85 84 $1,292,082
HB Fargas, Justin 5 86 87 86 88 82 88 85 87 $1,073,556
HB Sinkwich, Frank 2 92 86 86 88 82 86 77 78 $954,371
HB Stephens, Mark 0 74 79 75 76 75 78 72 74 $450,000
HB Robertson, Kirby 0 80 78 74 75 76 75 72 79 $450,000
WR Feasel, Troy 6 92 92 88 80 94 90 84 86 $1,412,840
WR Green, Jack 5 93 93 87 79 92 88 82 80 $1,218,793
WR Maynard, Don 2 91 87 88 57 89 87 77 78 $898,710
WR Hauser, Mike 3 89 85 85 67 90 86 74 70 $884,921
WR Breaston, Steve 3 90 85 85 56 88 86 70 70 $881,818
WR Brazell, Bennie 3 88 83 83 64 86 86 76 76 $670,016
WR Truitt, Richard 1 86 80 79 53 81 86 76 79 $543,400
C Santucci, Dan 3 76 80 80 93 81 91 80 81 $801,677
G Ker, Crawford 7 80 80 82 95 82 92 82 76 $899,649
G Munchak, Vince 0 69 85 85 85 77 76 72 73 $514,898
G Roberts, Fred 0 66 85 85 85 65 76 72 73 $476,005
G Farkas, Allan 1 67 81 84 86 66 77 73 74 $450,000
G Belskus, Jeff 1 70 81 81 86 67 79 82 76 $450,000
T McCallam, Mike 10 80 84 83 93 81 93 87 85 $970,673
T Camacho, Rod 10 80 82 81 91 81 89 85 87 $884,926
T Bonelli, James 3 77 81 81 94 77 91 83 86 $817,260
T Chavarria, Fabrico 1 67 81 81 87 71 85 69 70 $465,201
DE Tillman, Berkely 7 70 82 90 95 86 96 86 86 $1,290,001
DE Williams, Mel 9 78 81 90 92 85 93 91 90 $1,249,335
DE Crowder, Tim 3 86 78 78 94 77 90 76 82 $732,146
DE Clubb, Winston 0 64 64 65 75 66 73 67 68 $450,000
DE Seals, George 1 64 69 65 87 68 75 70 70 $450,000
DE Blood, Shawn 0 66 67 65 75 64 72 66 67 $450,000
DT Santa, Theodore 6 70 87 86 94 82 91 86 88 $1,057,763
DT Toole, Kane 6 66 88 88 93 83 93 86 89 $1,030,578
DT Wright, Rodrique 3 79 72 74 92 76 87 76 79 $503,198
LB Renfro, Merril 7 87 86 86 88 87 94 94 87 $1,158,657
LB Schmidt, Joe 2 84 83 83 87 80 88 86 86 $782,880
LB Hasty, David 5 82 83 83 92 82 88 80 81 $752,129
LB Schenle, Scott 4 83 86 78 84 68 90 85 86 $722,062
LB Donaldson, Gene 1 78 78 79 79 78 76 69 76 $450,000
LB Reilly, Mike 1 86 78 78 86 78 77 74 77 $450,000
LB Baker, Ralph 1 86 79 79 81 78 84 75 75 $450,000
CB Venton, Darrel 7 94 92 92 80 92 92 89 90 $1,383,605
CB Beverly, Danny 5 94 94 92 80 94 92 83 84 $1,215,896
CB Jimms, Riley 6 90 87 87 84 88 93 86 90 $1,128,847
CB Wilson, Benny 4 87 90 82 64 82 90 86 86 $868,572
CB Ting, Ryan 4 87 87 87 68 90 86 81 77 $774,822
CB Logan, Zach 3 89 85 82 66 88 81 80 76 $603,492
S Harris, Brad 6 88 90 92 82 92 90 85 86 $1,206,603
S Smith, Johnny 0 88 78 80 76 73 85 59 35 $450,000
K Ciancutti, Shane 7 76 71 72 96 72 90 96 97 $974,574
P Bowles, Nate 7 76 71 71 96 74 92 97 96 $971,929
Total $43,966,966
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Everett, Jim 7 82 80 82 95 82 91 94 95 $1,665,545
QB Stabler, Ken 9 78 83 84 90 81 88 92 93 $1,266,210
QB Dlugolecki, Matt 4 73 75 75 88 86 84 85 86 $850,234
FB Williams, John L 7 81 88 90 90 92 93 87 88 $1,386,210
FB Allison, Roger 3 85 86 85 82 82 83 81 82 $818,412
FB Williams, Oliver 0 75 76 79 78 70 75 72 74 $450,000
HB Morris, Mercury 7 96 92 93 95 89 92 91 91 $1,987,588
HB Evans, Ray 2 91 89 89 86 83 85 78 81 $1,009,124
TE Wilson, Kellen 10 83 80 81 91 82 86 89 86 $775,369
TE Massaquoi, Tim 4 87 82 82 92 87 89 77 78 $724,078
TE Scearse, Blake 1 75 75 79 81 78 77 79 80 $450,000
WR Fryar, Irvan 8 93 91 90 87 93 89 90 91 $1,706,229
WR Duncan, Clyde 8 92 91 92 84 92 83 83 83 $1,283,020
WR Wayne, Reggie 9 87 85 87 84 95 86 84 85 $1,221,024
WR Holts, Greg 6 87 86 88 78 90 88 86 85 $1,135,364
WR Fears, Tom 2 89 86 87 57 90 82 81 78 $874,010
WR Porter, Ramal 4 87 84 86 64 88 87 77 77 $738,050
C Triple, Dedrick 9 73 75 86 92 84 89 87 90 $924,579
C Dicharry, Josh 3 79 76 78 90 78 87 84 85 $645,869
G Wilkerson, Doug 12 77 81 87 93 81 89 91 88 $983,155
