Join the NSFL | Contact Us | League Forum

 

NSFL SALARY CAP SYSTEM

NSFL

Roster Salaries

Salary Cap: $45,000,000

Teams

     Detroit Lions                New York Invaders
     Sugarloaf Stingers           Beast Inn Beasts
     Whiteland Dawg Pack          Mexia Blackcats
     Montgomery Hornets           Ancaster Golden Hawks
     Port City Panthers           Arkansas Razorbacks
     Shanghai Wangs               Green Bay Packers
     Free Agents                  Draft Pool
 

Detroit Lions

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Elway, John           8   79 90 90 93 91 95 95 94  $2,119,175
QB Trudeau, Jack         7   82 82 87 95 92 90 90 90  $1,774,575
FB Hilliard, Dalton      7   94 92 97 97 92 90 89 86  $1,918,238
FB Leslie, Russell       6   90 91 93 94 87 90 90 86  $1,668,202
FB Kooper, Butch         0   78 80 82 84 80 75 74 76    $450,000
HB Gary, Cleveland       7   97 95 94 92 94 91 90 90  $2,099,040
HB Foster, DeShaun       9   92 91 90 84 90 85 80 80  $1,305,885
TE Ditka, Mike           2   83 91 91 88 90 87 80 81    $990,779
TE Smith, Jackie         2   82 89 88 84 86 83 81 80    $679,084
WR Moore, Bobby          6   95 94 94 80 96 90 85 85  $1,805,858
WR Jackson, Kenny        8   93 90 92 90 95 86 83 82  $1,601,449
WR Fitzgerald, Larry     5   93 88 92 80 94 90 86 87  $1,474,829
WR Jones, Nate           3   85 82 83 67 90 89 76 78    $742,925
WR Gunn, Kerwin          0   88 78 81 51 84 80 75 73    $491,156
WR Carter, Karl          0   84 71 88 48 83 69 74 64    $450,000
C  Rennebohn, Dale       2   70 76 78 94 88 85 86 86    $812,205
C  Muller, Wes           2   72 80 80 87 80 85 86 86    $749,864
C  Laux, Fred            1   64 82 82 86 74 75 75 74    $450,000
G  Huffman, Dave         10  74 80 87 91 91 88 87 87  $1,043,325
G  Richert, Jonathan     3   79 76 80 94 81 86 83 86    $744,686
G  Brown, Hugo           0   76 86 86 91 76 80 77 77    $670,430
G  Belpuli, Anthony      1   67 82 83 91 74 80 75 76    $518,710
T  Naron, Greg           7   79 85 87 96 80 89 83 83    $961,367
T  Kirkland, Courtney    10  70 89 86 92 82 84 89 89    $919,265
T  Long, Kendall         13  71 83 83 90 83 86 87 89    $841,898
T  Ratzlaff, Benji       0   69 86 86 89 71 80 72 74    $560,921
T  DeBusk, Brett         1   66 82 82 87 73 80 74 76    $450,000
DE Johnson, Aj           6   80 94 95 97 85 90 83 84  $1,442,808
DE Buckweat, Otey        6   81 86 90 95 83 90 84 86  $1,219,113
DE Fletcher, P.J.        7   81 88 88 90 87 88 84 86  $1,032,311
DE Geddes, Dalton        12  75 74 88 86 82 85 93 90    $884,986
DT Vincent, Ted          11  72 79 81 93 77 88 86 86    $753,438
DT Modzelewski, Dick     2   75 80 76 91 78 87 86 86    $745,528
DT Amano, Fred           4   76 84 77 94 71 85 70 80    $615,938
DT Nagle, Pete           0   63 63 71 82 68 75 72 72    $450,000
LB Bickett, Duane        7   89 87 88 94 87 90 92 90  $1,336,368
LB Davis, Buster         4   80 79 82 88 86 87 88 88    $784,323
LB Myers, Drew           1   77 80 80 86 81 80 77 79    $486,096
LB Riddick, Sawyer       0   78 78 79 81 80 81 78 77    $450,000
LB Bitsko, Mickey        1   78 78 79 82 80 79 78 77    $450,000
LB Jefferson, John       0   77 79 78 81 76 80 74 73    $450,000
LB Mahar, Mike           0   80 75 77 79 76 76 73 84    $450,000
CB James, Jax            9   93 93 92 80 92 90 92 90  $1,448,031
CB Williams, Tory        4   90 88 88 72 90 87 82 78    $882,385
CB Sturm, Brett          4   88 88 92 72 90 86 81 79    $880,430
CB Toner, Curt           0   76 78 81 52 81 80 72 70    $450,000
CB Jackson, Mike         0   81 83 80 52 82 80 68 70    $450,000
S  McNeal, Don           10  93 92 89 76 90 86 86 86  $1,122,072
S  Jabbie, Junior        4   87 88 88 74 90 87 83 79    $806,353
S  Rolle, Myron          3   87 86 85 74 90 80 81 80    $782,611
S  Fleming, Don          2   88 88 83 65 88 85 80 78    $658,229
K  Stenerud, Jan         2   70 73 73 96 70 83 93 92    $716,186
P  Butler, Doug          0   70 72 68 80 83 84 81 83    $450,000

Total                                               $48,491,067
Back to top
 

New York Invaders

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Schroeder, Jay        8   80 85 87 91 87 89 93 92  $1,552,080
QB Barroso, Aaron        1   66 67 67 85 77 77 86 85    $565,075
FB Suggs, Lee            5   92 91 88 87 86 94 86 86  $1,413,503
FB Thompson, Brian       3   87 86 84 86 84 91 81 84    $965,738
FB Dougherty, David      1   79 80 81 85 83 86 72 76    $602,677
HB Jackson, Bo           7   96 95 94 95 95 96 90 90  $2,403,343
HB Heyward, Craig        7   94 94 94 96 93 93 91 91  $1,987,136
HB Coleman, James        4   91 89 85 86 86 91 85 84  $1,252,222
TE Dickerson, Garfield   11  87 88 88 90 91 91 82 94  $1,160,143
TE Hunter, Tony          8   87 86 84 92 86 87 90 85  $1,016,390
TE Schilens, Chazeray    3   82 90 92 88 88 91 76 77    $911,004
WR Toon, Al              8   92 91 92 86 91 89 90 86  $1,619,055
WR Lipps, Louis          8   92 91 90 88 90 89 88 89  $1,529,808
WR Nichols, Mark         8   91 91 91 86 90 87 87 87  $1,526,736
WR Pihos, Pete           2   91 94 88 62 85 83 79 78    $925,887
WR Webb, Jeff            4   90 89 89 65 84 88 78 78    $832,289
WR Davis, Thomas         1   86 82 80 52 83 86 80 81    $681,747
WR Block, Elvis          3   78 77 78 77 77 77 75 75    $450,000
WR Seals, Bart           0   86 80 83 43 76 79 39 43    $450,000
C  Matich, Trevor        7   75 84 84 96 84 94 89 89  $1,028,169
C  Debat, Klaus          0   67 86 86 90 76 87 70 69    $663,264
C  Croel, Matt           0   76 86 86 89 66 86 76 75    $613,709
G  Mangum, Lon           9   76 87 88 89 84 88 88 88    $903,435
G  Mattes, Brian         4   80 78 79 94 81 90 87 87    $870,384
G  Zandofsky, John       0   69 85 86 89 66 85 76 76    $581,647
G  Perkins, Bryan        0   68 86 86 88 66 85 72 74    $579,931
T  McIntosh, Chris       9   73 87 90 91 85 89 91 93  $1,251,985
T  Simmons, Kendall      9   82 81 91 87 87 87 85 88  $1,010,192
T  Turner, Matt          3   78 74 81 95 78 89 85 86    $836,318
DE Browne, Courtney      9   79 84 90 90 82 88 85 89    $987,681
DE Kelay, Chris          5   74 91 80 85 62 92 84 84    $788,771
DE Goodrum, Rashaad      3   83 77 76 87 76 88 74 78    $481,204
DE Oats, Carlton         1   68 70 70 84 70 84 78 71    $450,000
DT Gary, Keith           8   73 83 92 92 83 91 85 88  $1,060,922
DT Rigdon, Coleman       9   75 80 85 90 80 91 86 86    $959,157
DT Washington, Brandon   4   82 78 79 89 76 91 78 81    $596,239
LB Bosworth, Brian       7   90 90 90 93 85 93 90 90  $1,551,919
LB Johnson, Alonzo       7   90 90 88 92 83 90 86 90  $1,345,293
LB Speron, Terry         6   83 85 84 90 82 88 86 85    $910,645
LB Cushing, Brian        3   86 87 79 86 83 89 86 80    $802,928
LB Peek, Antwan          5   81 83 80 88 79 94 87 88    $798,793
LB Harris, Nick          9   81 80 82 83 84 82 83 84    $556,017
CB Shula, Don            2   93 92 89 56 85 90 83 83    $977,466
CB Allen, Jamaine        6   92 86 89 78 84 90 82 83    $872,256
CB Joseph, Sammy         3   91 91 84 72 86 85 79 78    $792,573
CB LeBeau, Dick          2   92 92 88 54 89 83 78 78    $774,832
CB Harmon, Dennis        1   84 83 79 48 81 81 67 70    $450,000
S  Smoker, Tyrone        6   94 94 93 80 93 94 88 89  $1,327,372
S  Taylor, Sean          5   88 90 92 81 82 91 87 87  $1,078,149
S  McKinnis, Deandre     6   86 85 87 82 89 92 82 83    $872,591
S  Egger, Otis           0   83 77 79 50 79 86 68 70    $450,000
K  Mojsiejenko, Jack     7   74 79 86 96 68 74 90 93    $738,022
P  Scribner, Bucky       8   72 72 69 93 70 86 91 89    $599,186

Total                                               $50,405,880
Back to top
 

Sugarloaf Stingers

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Starr, Bart           7   84 80 80 95 84 93 93 96  $1,665,085
QB Williams, Michael     0   63 63 63 85 71 73 81 84    $450,000
FB Johnson, Larry        5   94 92 84 90 85 92 86 86  $1,438,121
FB Smith, Britt          7   88 92 86 87 86 92 84 80  $1,195,233
FB Dees, Lionel          10  89 89 84 80 90 87 84 84    $978,624
HB White, Lorenzo        7   97 96 89 93 96 92 88 88  $1,950,291
HB Griffin, Quentin      5   88 92 84 91 86 93 81 86  $1,276,374
HB Gifford, Frank        2   96 93 85 85 86 85 78 79  $1,222,299
HB White, LenDale        3   91 91 84 78 89 83 78 80    $910,170
TE Mackey, John          2   81 88 88 84 90 85 78 76    $718,753
TE Euhus, Tim            5   85 82 82 84 82 87 77 77    $542,329
WR Doughty, Glenn        6   94 91 88 80 94 90 86 86  $1,481,706
WR Cobb, Travis          6   93 93 86 75 95 88 84 84  $1,320,979
WR Perriman, Brett       7   93 92 88 76 93 91 84 84  $1,300,921
WR Hammomd, Gary         6   95 93 85 76 89 87 84 82  $1,228,266
WR Taylor, Chris         6   93 93 86 77 94 88 84 82  $1,221,814
WR Spinks, Brian         3   92 90 83 58 92 88 70 70  $1,001,840
C  Tofflemire, Kenneth   10  70 86 90 90 87 91 86 86  $1,175,727
C  Kessler, Webster      9   75 81 88 93 89 89 88 89    $983,710
C  Jorgenson, Wagner     2   76 83 79 88 78 85 86 86    $676,987
G  Bizzell, Buford       10  79 86 87 93 84 89 84 86    $930,683
G  Brostek, Byron        6   78 84 84 94 78 90 76 78    $691,925
G  McClurg, Thaddeus     0   68 87 87 87 66 81 73 74    $526,870
G  Shepard, Jay          0   65 87 87 87 66 79 69 71    $459,375
T  August, Steve         12  88 86 84 93 84 89 91 90  $1,172,188
T  Fipps, Rick           0   70 87 87 88 67 82 75 76    $557,876
T  Meats, Wildon         0   68 87 87 87 65 80 69 68    $473,058
DE Alzado, Lyle          7   80 82 86 94 87 93 86 87  $1,090,889
DE Manning, Roosevelt    6   82 87 87 88 87 92 84 86  $1,020,175
DE Toner, George         4   86 81 75 88 79 91 74 79    $653,146
DE Dorsey, Glen          3   88 79 78 88 76 91 76 80    $651,651
DT Doleman, Chris        7   79 82 88 95 84 92 82 86  $1,026,070
DT Bailes, Jonathan      4   86 83 77 90 76 91 76 81    $774,445
DT Gain, Bob             2   76 72 76 92 78 85 86 86    $684,985
DT Philcox, Shawn        0   70 70 76 76 75 80 75 75    $450,000
LB Bell, Anthony         7   91 89 84 94 82 92 81 84  $1,047,094
LB Falls, Ronnie         2   86 83 85 93 81 85 86 86    $985,445
LB Watts, Robert         12  88 86 87 84 83 88 88 86    $902,598
LB Williams, Sam         5   88 80 76 91 79 93 78 78    $722,264
LB Williams, D.J.        5   84 87 75 84 64 94 86 86    $722,219
LB Kinchen, Lowell       0   78 76 80 83 82 82 81 82    $469,234
LB Childress, David      0   77 76 75 76 76 80 75 80    $450,000
CB Carter, Russell       8   95 93 90 81 93 92 91 91  $1,540,529
CB Anderson, Timmy       6   95 95 94 80 93 95 82 82  $1,477,643
CB Griffin, Clyde        9   94 92 88 77 92 90 88 89  $1,196,316
S  Lambert, Terrail      3   94 95 88 64 90 90 80 75  $1,103,618
S  Samuel, Asante        5   89 91 85 66 87 92 86 86    $993,724
S  Marv, Woodson         1   86 82 81 52 89 82 71 71    $499,811
S  Lockhart, Carl        1   82 83 78 56 85 79 82 82    $450,000
S  Osterman, Jim         0   80 69 82 56 78 83 46 47    $450,000
S  Infante, Lindy        1   86 79 79 53 88 80 71 71    $450,000
K  Andersen, Gary        13  69 71 76 89 69 79 93 88    $450,000
P  Deutsch, Mike         11  70 69 66 90 71 86 92 93    $634,693

Total                                               $48,447,746
Back to top
 

Beast Inn Beasts

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Hall, Andre           5   80 85 75 87 82 92 92 91  $1,314,895
QB Painter, K.E.         4   70 70 74 90 81 90 92 90  $1,222,088
FB Abrams, Tank          6   91 93 92 97 89 93 85 84  $1,646,429
FB Leemans, Tuffy        2   84 91 88 90 80 90 82 79  $1,085,598
FB Daugrida, Scotty      0   81 77 80 81 71 85 73 75    $490,032
FB Cobb, Zach            0   80 77 78 78 80 85 69 75    $450,000
HB Peterbilt, Peter      7   96 91 91 93 91 93 91 90  $1,958,131
HB Mays, Ron             1   88 81 83 80 79 85 75 77    $617,609
TE Copple, Mick          11  85 85 85 88 85 91 90 90  $1,108,949
TE Jones, David          4   92 82 81 80 90 91 71 71    $780,114
TE Hiben, Joey           3   82 83 81 93 83 91 78 78    $677,194
TE Guyton, Arnold        0   76 78 76 83 77 84 79 80    $450,000
WR Jeffries, Haywood     7   95 92 91 81 91 92 87 87  $1,668,317
WR Siani, Mike           6   92 88 83 80 95 91 86 90  $1,479,701
WR Porter, Jerry         9   91 87 85 83 89 86 88 90  $1,268,397
WR Hord, D.J.            3   96 82 81 55 84 91 70 70    $860,415
WR Willis, Cornelius     0   87 76 52 57 71 63 50 49    $450,000
C  Stark, Max            5   74 82 77 97 76 93 78 79    $722,814
C  Justman, Patrick      3   84 78 78 90 79 90 80 81    $707,033
G  Massey, Conrad        9   79 88 86 92 86 91 84 84  $1,003,461
G  Sayre, Elvin          2   71 79 79 93 85 91 85 85    $881,725
G  Wetsel, J.C.          2   71 75 78 95 78 90 87 87    $853,984
G  Davey, Tim            0   64 86 86 88 64 82 69 68    $470,403
T  Baldwin, Jason        9   80 85 87 92 86 91 86 86  $1,154,909
T  Cross, Randy          13  73 81 85 92 88 90 85 89  $1,039,200
T  Larsen, Niels         2   71 80 80 92 78 92 86 86    $857,632
T  Lewis, Baldwin        0   65 86 86 89 66 84 69 71    $501,363
DE Patulski, Walt        6   85 94 93 96 84 96 76 79  $1,349,888
DE Scott, Ian            5   87 85 89 91 73 92 86 86  $1,110,483
DE Boston, Alex          4   82 82 75 94 70 94 70 79    $681,363
DT Hand, Jon             7   82 87 87 97 85 94 86 88  $1,273,998
DT Rivera, Gabriel       8   71 82 91 95 87 94 86 89  $1,209,053
DT Johnson, Charlie      1   65 68 68 86 67 89 70 69    $450,000
DT Gottshall, Chris      0   65 62 63 81 68 82 71 68    $450,000
LB Foote, Larry          11  85 88 85 90 85 89 90 90  $1,220,879
LB Conlon, Mike          7   88 88 88 94 81 91 85 86  $1,131,313
LB Junkin, Mike          7   91 88 88 94 80 92 84 84  $1,103,986
LB James, Bradie         5   89 84 82 93 81 92 87 87  $1,012,949
LB Connor, George        2   85 83 83 91 78 91 86 87    $944,087
LB Cartwright, Chip      3   81 78 79 91 83 93 80 80    $728,070
LB Oland, Pete           0   82 78 79 86 78 86 75 75    $470,733
LB Feasel, Fuad          0   76 78 77 84 75 86 71 71    $450,000
CB Odems, Nate           7   94 87 86 87 87 93 82 88  $1,082,503
CB Clemons, Craig        6   95 84 84 85 88 92 86 82  $1,047,960
CB Landry, Tom           2   94 88 87 63 83 93 86 85    $955,862
CB Duerson, Tregg        3   94 88 88 70 88 92 82 78    $898,280
CB Renfro, Mel           1   87 80 79 51 76 91 71 71    $479,770
S  Odom, Junior          6   93 89 87 86 86 94 86 88  $1,137,436
S  Bailey, Nicky         9   91 89 87 80 86 90 88 87  $1,070,613
S  Barringer, Willis     3   92 85 82 65 83 91 81 78    $738,398
S  Overton, Jerry        1   88 79 80 51 80 89 70 69    $450,000
K  Circo, Gerald         2   71 73 73 91 70 83 94 93    $639,029
P  Sander, B.J.          5   93 88 87 85 79 89 92 90    $874,230

Total                                               $48,681,270
Back to top
 

Whiteland Dawg Pack

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Esiason, Boomer       8   75 80 82 94 92 94 92 92  $1,538,540
QB Ellard, Donnell       0   69 63 64 81 80 80 82 80    $450,769
FB Miller, Terry         11  88 88 85 84 88 90 90 88  $1,234,674
FB Harris, Vernon        0   86 81 80 83 81 80 76 76    $599,834
FB Farrar, Stephen       1   79 81 81 86 82 81 74 76    $548,096
FB Dupree, Peter         1   82 82 82 82 84 81 77 77    $540,256
HB Tate, Lars            7   94 94 93 96 94 94 90 90  $1,986,770
HB Boyst, Tyrone         10  86 87 87 92 88 90 86 85  $1,303,352
HB West, Kerry           10  88 88 88 92 86 91 83 84  $1,193,049
TE Henshaw, Matt         4   88 88 88 76 96 92 70 70    $868,330
TE Washington, Gerald    4   88 88 88 76 88 94 70 70    $722,250
TE Chow, Chi'kin         1   82 82 80 82 83 80 81 82    $509,993
TE Vail, Lance           0   76 76 76 80 87 80 80 81    $450,000
WR Gold, Jimmy           6   94 94 94 80 98 95 80 80  $1,677,484
WR Anderson, Flipper     7   92 92 90 82 96 91 82 84  $1,539,024
WR Rison, Andre          7   90 90 87 82 98 93 84 86  $1,503,060
WR Gatewood, Tyrell      4   88 88 88 62 93 91 71 70    $980,847
WR Lymon, Selwyn         4   88 88 88 56 92 89 71 74    $899,580
C  Walter, Rod           13  80 85 86 92 84 92 90 85  $1,162,623
C  Harris, Leotis        11  80 80 80 90 81 88 85 86    $874,916
G  Lynch, Tom            12  84 88 88 90 81 92 90 88  $1,164,241
G  Fifer, William        11  84 88 88 90 82 92 86 86  $1,095,939
G  Rouzpy, Derrick       0   70 86 86 90 68 82 71 81    $667,900
T  Collins, George       11  85 84 88 94 86 92 88 90  $1,241,012
T  Reihner, George       12  85 85 86 92 81 90 88 90  $1,216,978
T  McGee, Dan            0   70 86 86 90 69 84 75 76    $629,342
DE Bell, Mike            10  78 86 92 94 85 94 86 88  $1,203,489
DE Bethea, Larry         11  78 86 84 92 80 95 89 90  $1,147,057
DE Ross, Trae            6   80 88 88 94 84 92 84 87  $1,061,919
DT Gary, Dan             11  76 76 81 90 78 91 87 86    $804,255
DT Lyons, Marty          10  74 80 89 90 79 88 82 86    $801,117
DT Hauck, Werner         0   60 62 62 86 70 80 68 70    $450,000
DT Walter, Britt         0   62 65 66 86 69 82 70 70    $450,000
LB Fiddler, Brad         11  88 88 88 88 88 90 90 90  $1,236,008
LB Johnson, Danny        11  85 85 86 90 80 88 86 85  $1,025,852
LB Dellenbach, Addison   12  88 83 90 88 86 90 84 78    $959,601
LB Bell, Jay             11  86 93 84 88 80 88 90 68    $921,633
LB Walton, Whip          11  84 86 84 88 82 88 86 86    $843,072
LB Lord, Cody            11  84 86 84 88 80 87 86 86    $841,232
LB Widell, Bobby         0   76 76 79 84 76 84 71 71    $450,000
CB Lenz, Roderick        7   96 95 94 80 94 90 86 83  $1,456,061
CB Newman, Terrance      5   92 91 92 80 94 94 86 83  $1,249,199
CB Johnson, Dick         7   88 88 88 84 90 97 86 88  $1,139,798
CB Lary, Yale            2   90 90 90 55 90 90 78 78  $1,016,067
CB Grigsby, Reggie       4   86 88 88 66 91 95 79 74    $878,853
CB Crowell, Angelo       5   90 90 83 71 84 90 79 81    $835,738
CB Rowland Jr., James    1   84 82 82 50 86 85 71 71    $494,224
CB Lyles, Rick           0   80 80 80 53 82 80 70 69    $450,000
CB Saimes, George        1   82 82 84 49 81 82 67 71    $450,000
CB Yaksick, Bob          1   82 82 82 50 85 81 69 67    $450,000
CB Sanders, Lonnie       1   82 82 82 50 85 82 68 70    $450,000
K  Fitzpatrick, D.J.     4   70 70 70 96 83 89 76 94    $655,620
P  Circo, Gerald         1   70 70 70 90 78 77 76 90    $456,753

Total                                               $48,776,402
Back to top
 

Mexia Blackcats

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Ferguson, Joe         7   78 80 82 96 91 95 96 94  $1,907,750
QB White, Danny          1   66 65 65 83 73 81 90 87    $633,653
QB Smith, Kent           0   66 64 66 82 71 81 85 81    $471,113
FB Suhey, Matt           8   88 90 89 94 89 94 86 88  $1,414,117
FB Green, Jake           1   82 81 81 85 82 79 74 81    $595,245
HB Dickey, Curtis        8   95 94 94 89 93 93 82 85  $1,664,403
HB Portis, Clinton       9   90 90 89 83 88 88 89 90  $1,333,253
HB Thomas, Travis        3   91 90 87 82 87 89 77 81  $1,084,845
HB Bush, Reggie          4   90 89 88 82 88 89 80 82  $1,050,473
TE Miller, Junior        8   85 82 84 90 82 87 88 84    $784,501
TE Bennett, Jeff         4   87 87 87 81 84 92 70 70    $710,508
WR Monk, Art             10  90 92 90 80 91 86 90 90  $1,621,035
WR Avant, Jason          3   90 90 85 55 85 90 70 74  $1,044,123
WR Hirsch, Elroy         2   90 89 88 58 84 87 82 83    $921,750
WR Williams, Ray         3   91 89 88 59 89 88 70 70    $904,800
WR Bells, Jim            5   89 87 83 76 85 89 84 81    $863,336
WR Fagam, James          0   86 85 79 53 81 81 76 79    $552,188
C  Peeples, Bob          2   71 82 81 92 79 90 86 86    $864,752
C  Tanner, Charlie       3   78 76 80 92 81 89 86 85    $792,164
G  Ruettgers, Ken        7   76 82 88 98 80 95 87 88  $1,176,525
G  Brandenburg, Josh     6   77 81 86 94 77 93 82 79    $785,617
G  Omlid, John           3   78 78 79 91 79 89 86 85    $707,630
G  Joseph, Sammy         0   67 86 86 88 80 85 73 74    $662,382
G  Greenleaf, Pete       0   67 86 86 90 71 77 75 70    $588,500
T  Downing, Walt         11  82 89 90 90 84 90 94 93  $1,317,392
T  Pallara, Pete         11  80 86 86 93 85 92 92 92  $1,299,247
T  Durner, Guss          2   70 82 80 92 79 91 86 86    $862,192
T  Patterson, Bruce      0   66 86 86 90 70 81 67 76    $600,840
DE Nunn, Freddie Joe     8   77 85 93 92 89 91 84 84  $1,077,927
DE Koch, Pete            8   78 83 89 92 82 89 86 91    $989,332
DE Saxon, Jeff           0   64 66 66 84 68 81 70 69    $450,000
DE Beisler, Randy        1   66 72 69 87 70 76 69 70    $450,000
DT Eason, Nicholas       5   84 75 69 88 75 95 92 91    $897,015
DT Stautner, Ernie       2   76 74 74 92 79 91 86 86    $754,899
DT Weinmeister, Arnie    2   76 73 76 90 79 91 86 86    $748,012
DT Cullen, Casey         4   81 86 75 90 74 90 70 78    $735,723
LB Cole, Robin           12  90 84 81 90 83 93 93 91  $1,212,158
LB Lyman, Pat            6   89 89 85 93 87 94 86 89  $1,192,928
LB Wilhelm, Matt         5   84 88 76 86 71 91 88 86    $810,952
LB Abraham, John         9   82 83 82 84 83 82 85 86    $664,313
LB Odom, Sammy           1   83 85 81 83 79 81 79 78    $496,977
CB Dean, Virgil          8   93 93 93 76 90 92 90 92  $1,406,132
CB McGee, Terrence       5   92 90 92 63 88 95 86 84  $1,178,249
CB Lord, Jammal          5   90 92 87 68 85 92 83 84    $964,905
CB Hornaday, Matt        3   91 87 87 67 86 89 78 76    $748,621
CB Cohen, Kerwin         0   81 81 83 59 81 81 77 75    $450,000
CB Schaffer, Al          0   81 80 75 56 80 82 81 81    $450,000
S  Hood, Estus           11  90 90 89 81 91 90 95 95  $1,499,385
S  Collins, Mark         7   93 86 94 81 90 93 91 88  $1,291,167
S  Harvard, Brad         6   90 90 93 76 90 94 88 88  $1,243,291
S  Briggs, Robert        7   86 89 92 78 88 94 91 90  $1,148,122
K  Anderson, Gary        8   74 71 71 94 70 93 92 96    $824,453
P  Horan, Mike           8   72 67 72 91 72 94 94 90    $707,537

Total                                               $49,606,425
Back to top
 

Montgomery Hornets

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Mrvich, Darryl        4   80 79 81 94 85 93 93 94  $1,454,355
QB O'Connell, Kevin      3   74 76 74 84 82 84 89 87    $716,058
QB Rolle, Richmond       0   76 76 76 76 75 77 77 77    $450,000
FB Prescott, Dwayne      4   94 93 88 86 85 90 86 85  $1,426,334
FB Butcher, Sebastian    6   86 83 85 94 91 94 86 86  $1,307,327
FB Robertson, Kirby      0   80 81 80 80 77 76 73 80    $483,595
HB Bowser, Cody          8   92 93 90 81 90 85 75 79  $1,214,441
HB Fargas, Justin        5   87 88 87 89 83 90 86 87  $1,161,699
HB Sinkwich, Frank       2   92 90 88 89 85 87 78 79  $1,114,866
HB Stephens, Mark        0   80 81 80 77 76 79 73 75    $450,000
WR Feasel, Troy          6   93 93 88 82 94 90 84 86  $1,422,080
WR Green, Jack           5   95 93 87 82 92 88 82 80  $1,372,261
WR Maynard, Don          2   93 91 89 61 90 88 78 79  $1,079,704
WR Hauser, Mike          3   92 89 86 68 90 87 74 70    $985,619
WR Breaston, Steve       3   94 89 86 56 89 87 70 70    $909,223
WR Brazell, Bennie       3   91 88 84 65 86 87 76 76    $827,645
WR Truitt, Richard       1   91 86 80 53 82 87 76 79    $746,125
C  Santucci, Dan         3   79 81 81 93 82 91 82 82    $809,097
G  Ker, Crawford         7   82 82 82 95 82 92 83 78    $905,385
G  Belskus, Jeff         1   76 82 82 90 68 80 83 77    $553,455
G  Munchak, Vince        0   73 86 86 85 77 77 75 75    $546,120
G  Roberts, Fred         0   67 87 87 87 66 81 73 74    $526,370
G  Farkas, Allan         1   73 83 86 87 67 78 74 75    $458,229
T  McCallam, Mike        10  82 85 84 93 81 93 88 86  $1,032,652
T  Camacho, Rod          10  83 83 82 91 82 89 86 87    $893,068
T  Bonelli, James        3   82 82 82 94 78 91 84 87    $867,605
T  Chavarria, Fabrico    1   75 83 83 88 72 86 71 71    $529,320
DE Tillman, Berkely      7   71 82 90 96 86 96 86 86  $1,296,326
DE Williams, Mel         9   79 82 90 92 86 93 91 90  $1,256,085
DE Crowder, Tim          3   88 78 78 94 77 90 79 83    $733,550
DE Wright, Rodrique      3   84 74 74 92 76 88 76 80    $588,668
DE Blood, Shawn          0   66 67 68 83 65 73 70 70    $450,000
DT Toole, Kane           6   66 90 90 93 85 93 87 90  $1,314,956
DT Santa, Theodore       6   70 87 90 95 82 91 87 88  $1,226,360
DT Seals, George         1   70 70 70 88 69 76 71 71    $450,000
DT Clubb, Winston        0   65 65 66 83 67 74 70 69    $450,000
LB Renfro, Merril        7   87 87 87 88 88 94 94 89  $1,161,925
LB Schmidt, Joe          2   86 88 85 88 81 89 86 86    $959,526
LB Hasty, David          5   83 86 84 92 82 88 82 82    $811,819
LB Schenle, Scott        4   83 88 79 84 68 90 86 86    $724,214
LB Baker, Ralph          1   87 87 80 86 79 85 76 76    $671,632
LB Reilly, Mike          1   87 86 81 88 79 78 75 78    $582,703
LB Donaldson, Gene       1   81 81 80 80 80 78 72 77    $450,000
CB Venton, Darrel        7   94 93 92 81 92 92 90 91  $1,456,029
CB Beverly, Danny        5   94 95 94 80 94 92 85 85  $1,416,250
CB Jimms, Riley          6   91 89 87 85 88 93 87 90  $1,193,738
CB Ting, Ryan            4   90 90 90 69 90 87 82 77    $994,536
CB Wilson, Benny         4   87 91 83 69 82 90 86 86    $874,610
CB Logan, Zach           3   90 88 88 67 88 82 81 76    $735,685
S  Harris, Brad          6   88 92 92 84 92 90 86 86  $1,214,446
S  Smith, Johnny         0   91 85 82 76 74 86 61 36    $565,954
K  Ciancutti, Shane      7   76 74 74 96 73 90 96 97    $974,875
P  Bowles, Nate          7   76 74 73 96 74 92 97 96    $972,209

Total                                               $47,768,721
Back to top
 

Ancaster Golden Hawks

Pos Name                 Yr  SP AC AG ST HA EN IN DI   Salary

QB Everett, Jim          7   84 80 83 96 82 91 94 95  $1,674,745
QB Stabler, Ken          9   80 83 84 91 82 89 92 93  $1,326,750
QB Dlugolecki, Matt      4   74 75 76 89 87 86 87 87    $931,081
FB Williams, John L      7   81 88 90 90 93 94 88 89  $1,388,326
FB Allison, Roger        3   88 87 86 84 83 84 84 83    $835,128
FB Williams, Oliver      0   78 78 81 83 72 77 74 75    $450,000
HB Morris, Mercury       7   96 93 93 95 90 93 92 92  $2,077,728
HB Evans, Ray            2   93 89 89 87 84 88 80 82  $1,065,740
