NSFL
Roster Salaries
Salary Cap: $45,000,000
Port City Panthers Beast Inn Beasts
Ancaster Golden Hawks Shanghai Wangs
Whiteland Dawg Pack Detroit Lions
Montgomery Hornets Oakland Raiders
Free Agents Draft Pool
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Flynn, Matt 5 70 73 76 88 82 92 91 90 $1,127,858
QB Lee, Jarrett 1 73 66 77 89 74 77 79 76 $450,000
FB Poumele, Fale 6 90 92 91 86 92 93 83 85 $1,517,153
FB DeCopua, Byron 3 86 84 86 88 85 91 79 83 $978,483
FB Martin, Darby 2 84 84 85 86 79 89 77 80 $726,463
HB Cappelletti, John 9 96 93 91 92 92 92 90 89 $1,888,351
HB Charles, Jamaal 6 93 91 89 93 93 93 87 89 $1,604,537
HB Johnson, Sandy 0 74 77 81 77 76 83 72 73 $450,000
TE Domingeaux, Joe 1 78 82 82 76 92 89 65 65 $474,216
TE Clubb, Renaldo 0 76 80 78 81 79 79 79 80 $450,000
WR Lavelli, Dante 4 95 92 91 66 92 90 80 80 $1,456,763
WR Cake, Vince 9 96 92 88 66 91 90 79 81 $1,320,610
WR Bragg, Darrin 5 94 92 90 71 94 92 74 70 $1,295,680
WR Bryant, Dez 1 93 88 88 70 86 84 72 72 $870,856
WR Perlot, Ron 2 85 85 85 65 86 90 75 77 $865,317
WR Herrmann, Darryl 0 80 83 81 65 83 84 76 80 $515,169
C Ross, Jeff 8 70 84 84 95 79 93 86 84 $913,110
C Hebert, T-Bob 1 66 81 86 91 65 86 65 71 $565,192
G Trimble, Gerald 8 75 96 96 95 81 95 85 83 $1,543,973
G Jones, Gomer 4 70 82 84 95 82 94 86 87 $1,011,196
G Evans, Norris 2 71 88 88 93 73 92 74 75 $801,908
T Johnson, Al 7 71 87 86 93 86 96 81 83 $1,083,852
T Jurkovic, Shawn 2 70 88 87 93 76 90 73 74 $803,257
T Brooks, Johnny 0 65 86 86 90 65 83 72 75 $595,035
T Garner, Gary 1 66 76 76 88 65 79 65 66 $450,000
DE Grant, Tim 8 79 91 86 94 82 94 85 88 $1,156,160
DE Orbis, Herb 8 79 91 84 93 81 92 86 87 $1,089,232
DE Jones Jr., Willie 6 82 74 82 94 78 95 76 83 $791,102
DE Pittman, Chase 6 80 86 74 94 71 94 73 80 $787,142
DE Cox, Marion 0 62 76 76 84 71 80 68 70 $450,000
DT Travis, Mathu 6 78 91 76 92 70 94 72 80 $825,808
DT Zyzda, Len 4 77 78 76 92 82 94 86 86 $813,313
DT Marchetti, Gino 4 78 76 75 92 82 92 86 86 $805,231
DT Hull, David 6 84 74 81 94 75 94 74 82 $709,418
LB Siemon, Jeff 8 95 88 84 92 95 94 86 86 $1,484,132
LB Greene, Mike 8 90 89 88 95 88 92 84 86 $1,308,975
LB Harrington, Tony 7 92 80 83 93 86 94 90 89 $1,224,058
LB Norton Jr, Ken 9 89 90 86 92 84 94 85 89 $1,201,340
LB Blackmon, Christian 2 80 80 84 84 80 88 78 78 $529,998
LB Oglesby, Eddie 0 79 78 78 86 78 85 74 77 $450,000
CB Anderson, Tommy 9 93 90 92 80 94 94 90 89 $1,372,895
CB Whittington, Dat 8 90 90 90 76 92 94 88 87 $1,238,568
CB Mitchell, Isaac 8 90 90 90 78 91 94 87 89 $1,238,356
CB Whittenton, Jesse 4 90 94 92 66 92 94 80 81 $1,119,111
CB Landry, LaRon 5 90 93 90 66 92 93 80 76 $1,071,650
CB Davidson, Jimbo 8 90 88 92 75 90 94 82 84 $1,062,639
CB Youngblood, Louis 5 92 94 92 65 94 94 75 75 $1,050,270
CB Gonsoulin, Austin 4 90 90 89 66 90 94 80 80 $1,032,728
CB Phillips, Stacey 2 86 85 84 65 84 90 72 72 $620,550
S Musgrave, Tripp 2 87 76 84 65 78 87 77 67 $450,000
S Gregg, Scott 0 81 76 77 65 81 82 70 70 $450,000
K Sharp, Marcus 2 70 71 73 93 76 84 84 89 $477,473
P Weaver, Herman 4 72 77 84 92 70 90 94 96 $852,563
Total $49,421,684
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Hall, Andre 7 80 85 78 88 83 94 92 91 $1,324,015
QB Collins, Larry 0 66 69 66 82 71 81 82 81 $450,000
FB Abrams, Tank 8 91 92 91 95 89 94 88 86 $1,697,528
FB Leemans, Tuffy 4 86 91 93 90 82 92 82 81 $1,289,253
FB Daugrida, Scotty 2 83 84 84 87 73 89 75 77 $617,717
FB Warner, Duncan 0 86 83 82 83 74 82 76 76 $558,012
HB Peterbilt, Peter 9 93 92 91 89 90 92 92 91 $1,756,936
HB Mays, Ron 3 89 86 88 82 86 88 77 80 $913,887
TE Jones, David 6 94 88 86 80 91 93 71 71 $902,225
TE Hiben, Joey 5 84 87 85 94 85 93 79 79 $845,801
TE Guyton, Arnold 2 78 81 82 90 80 89 81 82 $635,823
TE Plotts, Mark 1 74 85 83 91 75 81 65 65 $478,624
WR Siani, Mike 8 90 86 85 79 95 91 87 90 $1,482,166
WR Jeffries, Haywood 9 92 89 87 81 89 90 88 90 $1,365,095
WR Hord, D.J. 5 97 87 87 65 89 92 70 70 $1,090,114
WR Whalen, Rufus 1 91 72 83 78 73 79 66 69 $450,000
WR Willis, Cornelius 2 91 78 73 66 73 80 66 66 $450,000
C Justman, Patrick 5 88 80 80 90 82 92 82 81 $897,485
C Stark, Max 7 74 83 78 97 76 95 82 83 $891,150
G Massey, Conrad 11 78 85 83 90 85 91 84 85 $979,516
G Wetsel, J.C. 4 71 78 80 96 82 92 87 87 $956,445
G Lewis, Baldwin 2 72 86 86 92 70 93 71 73 $787,916
G Davey, Tim 2 72 86 86 92 66 91 71 71 $754,698
T Sayre, Elvin 4 72 81 80 95 87 93 85 85 $1,065,776
T Larsen, Niels 4 75 81 81 94 82 93 86 86 $919,860
T Baldwin, Jason 11 79 83 85 88 84 89 86 86 $833,519
T McCants, Vaughn 1 75 79 74 89 65 86 70 65 $450,000
DE Patulski, Walt 8 84 92 91 96 84 96 79 81 $1,319,425
DE Scott, Ian 7 87 87 90 93 77 93 86 87 $1,204,203
DE Boston, Alex 6 83 88 78 94 70 94 70 81 $801,007
DT Hand, Jon 9 81 86 87 96 86 94 86 90 $1,335,387
DT Rahill, Curtis 1 67 70 72 92 72 94 65 84 $541,359
DT Johnson, Charlie 3 70 71 72 90 69 91 72 71 $526,659
DT Chadwick, Thurston 0 65 76 76 84 77 89 71 63 $450,000
LB Junkin, Mike 9 90 85 86 91 80 92 87 86 $1,191,965
LB James, Bradie 7 90 85 83 93 82 93 88 87 $1,144,778
LB Connor, George 4 89 86 84 94 80 93 86 87 $1,074,801
LB Conlon, Mike 9 87 87 87 94 79 89 85 88 $1,012,098
LB Kramer, Daryl 1 83 88 71 94 65 96 90 80 $955,570
LB Cartwright, Chip 5 86 81 83 91 83 93 83 82 $884,565
LB Oland, Pete 2 82 80 87 91 80 90 77 77 $788,310
LB Feasel, Fuad 2 80 78 81 91 77 90 73 73 $643,700
LB Clarke, Rodney 0 85 86 79 85 77 85 72 77 $621,288
CB Landry, Tom 4 94 90 89 74 85 94 88 88 $1,117,536
CB Duerson, Tregg 5 94 90 88 76 88 94 84 80 $1,012,586
CB Clemons, Craig 8 94 83 83 83 87 91 88 85 $958,263
S Odom, Junior 8 93 87 88 86 86 93 88 88 $1,132,857
S Barringer, Willis 5 93 87 84 74 84 93 83 80 $818,024
S Overton, Jerry 3 92 83 83 65 82 94 72 72 $646,476
S Renfro, Mel 3 94 84 83 65 78 93 73 73 $613,692
S Cofer, Mitch 0 88 86 82 65 81 88 67 69 $511,537
K Circo, Gerald 4 72 75 77 93 70 86 95 95 $829,538
P Sander, B.J. 7 94 90 90 88 79 90 92 90 $1,046,009
Total $48,025,191
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Everett, Jim 9 82 80 81 94 81 91 95 95 $1,663,245
QB Stabler, Ken 11 77 83 81 90 82 87 93 93 $1,267,740
QB Dlugolecki, Matt 6 74 76 77 90 88 89 91 91 $1,216,863
FB Allison, Roger 5 90 89 88 86 85 91 86 85 $1,313,887
FB Williams, John L 9 80 88 90 87 91 94 88 89 $1,298,736
FB Williams, Oliver 2 82 80 83 88 75 86 80 77 $650,578
HB Morris, Mercury 9 95 91 91 95 88 91 93 92 $1,966,463
HB Evans, Ray 4 95 90 90 91 86 90 82 84 $1,560,884
TE Massaquoi, Tim 6 90 85 86 94 91 93 80 80 $1,118,810
TE Scearse, Blake 3 80 81 80 90 82 88 82 83 $673,811
WR Fryar, Irvan 10 91 89 87 84 93 89 90 92 $1,453,186
WR Fears, Tom 4 92 89 89 66 93 90 85 83 $1,237,334
WR Holts, Greg 8 88 86 87 77 90 91 88 87 $1,214,329
WR Porter, Ramal 6 91 87 87 66 90 93 80 77 $1,103,819
WR Patterson, Hal 0 81 79 81 65 81 81 86 82 $563,080
WR Grant, Tommy 0 81 80 81 65 86 75 76 75 $485,784
C Dicharry, Josh 5 82 76 81 95 81 92 91 86 $1,067,762
C Triple, Dedrick 11 71 74 85 90 84 88 88 90 $910,741
G Mahan, Sean 7 78 80 81 96 79 95 89 88 $1,047,413
G Jontos, Ed 4 74 79 81 96 80 93 89 87 $960,243
G Wilkerson, Doug 14 74 80 85 90 80 88 91 89 $959,831
G Horning, Ray 2 72 86 86 90 68 89 80 79 $724,194
G Bussey, Reggie 2 73 86 89 91 66 87 79 78 $689,291
T Miksza, Chet 1 74 93 92 94 74 90 48 96 $1,194,249
T Belschner, Chad 3 74 84 85 92 69 93 83 84 $782,812
T Stanley, Jeff 2 72 86 87 93 68 88 81 84 $775,699
T Heller, Terrell 2 74 86 89 92 68 86 79 78 $695,156
T Kelly, Ellison 0 69 86 86 89 66 84 72 81 $569,621
DE Sampson, Gregory 8 77 81 89 88 82 93 88 89 $897,551
DE Peterson, Kenny 7 80 83 81 88 72 94 87 86 $836,349
DE Van Alstyne, Jeremy 6 83 73 80 94 74 93 77 85 $757,131
DE Huevner, Adam 5 82 76 76 93 74 92 77 83 $663,938
DE Perriman, Greg 2 65 65 73 89 68 86 78 72 $450,000
DE Trapilo, Mark 2 65 65 74 90 71 86 76 71 $450,000
DT Donovan, Art 4 76 75 77 95 82 94 88 86 $894,182
DT Nomellini, Leo 4 75 74 76 96 81 93 89 87 $891,033
LB Arneson, Mark 8 90 86 90 93 80 92 90 90 $1,414,230
LB Phillips, Bill 8 90 87 87 93 80 94 91 90 $1,343,232
LB McClintock, Scott 5 88 90 85 92 83 92 88 88 $1,193,118
LB Wyman, David 9 85 84 85 93 80 92 91 86 $1,117,533
LB Banks, Carl 10 82 84 85 84 85 90 94 90 $1,017,797
LB Curtis, Mike 0 85 87 86 85 80 85 82 82 $837,424
CB Jones, Quinten 9 91 89 89 78 87 90 90 90 $1,166,790
CB Krause, Pete 3 90 84 85 65 84 92 84 74 $734,251
CB Burpee, Erik 2 83 86 85 65 86 91 76 75 $665,091
CB Houston, Ken 0 83 81 84 65 85 85 72 71 $494,747
S Ware, Scott 5 91 89 89 75 88 90 85 75 $943,380
S Sutheran, Don 1 86 80 81 65 84 87 88 86 $667,961
S Ryan, Blair 2 85 88 80 65 79 84 84 82 $540,386
S Larry, Yale 0 86 87 83 65 81 82 77 73 $508,195
S Adderly, Herb 0 87 82 81 65 76 86 81 63 $474,669
K Nelson, Chuck 10 74 69 69 95 68 80 95 97 $797,082
P O'Neal, Steve 4 70 75 76 95 80 85 94 93 $795,240
Total $49,716,864
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Losman, JP 7 76 85 80 88 86 93 93 93 $1,403,400
QB Eason, Tony 10 73 83 84 89 83 90 93 90 $1,258,650
QB Mann, Felix 2 70 73 71 87 72 75 85 90 $754,400
FB Hobbs, Damian 3 92 86 87 88 79 87 79 80 $952,702
FB Goldsbury, Todd 1 78 90 90 77 84 90 65 66 $798,614
FB Weathers, Robert 10 83 83 83 86 84 82 82 85 $751,361
HB Powers-Neal, Rashon 5 92 92 91 85 80 91 78 80 $1,253,941
HB Canadeo, Tony 4 94 93 91 82 82 90 81 80 $1,247,220
HB Harris, Norm 0 84 83 78 78 80 76 69 75 $450,000
TE Fleming, Marv 4 80 94 86 84 85 91 80 80 $850,938
TE Retzlaff, Pete 4 79 89 90 85 83 92 81 80 $810,549
TE Anderson, Shawn 1 92 90 72 80 81 68 66 65 $513,161
WR Ingram, Mark 9 90 93 89 76 90 89 84 87 $1,269,820
WR Cotchery, Jerricho 7 89 89 79 65 93 95 84 85 $1,110,042
WR Mastin, Dennis 0 91 89 86 65 86 86 76 79 $895,303
WR Ritterspauch, Tony 2 93 83 65 65 93 87 79 66 $712,500
WR Cisco, Vincent 1 90 89 89 65 75 84 65 65 $647,311
WR Ashbaugh, Dean 2 83 81 83 66 87 89 77 75 $598,313
C Flanagan, Phil 4 74 80 82 94 85 93 86 87 $979,232
C Whitley, Taylor 7 70 80 86 93 66 96 83 86 $907,528
G Schmidt, Taylor 5 85 82 82 95 84 94 86 84 $1,065,995
G Brandes, Mark 2 80 89 89 88 78 87 78 78 $705,215
G Oates, Walter 0 76 86 86 86 67 84 75 76 $553,991
T Green, Vance 8 79 86 87 95 81 94 89 88 $1,146,899
T Darwin, Matt 9 78 81 82 93 81 92 87 86 $918,788
T Martin, Ricky 0 72 86 86 86 70 83 71 72 $581,218
T Culver, Lyle 1 82 94 79 66 66 81 65 66 $450,000
DE Spencer, Anthony 6 86 77 80 91 76 95 77 85 $897,582
DE Pitts, Mike 10 76 83 88 91 81 89 83 87 $856,840
DE Allert, Horace 4 77 77 74 94 81 93 86 86 $813,084
DE Applewhite, Antwan 5 80 77 77 94 70 93 70 80 $668,375
DE Jones, Boyd 2 70 70 76 77 76 92 75 77 $450,000
DT Sheehan, Kyle 6 87 73 82 93 78 91 79 85 $814,030
DT Buchanan, Buck 3 71 77 78 88 71 84 73 72 $450,000
DT Levell, Broderick 0 63 76 76 82 69 82 68 69 $450,000
LB Romanowski, Bill 9 88 90 89 91 81 91 92 87 $1,259,112
LB Sardisco, Tony 4 88 88 86 94 85 89 89 86 $1,119,015
LB Dresko, Neil 8 85 85 86 93 77 90 86 84 $1,008,188
LB Haggan, Mario 7 84 87 80 84 68 95 92 89 $908,019
LB Stinson, Tomaso 2 80 76 80 93 78 92 72 73 $647,813
LB Worden, Jim 3 84 82 79 88 77 85 78 86 $610,283
LB Walker, Jesse 0 82 77 79 83 76 79 71 77 $450,000
CB Majors, Bobby 8 95 95 95 79 91 93 88 85 $1,545,544
CB Blades, Bennie 9 94 87 90 80 86 89 90 90 $1,218,195
CB Stevenson, Mario 5 92 93 91 70 85 87 82 76 $970,225
CB Swayne, Jeremiah 1 94 93 82 65 92 88 65 71 $821,593
S Phillips, Eddie 8 91 83 90 84 91 94 91 88 $1,209,442
S Babers, Roderick 7 88 90 89 70 87 95 89 90 $1,164,465
S Hinnant, Rhett 2 90 90 86 65 85 87 66 66 $760,908
S Redell, Bill 3 86 86 84 65 84 91 75 76 $622,700
S Rucker, Marion 1 89 88 85 65 76 85 66 67 $529,809
K Jackson, Chris 5 71 71 71 97 83 93 89 91 $792,450
P Wright, Rocky 1 65 65 65 92 78 75 84 85 $450,000
Total $45,074,761
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Esiason, Boomer 10 72 78 80 92 90 92 92 92 $1,465,573
QB Painter, K.E. 6 74 70 74 92 85 92 92 92 $1,312,125
FB Dupree, Peter 3 87 86 86 90 86 88 79 79 $1,007,144
FB West, Kerry 12 84 84 88 88 86 88 85 84 $946,224
FB Crockett, Stacey 1 83 90 86 84 73 85 77 65 $731,150
HB Tate, Lars 9 94 93 90 94 92 94 90 90 $1,864,410
HB Knopf, Andre 1 93 94 94 96 92 84 65 70 $1,407,116
HB Harris, Vernon 2 88 87 86 90 84 88 78 78 $950,922
TE Christiansen, Bob 8 80 90 90 92 90 94 86 86 $1,221,764
TE Henshaw, Matt 6 90 92 92 76 98 93 70 70 $1,077,903
TE Jones, Gary 1 91 90 88 88 84 88 65 70 $824,258
TE Chow, Chi'kin 3 84 84 84 92 86 84 84 84 $698,649
WR Gold, Jimmy 8 94 94 93 80 98 96 81 80 $1,674,732
WR Anderson, Flipper 9 90 90 88 80 95 90 84 84 $1,430,280
WR Gatewood, Tyrell 6 91 91 90 65 96 94 71 70 $1,349,271
WR Rison, Andre 9 87 87 86 80 96 91 84 86 $1,307,985
WR Lymon, Selwyn 6 90 90 90 65 94 94 71 74 $1,239,323
WR Snyder, Todd 1 83 83 83 66 90 89 75 65 $651,310
WR Grant, Tommy 1 86 82 81 81 89 83 68 65 $622,262
C Fifer, William 13 80 84 84 89 82 88 88 88 $820,815
C Emtman, Nolan 0 65 86 86 90 70 80 72 75 $626,827
G Jones, Mark 0 67 86 86 90 71 84 69 70 $602,989
G Collins, Mallory 0 65 86 86 88 72 82 70 71 $557,771
G Pretence, Tim 0 68 86 86 89 68 80 69 77 $504,175
G Guy, Keith 0 67 86 86 86 67 82 69 68 $470,403
T Collins, George 13 82 80 86 92 85 90 88 90 $1,153,244
T McGee, Dan 2 76 86 86 94 77 90 77 78 $806,998
T Ambrose, Freddie 0 69 86 86 89 66 81 70 81 $569,116
DE Ross, Trae 8 80 88 88 94 86 94 84 89 $1,120,919
DE Bell, Mike 12 78 83 90 92 84 90 86 88 $1,062,081
DE Slaven, Monte 1 67 69 72 92 72 96 51 85 $639,425
DE Walter, Britt 2 66 68 72 90 71 89 72 72 $450,000
DE Jacoby, Wolf 0 64 76 76 86 68 82 70 70 $450,000
DE Hauck, Werner 2 64 66 70 90 72 82 73 72 $450,000
DE Duffy, Reginald 0 70 76 76 82 76 85 76 76 $450,000
LB Fiddler, Brad 13 84 85 86 84 86 87 90 90 $1,016,633
LB Johnson, Danny 13 80 80 80 86 80 88 86 86 $760,380
LB Riesenberg, Rex 0 86 84 82 82 76 82 70 90 $655,223
LB Ellison, Ward 0 86 86 86 84 76 81 71 71 $611,670
LB Pendell, Nigel 0 86 80 80 88 76 82 71 81 $601,243
LB Morgan, Kevin 0 83 86 80 84 80 83 76 77 $538,104
LB Keck, Holmes 0 79 86 86 84 78 80 67 80 $516,569
CB Newman, Terrance 7 94 92 94 82 94 96 86 85 $1,407,263
CB Briggs, Richard 8 90 90 90 78 94 94 87 85 $1,241,787
CB Lenz, Roderick 9 95 93 92 76 92 88 86 84 $1,240,103
CB Grigsby, Reggie 6 91 90 90 68 94 96 81 75 $1,150,706
CB Lary, Yale 4 92 92 92 66 94 94 80 80 $1,125,390
CB Crowell, Angelo 7 90 92 83 72 86 94 83 83 $934,488
CB Rowland Jr., James 3 88 88 88 65 90 88 74 73 $743,372
CB Sanders, Lonnie 3 86 86 86 65 90 88 70 72 $728,799
CB Yaksick, Bob 3 86 86 86 65 90 86 71 69 $703,220
K Fitzpatrick, D.J. 6 70 70 70 98 86 90 80 94 $797,868
P Circo, Gerald 3 70 70 70 92 80 81 86 96 $688,039
Total $47,978,013
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Trudeau, Jack 9 81 80 84 95 91 90 90 90 $1,695,750
QB O'Connell, Kevin 5 75 79 77 87 86 86 90 89 $1,024,725
FB Hilliard, Dalton 9 94 89 95 94 90 87 90 86 $1,704,804
FB Washington, Dwight 1 93 93 94 96 92 84 65 72 $1,402,810
FB Cobb, Zach 2 80 81 80 90 85 88 75 77 $784,396
HB Gary, Cleveland 9 95 94 93 90 93 90 90 90 $1,970,453
HB Kooper, Butch 2 86 83 85 87 86 80 76 78 $793,854
TE Ditka, Mike 4 83 92 95 92 91 90 82 83 $1,221,106
TE Smith, Jackie 4 83 90 92 86 87 86 83 80 $916,731
WR Moore, Bobby 8 95 92 96 79 95 90 85 85 $1,846,880
WR Fitzgerald, Larry 7 94 88 93 80 94 90 90 91 $1,643,628
WR Jones, Nate 5 91 84 89 70 90 90 76 78 $1,020,179
WR Sypers, Mario 1 83 95 83 83 90 88 70 65 $988,160
WR Owens, Chuck 3 88 85 86 65 88 87 76 77 $803,719
WR Gunn, Kerwin 2 91 81 89 65 86 82 77 75 $755,713
C Rennebohn, Dale 4 70 77 81 95 90 89 86 86 $1,019,942
C Muller, Wes 4 72 81 83 87 82 90 86 86 $827,654
C Irwin, Ric 0 76 86 86 90 76 83 76 76 $668,201
C Laux, Fred 3 66 84 85 91 80 84 78 76 $624,611
G Richert, Jonathan 5 81 78 82 96 83 92 85 88 $1,012,930
G Brown, Hugo 2 76 86 89 93 82 90 79 79 $858,697
G Belpuli, Anthony 3 69 86 88 91 80 87 79 80 $785,731
G Huffman, Dave 12 72 78 82 88 87 88 87 87 $777,113
T Saunders, Marcel 4 70 80 81 95 80 94 88 86 $996,158
T Naron, Greg 9 78 82 85 93 80 90 83 85 $924,902
T Ratzlaff, Benji 2 71 86 89 91 75 86 78 81 $767,886
T DeBusk, Brett 3 70 85 86 90 76 86 77 78 $717,753
DE Fletcher, P.J. 9 81 85 88 87 84 90 86 86 $1,006,889
DE Vincent, Ted 13 72 76 79 90 74 88 86 86 $691,544
DE Cahill, Kenny 0 67 76 76 83 72 80 86 87 $474,031
DT Modzelewski, Dick 4 76 80 77 95 82 92 86 86 $953,348
DT Amano, Fred 6 79 86 77 94 72 90 72 82 $748,629
DT Graham, Ken 1 75 77 66 72 65 81 66 77 $450,000
DT Risor, Errol 0 64 76 76 80 71 78 71 71 $450,000
LB Bickett, Duane 9 86 87 86 92 87 90 92 90 $1,306,368
LB Davis, Buster 6 84 80 85 88 88 90 88 88 $963,162
LB Myers, Drew 3 81 82 83 89 85 86 84 82 $728,084
LB Bitsko, Mickey 3 81 82 82 86 82 85 85 81 $716,674
LB Riddick, Sawyer 2 80 80 82 85 85 86 82 80 $711,228
LB Mahar, Mike 2 80 77 81 82 81 84 81 86 $559,991
LB Jefferson, John 2 78 80 83 84 82 84 81 76 $474,687
CB James, Jax 11 90 90 88 76 90 90 92 90 $1,295,712
CB Sturm, Brett 6 91 90 93 72 93 91 84 80 $1,143,134
CB Williams, Tory 6 91 90 90 72 93 92 84 79 $1,097,322
CB Johnson, Dick 9 87 86 88 82 87 94 86 88 $982,212
CB Jackson, Mike 2 84 85 82 65 90 86 76 74 $614,875
CB Odomes, Kincaid 1 84 89 76 65 84 85 71 67 $450,000
S Jabbie, Junior 6 90 90 91 74 93 90 85 80 $1,186,763
S Fleming, Don 4 90 88 86 69 91 90 82 80 $957,227
S Rolle, Myron 5 91 88 89 75 92 88 83 80 $930,686
S McNeal, Don 12 87 86 83 71 88 86 87 86 $816,286
K Stenerud, Jan 4 70 75 83 97 70 88 95 93 $871,650
P Butler, Doug 2 70 72 73 85 85 86 86 86 $555,253
Total $49,690,235
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Ellard, Donnell 2 71 71 70 86 84 85 83 83 $697,138
QB Smith, Kent 2 70 74 71 84 73 83 85 85 $645,450
QB Wilson, Grady 1 66 68 66 85 67 79 88 88 $535,301
FB Prescott, Dwayne 6 94 94 89 87 87 90 86 88 $1,438,915
FB Robertson, Kirby 2 82 83 83 83 84 84 77 82 $587,520
FB Kirk, Alex 1 82 84 90 73 68 75 75 80 $544,830
FB Ball, Furr 0 81 81 80 80 77 76 73 80 $485,345
HB Sinkwich, Frank 4 94 94 91 91 86 89 81 81 $1,402,434
HB Streety, John 1 88 95 92 78 75 83 89 76 $1,015,636
HB Jones, Indiana 0 80 82 81 81 80 76 76 80 $531,012
WR Green, Jack 7 96 95 88 83 92 88 83 85 $1,551,303
WR Maynard, Don 4 95 93 90 68 90 90 81 86 $1,516,855
WR Feasel, Troy 8 93 92 88 82 92 90 86 88 $1,475,312
WR Hauser, Mike 5 96 93 90 71 90 89 74 71 $1,310,985
WR Breaston, Steve 5 96 94 90 65 91 89 71 71 $1,284,283
WR Brazell, Bennie 5 93 91 88 66 87 89 77 80 $1,039,533
WR Truitt, Richard 3 96 91 87 65 84 89 76 79 $1,023,994
C Brandes, Yuri 1 73 93 93 94 77 87 65 96 $1,130,016
C Warrick, Irving 0 71 86 86 87 71 76 72 73 $543,353
G Santucci, Dan 5 81 82 81 93 86 92 85 88 $1,026,806
G Ker, Crawford 9 81 81 80 93 81 90 84 84 $848,129
G Munchak, Vince 2 74 90 90 85 77 81 81 80 $816,015
G Roberts, Fred 2 71 90 90 87 70 83 76 81 $769,885
G Farkas, Allan 3 74 88 88 88 71 82 80 80 $674,875
T Bonelli, James 5 87 82 82 96 83 91 87 90 $1,196,205
T Belskus, Jeff 3 80 86 86 91 71 82 84 81 $789,815
T Chavarria, Fabrico 3 81 88 86 90 75 88 74 73 $770,238
DE Crowder, Tim 5 90 78 78 94 80 92 82 87 $940,970
DE Wright, Rodrique 5 87 77 77 93 76 90 76 82 $725,058
DE Lewis, Dale 2 67 65 71 87 71 87 71 76 $450,000
DE Seals, George 3 74 74 73 91 74 80 75 75 $450,000
DT Toole, Kane 8 66 90 90 94 86 93 89 91 $1,320,775
DT Santa, Theodore 8 69 89 90 95 82 91 88 90 $1,278,107
DT Clubb, Winston 2 67 67 68 90 71 76 72 73 $450,000
DT Blood, Shawn 2 67 67 71 90 71 75 75 76 $450,000
DT Shelly, Jason 0 69 78 78 79 69 74 69 70 $450,000
LB Schmidt, Joe 4 90 90 88 93 83 90 86 86 $1,280,456
LB Renfro, Merril 9 85 87 86 86 86 91 94 90 $1,204,590
LB Baker, Ralph 3 90 91 86 90 81 87 81 81 $1,083,623
LB Reilly, Mike 3 91 91 86 91 81 80 82 81 $1,035,244
LB Hasty, David 7 86 90 86 92 82 88 84 84 $1,004,328
LB Donaldson, Gene 3 84 83 83 83 84 82 82 81 $566,423
CB Beverly, Danny 7 95 95 95 80 94 94 89 89 $1,592,405
CB Jimms, Riley 8 93 89 88 83 87 91 88 91 $1,151,750
CB Ting, Ryan 6 93 94 91 71 90 89 85 80 $1,144,738
CB Logan, Zach 5 93 93 90 69 88 85 83 80 $988,233
CB Winston, Ronnie 1 96 93 91 65 83 90 65 65 $958,145
CB Duck, Donald 1 96 93 91 65 82 88 65 65 $889,350
CB Smith, Johnny 2 92 90 90 76 77 88 64 39 $771,322
S Harris, Brad 8 87 91 92 86 90 90 89 89 $1,256,352
S Wilson, Benny 6 87 92 85 73 83 91 87 87 $959,981
K Vail, Bigfoot 0 71 71 72 86 76 73 86 90 $473,490
P Wheel, Ferris 0 70 70 70 89 74 81 81 83 $450,000
Total $48,976,519
Back to top
Pos Name Yr SP AC AG ST HA EN IN DI Salary
QB Rivers, Phillip 7 78 82 81 93 85 91 92 92 $1,439,066
QB Henne, Chad 5 72 72 73 89 80 90 92 89 $1,045,388
QB Moye, David 1 68 72 78 94 80 89 73 80 $689,989
FB Bowden, Greg 8 86 94 91 95 87 93 86 87 $1,598,672
FB Frank, Clint 4 89 92 90 95 85 90 80 81 $1,470,771
FB Bowser, Mike 2 83 81 81 86 74 87 76 75 $607,440
HB Van Buren, Steve 4 92 91 92 91 88 87 80 81 $1,385,252
HB Taylor, Romonce 5 92 93 87 84 88 90 81 84 $1,228,746
HB Campen, Herman 0 80 80 77 84 76 79 73 75 $450,000
TE Zinger, Keith 6 94 93 92 79 92 91 70 70 $1,009,100
